Southend Borough Council Monitoring Data
Southend-on-Sea (SEND, an AURN site)
Latitude: 51.544166
Longitude: 0.678331
Date Started: 24/07/2000
Longitude: 0.678331
Date Started: 24/07/2000
Altitude: 37 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 03/11/2025 04:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 45 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 2 µg/m3 | hourly mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 3 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.