AURN Monitoring Site Monitoring Data
Nottingham Kenmore Gardens (NOTK, an AURN site)
Latitude: 52.959441
Longitude: -1.138650
Longitude: -1.138650
Date Started: 01/02/2024
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 07/12/2024 18:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 60 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 5 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 3 µg/m3 | 15 Minute mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 2 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 6 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.