Liverpool City Council Monitoring Data
Liverpool Speke (LVP, an AURN site)
Latitude: 53.346330
Longitude: -2.844333
Date Started: 21/05/2003
Longitude: -2.844333
Date Started: 21/05/2003
Altitude: 26 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 07/12/2024 21:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 3) | 70 µg/m3 | 8 Hour mean |
Sulphur dioxide (SO2) | Low (Index 1) | 1 µg/m3 | 15 Minute mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 1 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 13 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 1 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.