London Borough of Hounslow Monitoring Data
Hounslow Feltham (HS9)
Latitude: 51.447388
Longitude: -0.408733
Date Started: 19/08/2009
Longitude: -0.408733
Date Started: 19/08/2009
Altitude: 2 metres
Environment: Urban Background
Environment: Urban Background
Site Comments
Hanworth Road, Feltham
Hanworth Road, Feltham
Latest Data
This monitoring site data was last updated: 14/10/2024 10:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 48 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 15 µg/m3 (TEOM FDMS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 35 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 101 µg/m3 | hourly mean |
Non-volatile PM10 (Hourly measured) | not applicable | 12 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM10 (Hourly measured) | not applicable | 3 µg/m3 (TEOM FDMS) | 24 Hour mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.