AURN Monitoring Site Monitoring Data
Wicken Fen (WFEN, an AURN site)
Latitude: 52.298500
Longitude: 0.290917
Date Started: 15/10/1997
Longitude: 0.290917
Date Started: 15/10/1997
Altitude: 5 metres
Environment: Rural
Environment: Rural
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 23/01/2025 23:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 63 µg/m3 | 8 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 2) | 12 µg/m3 (Ref.eq) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 11 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 2 µg/m3 | 15 Minute mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 14 µg/m3 (FIDAS) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 11 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.