AURN Monitoring Site Monitoring Data
Toft Newton (TOFT, an AURN site)
Latitude: 53.374133
Longitude: -0.449788
Date Started: 26/09/2023
Longitude: -0.449788
Date Started: 26/09/2023
Altitude: 12 metres
Environment: Rural
Environment: Rural
Latest Data
This monitoring site data was last updated: 10/02/2025 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | Low (Index 3) | 35 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 3) | 30 µg/m3 (Ref.eq) | 24 Hour mean |
Ozone (O3) | Low (Index 2) | 62 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 4 µg/m3 | hourly mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 4 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.