Sunderland City Council Monitoring Data
Sunderland Silksworth (SUN2, an AURN site)
            Latitude: 54.883610
Longitude: -1.406878
Date Started: 09/12/2004
        
        Longitude: -1.406878
Date Started: 09/12/2004
            Altitude: 110 metres
Environment: Urban Background
        
        Environment: Urban Background
Latest Data
This monitoring site data was last updated: 31/10/2025 09:00
| Parameter | Pollution Band | Concentration | Period | 
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 52 µg/m3 | 8 Hour mean | 
| Nitrogen dioxide (NO2) | Low (Index 1) | 9 µg/m3 | hourly mean | 
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (FIDAS) | 24 Hour mean | 
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (Ref.eq) | 24 Hour mean | 
| Nitric oxide (NO) | not applicable | 2 µg/m3 | hourly mean | 
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 12 µg/m3 | hourly mean | 
Note: Values are based on provisional data. Data are GMT hour ending.
                    PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.