Lewes District Council Monitoring Data
Lewes East Street (SAP017)
Latitude: 50.874768
Longitude: 0.011826
Date Started: 07/01/2022
Longitude: 0.011826
Date Started: 07/01/2022
Inlet Height: 2.3 metres
Environment: Urban Traffic
Environment: Urban Traffic
Site Comments
Data management not undertaken by Ricardo prior to 1st January 2026. If you have any queries on data presented prior to 1st January 2026, please contact jeanette.brown@midsussex.gov.uk
Data management not undertaken by Ricardo prior to 1st January 2026. If you have any queries on data presented prior to 1st January 2026, please contact jeanette.brown@midsussex.gov.uk
Latest Data
This monitoring site data was last updated: 19/11/2026 18:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Nitrogen dioxide (NO2) | Low (Index 1) | 47 µg/m3 | hourly mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (TEOM FDMS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 39 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 107 µg/m3 | hourly mean |
| Non-volatile PM10 (Hourly measured) | not applicable | 6 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM10 (Hourly measured) | not applicable | 4 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Non-volatile PM2.5 (Hourly measured) | not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 3 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.