AURN Monitoring Site Monitoring Data
Port Talbot Margam (PT4, an AURN site)
Latitude: 51.583950
Longitude: -3.770822
Date Started: 24/07/2007
Longitude: -3.770822
Date Started: 24/07/2007
Altitude: 5 metres
Environment: Urban Industrial
Environment: Urban Industrial
Latest Data
This monitoring site data was last updated: 06/05/2025 04:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 53 µg/m3 | 8 Hour mean |
Sulphur dioxide (SO2) | Low (Index 1) | 1 µg/m3 | 15 Minute mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 3 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 11 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 6 µg/m3 | hourly mean |
Carbon monoxide (CO) | not applicable | 0.0 mg/m3 | 8 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.