North Tyneside Council Monitoring Data
North Tyneside Coast Road (NTC01)
Latitude: 54.996476
Longitude: -1.558763
Date Started: 01/01/2019
Longitude: -1.558763
Date Started: 01/01/2019
Inlet Height: 2.5 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 06/12/2025 06:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Nitrogen dioxide (NO2) | No Data | hourly mean | |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 13 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | No Data | hourly mean | |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | No Data | hourly mean | |
| PM1 Particulates (PM1) | not applicable | 4 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.