South Cambridgeshire District Council Monitoring Data
Northstowe (NSTOW)
Latitude: 52.289282
Longitude: 0.049680
Longitude: 0.049680
Date Started: 01/03/2023
Environment: Suburban Background
Environment: Suburban Background
Latest Data
This monitoring site data was last updated: 15/10/2024 09:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | Low (Index 2) | 17 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 24 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 15 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 48 µg/m3 | hourly mean |
Non-volatile PM10 (Hourly measured) | not applicable | 15 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM10 (Hourly measured) | not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 1 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.