AURN Monitoring Site Monitoring Data
Nottingham Centre (NOTT, an AURN site)
Latitude: 52.954730
Longitude: -1.146447
Date Started: 02/09/1996
Longitude: -1.146447
Date Started: 02/09/1996
Altitude: 41 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 30/11/2023 23:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | Low (Index 2) | 24 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 2) | 16 µg/m3 (Ref.eq) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 31 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 3 µg/m3 | 15 Minute mean |
Ozone (O3) | Low (Index 1) | 9 µg/m3 | 8 Hour mean |
Nitric oxide (NO) | not applicable | 8 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 44 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.