Salford City Council Monitoring Data
Salford M60 (M60)
Latitude: 53.503784
Longitude: -2.381239
Longitude: -2.381239
Date Started: 01/01/1999
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 26/10/2025 21:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 41 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 3 µg/m3 | hourly mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (BAM) | 24 Hour mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 3 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.