AURN Monitoring Site Monitoring Data
London Eltham (LON6, an AURN site)
Latitude: 51.452580
Longitude: 0.070766
Date Started: 01/04/1996
Longitude: 0.070766
Date Started: 01/04/1996
Altitude: 60 metres
Environment: Suburban
Environment: Suburban
Latest Data
This monitoring site data was last updated: 25/02/2021 19:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 39 µg/m3 | hourly mean |
Ozone (O3) | No Data | 8 Hour mean | |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 42 µg/m3 | hourly mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) | not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.