South Cambridgeshire District Council Monitoring Data
S Cambs Impington (IMP)
Latitude: 52.233640
Longitude: 0.105080
Longitude: 0.105080
Date Started: 01/01/2003
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 15/10/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 19 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 13 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 3 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 24 µg/m3 | hourly mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 6 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 1 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.