London Borough of Hounslow Monitoring Data
Hounslow Heston (HS6)
Latitude: 51.479129
Longitude: -0.364760
Date Started: 13/04/2006
Longitude: -0.364760
Date Started: 13/04/2006
Inlet Height: 3 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 15/10/2024 10:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | Low (Index 2) | 20 µg/m3 (TEOM FDMS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 2) | 12 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 30 µg/m3 | hourly mean |
Nitric oxide (NO) | not applicable | 36 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 86 µg/m3 | hourly mean |
Non-volatile PM10 (Hourly measured) | not applicable | 15 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM10 (Hourly measured) | not applicable | 5 µg/m3 (TEOM FDMS) | 24 Hour mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 9 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 3 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.