London Borough of Hounslow Monitoring Data
Hounslow Chiswick (HS4)
Latitude: 51.492507
Longitude: -0.257252
Date Started: 26/08/1999
Longitude: -0.257252
Date Started: 26/08/1999
Inlet Height: 4 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 07/12/2024 21:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 10 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (TEOM FDMS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 3 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 14 µg/m3 | hourly mean |
Non-volatile PM10 (Hourly measured) | not applicable | 4 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM10 (Hourly measured) | not applicable | 3 µg/m3 (TEOM FDMS) | 24 Hour mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 3 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 3 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.