London Borough of Hammersmith & Fulham Monitoring Data
Riverwalk (HF7)
Latitude: 51.488687
Longitude: -0.224181
Date Started: 10/02/2023
Longitude: -0.224181
Date Started: 10/02/2023
Inlet Height: 2.3 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 22/12/2025 21:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| PM10 particulate matter (Hourly measured) | Low (Index 2) | 20 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 2) | 14 µg/m3 (Ref.eq) | 24 Hour mean |
| Ozone (O3) | Low (Index 1) | 6 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 38 µg/m3 | hourly mean |
| Nitric oxide (NO) | not applicable | 19 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 68 µg/m3 | hourly mean |
| PM1 Particulates (PM1) | not applicable | 13 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.