London Borough of Hammersmith & Fulham Monitoring Data
Fulham Town Centre (HF6)
Latitude: 51.480283
Longitude: -0.196407
Date Started: 02/06/2023
Longitude: -0.196407
Date Started: 02/06/2023
Inlet Height: 2.3 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 26/01/2025 12:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 49 µg/m3 | 8 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 2) | 21 µg/m3 (FIDAS) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 27 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 11 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 15 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 49 µg/m3 | hourly mean |
PM1 Particulates (PM1) | not applicable | 8 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.