North West Leicestershire District Council Monitoring Data
East Midlands Airport (EM1)
Latitude: 52.833277
Longitude: -1.345222
Longitude: -1.345222
Date Started: 01/01/2015
Environment: Suburban Industrial
Environment: Suburban Industrial
Latest Data
This monitoring site data was last updated: 22/02/2026 17:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Nitrogen dioxide (NO2) | Low (Index 1) | 5 µg/m3 | hourly mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 3 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 6 µg/m3 | hourly mean |
| PM1 Particulates (PM1) | not applicable | 1 µg/m3 (FIDAS) | 24 Hour mean |
| Total Particulates (TSP) | not applicable | 7 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.