AURN Monitoring Site Monitoring Data
Eastbourne (EB, an AURN site)
            Latitude: 50.805778
Longitude: 0.271611
Date Started: 01/07/2009
        
        Longitude: 0.271611
Date Started: 01/07/2009
            Altitude: 7 metres
Environment: Urban Background
        
        Environment: Urban Background
Latest Data
This monitoring site data was last updated: 31/10/2025 14:00
| Parameter | Pollution Band | Concentration | Period | 
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 62 µg/m3 | 8 Hour mean | 
| Nitrogen dioxide (NO2) | Low (Index 1) | 6 µg/m3 | hourly mean | 
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (FIDAS) | 24 Hour mean | 
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean | 
| Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean | 
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 7 µg/m3 | hourly mean | 
Note: Values are based on provisional data. Data are GMT hour ending.
                    PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.