Cambridge City Council Monitoring Data
Cambridge Newmarket Road A1134 (CAM08)
Latitude: 52.208910
Longitude: 0.140080
Longitude: 0.140080
Date Started: 01/04/2025
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 06/11/2025 14:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| PM10 particulate matter (Hourly measured) | Low (Index 2) | 19 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 33 µg/m3 | hourly mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 11 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 18 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 61 µg/m3 | hourly mean |
| Non-volatile PM10 (Hourly measured) | not applicable | 17 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM10 (Hourly measured) | not applicable | 3 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Non-volatile PM2.5 (Hourly measured) | not applicable | 10 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 1 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.