AURN Monitoring Site Monitoring Data
Brighton Preston Park (BRT3, an AURN site)
Latitude: 50.840836
Longitude: -0.147572
Date Started: 03/11/2004
Longitude: -0.147572
Date Started: 03/11/2004
Altitude: 10 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 15/10/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 11 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 15 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 2 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 18 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.