AURN Monitoring Site Monitoring Data
Birmingham Ladywood (BMLD, an AURN site)
Latitude: 52.481346
Longitude: -1.918235
Longitude: -1.918235
Date Started: 23/08/2018
Altitude: 134 metres
Altitude: 134 metres
Latest Data
This monitoring site data was last updated: 08/11/2025 20:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 36 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 31 µg/m3 | hourly mean |
| Sulphur dioxide (SO2) | Low (Index 1) | 2 µg/m3 | 15 Minute mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 12 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 3 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 36 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.