AURN Monitoring Site Monitoring Data
Borehamwood Meadow Park (BDMP, an AURN site)
Latitude: 51.662332
Longitude: -0.270001
Longitude: -0.270001
Date Started: 01/10/2017
Altitude: 85 metres
Altitude: 85 metres
Latest Data
This monitoring site data was last updated: 09/12/2024 10:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 2 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 3 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 3 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.