Brighton and Hove Council Monitoring Data
Brighton London Road (BHCC) (SAP014)
Latitude: 50.829998
Longitude: -0.136001
Longitude: -0.136001
Date Started: 19/03/2025
Environment: Urban Traffic
Environment: Urban Traffic
Site Comments
Data management not undertaken by Ricardo prior to 1st January 2026. For measurements prior to this date please visit www.sussex-air.net
Data management not undertaken by Ricardo prior to 1st January 2026. For measurements prior to this date please visit www.sussex-air.net
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 23/03/2026 21:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| PM2.5 particulate matter (Hourly measured) | Moderate (Index 4) | 37 µg/m3 (TEOM FDMS) | 24 Hour mean |
| PM10 particulate matter (Hourly measured) | Low (Index 3) | 46 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 41 µg/m3 | hourly mean |
| Nitric oxide (NO) | not applicable | 31 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 89 µg/m3 | hourly mean |
| Non-volatile PM10 (Hourly measured) | not applicable | 32 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM10 (Hourly measured) | not applicable | 14 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Non-volatile PM2.5 (Hourly measured) | not applicable | 26 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 11 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.