Brighton and Hove Council Monitoring Data
Brighton Lewes Road (SAP011)
Latitude: 50.832534
Longitude: -0.129050
Date Started: 28/03/2024
Longitude: -0.129050
Date Started: 28/03/2024
Inlet Height: 3.0 metres
Environment: Urban Traffic
Environment: Urban Traffic
Site Comments
Data management not undertaken by Ricardo prior to 1st January 2026. For measurements prior to this date please visit www.sussex-air.net
Data management not undertaken by Ricardo prior to 1st January 2026. For measurements prior to this date please visit www.sussex-air.net
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 23/03/2026 20:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| PM2.5 particulate matter (Hourly measured) | Moderate (Index 6) | 48 µg/m3 (TEOM FDMS) | 24 Hour mean |
| PM10 particulate matter (Hourly measured) | Moderate (Index 5) | 60 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 52 µg/m3 | hourly mean |
| Nitric oxide (NO) | not applicable | 41 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 115 µg/m3 | hourly mean |
| Non-volatile PM10 (Hourly measured) | not applicable | 40 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM10 (Hourly measured) | not applicable | 31 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Non-volatile PM2.5 (Hourly measured) | not applicable | 34 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 27 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.