Chichester District Council Monitoring Data
Chichester A27 Roadside (SAP002)
Latitude: 50.827304
Longitude: -0.782009
Date Started: 01/07/2001
Longitude: -0.782009
Date Started: 01/07/2001
Inlet Height: 3.0 metres
Environment: Urban Traffic
Environment: Urban Traffic
Site Comments
Data management not undertaken by Ricardo prior to 1st January 2026. For measurements prior to this date please visit www.sussex-air.net
Data management not undertaken by Ricardo prior to 1st January 2026. For measurements prior to this date please visit www.sussex-air.net
Latest Data
This monitoring site data was last updated: 06/02/2026 22:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Nitrogen dioxide (NO2) | Low (Index 1) | 15 µg/m3 | hourly mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 14 µg/m3 (TEOM FDMS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 8 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 28 µg/m3 | hourly mean |
| Non-volatile PM10 (Hourly measured) | not applicable | 13 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM10 (Hourly measured) | not applicable | 1 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Non-volatile PM2.5 (Hourly measured) | not applicable | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 0 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.