Cambridge City Council Monitoring Data
Cambridge Gonville Place A603 (CAM07)
Latitude: 52.199488
Longitude: 0.127661
Longitude: 0.127661
Date Started: 27/03/2024
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 23/03/2026 21:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| PM10 particulate matter (Hourly measured) | Low (Index 3) | 39 µg/m3 (TEOM FDMS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 3) | 26 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 34 µg/m3 | hourly mean |
| Nitric oxide (NO) | not applicable | 16 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 57 µg/m3 | hourly mean |
| Non-volatile PM10 (Hourly measured) | not applicable | 31 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM10 (Hourly measured) | not applicable | 8 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Non-volatile PM2.5 (Hourly measured) | not applicable | 19 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.