Breckland District Council Monitoring Data
Breckland East Wretham (BRE01)
Latitude: 52.462778
Longitude: 0.814722
Date Started: 01/01/2003
Longitude: 0.814722
Date Started: 01/01/2003
Inlet Height: 0 metres
Environment: Rural Background
Environment: Rural Background
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 04/12/2025 21:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | No Data | 8 Hour mean | |
| Nitrogen dioxide (NO2) | No Data | hourly mean | |
| PM10 particulate matter (Hourly measured) | No Data | 24 Hour mean | |
| PM2.5 particulate matter (Hourly measured) | No Data | 24 Hour mean | |
| Nitric oxide (NO) | No Data | hourly mean | |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | No Data | hourly mean | |
| Non-volatile PM10 (Hourly measured) | No Data | 24 Hour mean | |
| Volatile PM10 (Hourly measured) | No Data | 24 Hour mean | |
| Non-volatile PM2.5 (Hourly measured) | No Data | 24 Hour mean | |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | No Data | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.