Royal Borough of Kensington & Chelsea Monitoring Data

Use the tabs below to explore information about the current and historic air pollution levels in this local authority. You can select another local authority using the dropdown menu. 

Download local authority data for Royal Borough of Kensington & Chelsea

« Return to this site data download page
Status:    P - Provisional data    P* - Ratified by Data Provider    R - Ratified Data    V - Validated    A - As supplied

Download the data in CSV format (Right Click / Save As):
Data start on 2019-01-01   

Hourly Data RBKC Cromwell Road
End Date Time NO2 Status/units
01/01/2019 01:00:00  39.99999 R  µg/m3
01/01/2019 02:00:00  35.65881 R  µg/m3
01/01/2019 03:00:00  29.56580 R  µg/m3
01/01/2019 04:00:00  26.42937 R  µg/m3
01/01/2019 05:00:00  24.33448 R  µg/m3
01/01/2019 06:00:00  27.68693 R  µg/m3
01/01/2019 07:00:00  39.53185 R  µg/m3
01/01/2019 08:00:00  54.44532 R  µg/m3
01/01/2019 09:00:00  62.68354 R  µg/m3
01/01/2019 10:00:00  54.16442 R  µg/m3
01/01/2019 11:00:00  39.63154 R  µg/m3
01/01/2019 12:00:00  34.26766 R  µg/m3
01/01/2019 13:00:00  19.02344 R  µg/m3
01/01/2019 14:00:00  17.09129 R  µg/m3
01/01/2019 15:00:00  21.35477 R  µg/m3
01/01/2019 16:00:00  34.64448 R  µg/m3
01/01/2019 17:00:00  34.43502 R  µg/m3
01/01/2019 18:00:00  61.64114 R  µg/m3
01/01/2019 19:00:00  50.41441 R  µg/m3
01/01/2019 20:00:00  48.64822 R  µg/m3
01/01/2019 21:00:00  44.92581 R  µg/m3
01/01/2019 22:00:00  39.12817 R  µg/m3
01/01/2019 23:00:00  29.08800 R  µg/m3
01/01/2019 24:00:00  27.39067 R  µg/m3
02/01/2019 01:00:00  28.68078 R  µg/m3
02/01/2019 02:00:00  17.01321 R  µg/m3
02/01/2019 03:00:00  13.38175 R  µg/m3
02/01/2019 04:00:00  12.87584 R  µg/m3
02/01/2019 05:00:00  10.56152 R  µg/m3
02/01/2019 06:00:00  12.25643 R  µg/m3
02/01/2019 07:00:00  26.59706 R  µg/m3
02/01/2019 08:00:00  35.80105 R  µg/m3
02/01/2019 09:00:00  42.18047 R  µg/m3
02/01/2019 10:00:00  42.25111 R  µg/m3
02/01/2019 11:00:00  37.64417 R  µg/m3
02/01/2019 12:00:00  37.10777 R  µg/m3
02/01/2019 13:00:00  37.65354 R  µg/m3
02/01/2019 14:00:00  35.77102 R  µg/m3
02/01/2019 15:00:00  32.71685 R  µg/m3
02/01/2019 16:00:00  38.77087 R  µg/m3
02/01/2019 17:00:00  42.94688 R  µg/m3
02/01/2019 18:00:00  46.49655 R  µg/m3
02/01/2019 19:00:00  46.29280 R  µg/m3
02/01/2019 20:00:00  42.37347 R  µg/m3
02/01/2019 21:00:00  36.19102 R  µg/m3
02/01/2019 22:00:00  41.67649 R  µg/m3
02/01/2019 23:00:00  42.06646 R  µg/m3
02/01/2019 24:00:00  32.91956 R  µg/m3
03/01/2019 01:00:00  24.37742 R  µg/m3
03/01/2019 02:00:00  19.93856 R  µg/m3
03/01/2019 03:00:00  17.78067 R  µg/m3
03/01/2019 04:00:00  27.83469 R  µg/m3
03/01/2019 05:00:00  15.97113 R  µg/m3
03/01/2019 06:00:00  24.11672 R  µg/m3
03/01/2019 07:00:00  31.10712 R  µg/m3
03/01/2019 08:00:00  35.32862 R  µg/m3
03/01/2019 09:00:00  36.05890 R  µg/m3
03/01/2019 10:00:00  44.19809 R  µg/m3
03/01/2019 11:00:00  33.11895 R  µg/m3
03/01/2019 12:00:00  43.68177 R  µg/m3
03/01/2019 13:00:00  53.27260 R  µg/m3
03/01/2019 14:00:00  35.38169 R  µg/m3
03/01/2019 15:00:00  52.88528 R  µg/m3
03/01/2019 16:00:00  41.65606 R  µg/m3
03/01/2019 17:00:00  47.77401 R  µg/m3
03/01/2019 18:00:00  65.06212 R  µg/m3
03/01/2019 19:00:00  64.22349 R  µg/m3
03/01/2019 20:00:00  57.30794 R  µg/m3
03/01/2019 21:00:00  54.09902 R  µg/m3
03/01/2019 22:00:00  62.76545 R  µg/m3
03/01/2019 23:00:00  68.68788 R  µg/m3
03/01/2019 24:00:00  53.53495 R  µg/m3
04/01/2019 01:00:00  50.27966 R  µg/m3
04/01/2019 02:00:00  36.03788 R  µg/m3
04/01/2019 03:00:00  28.10182 R  µg/m3
04/01/2019 04:00:00  26.08892 R  µg/m3
04/01/2019 05:00:00  28.21707 R  µg/m3
04/01/2019 06:00:00  27.95044 R  µg/m3
04/01/2019 07:00:00  31.46855 R  µg/m3
04/01/2019 08:00:00  37.97758 R  µg/m3
04/01/2019 09:00:00  55.00765 R  µg/m3
04/01/2019 10:00:00  48.05545 R  µg/m3
04/01/2019 11:00:00  52.08611 R  µg/m3
04/01/2019 12:00:00  50.58943 R  µg/m3
04/01/2019 13:00:00  46.07664 R  µg/m3
04/01/2019 14:00:00  38.32740 R  µg/m3
04/01/2019 15:00:00  39.33385 R  µg/m3
04/01/2019 16:00:00  43.15105 R  µg/m3
04/01/2019 17:00:00  48.64674 R  µg/m3
04/01/2019 18:00:00  64.38954 R  µg/m3
04/01/2019 19:00:00  69.06424 R  µg/m3
04/01/2019 20:00:00  74.86917 R  µg/m3
04/01/2019 21:00:00  68.48471 R  µg/m3
04/01/2019 22:00:00  67.61260 R  µg/m3
04/01/2019 23:00:00  63.49671 R  µg/m3
04/01/2019 24:00:00  66.52052 R  µg/m3
05/01/2019 01:00:00  63.77220 R  µg/m3
05/01/2019 02:00:00  54.41974 R  µg/m3
05/01/2019 03:00:00  51.25938 R  µg/m3
05/01/2019 04:00:00  50.80634 R  µg/m3
05/01/2019 05:00:00  41.77931 R  µg/m3
05/01/2019 06:00:00  46.82004 R  µg/m3
05/01/2019 07:00:00  50.07776 R  µg/m3
05/01/2019 08:00:00  39.88855 R  µg/m3
05/01/2019 09:00:00  27.17268 R  µg/m3
05/01/2019 10:00:00  25.36052 R  µg/m3
05/01/2019 11:00:00  25.37053 R  µg/m3
05/01/2019 12:00:00  35.61007 R  µg/m3
05/01/2019 13:00:00  33.26887 R  µg/m3
05/01/2019 14:00:00  31.18972 R  µg/m3
05/01/2019 15:00:00  39.38100 R  µg/m3
05/01/2019 16:00:00  35.68634 R  µg/m3
05/01/2019 17:00:00  47.75354 R  µg/m3
05/01/2019 18:00:00  68.12359 R  µg/m3
05/01/2019 19:00:00  63.30629 R  µg/m3
05/01/2019 20:00:00  70.48982 R  µg/m3
05/01/2019 21:00:00  66.62516 R  µg/m3
05/01/2019 22:00:00  64.63522 R  µg/m3
05/01/2019 23:00:00  64.26949 R  µg/m3
05/01/2019 24:00:00  70.80065 R  µg/m3
06/01/2019 01:00:00  71.35875 R  µg/m3
06/01/2019 02:00:00  48.35079 R  µg/m3
06/01/2019 03:00:00  48.74595 R  µg/m3
06/01/2019 04:00:00  45.83374 R  µg/m3
06/01/2019 05:00:00  40.13369 R  µg/m3
06/01/2019 06:00:00  35.27178 R  µg/m3
06/01/2019 07:00:00  36.26680 R  µg/m3
06/01/2019 08:00:00  41.87002 R  µg/m3
06/01/2019 09:00:00  49.86775 R  µg/m3
06/01/2019 10:00:00  44.33489 R  µg/m3
06/01/2019 11:00:00  57.17920 R  µg/m3
06/01/2019 12:00:00  68.24750 R  µg/m3
06/01/2019 13:00:00  53.31736 R  µg/m3
06/01/2019 14:00:00  30.34229 R  µg/m3
06/01/2019 15:00:00  37.62960 R  µg/m3
06/01/2019 16:00:00  40.51327 R  µg/m3
06/01/2019 17:00:00  47.16261 R  µg/m3
06/01/2019 18:00:00  45.69788 R  µg/m3
06/01/2019 19:00:00  48.98993 R  µg/m3
06/01/2019 20:00:00  51.92723 R  µg/m3
06/01/2019 21:00:00  58.08006 R  µg/m3
06/01/2019 22:00:00  46.43990 R  µg/m3
06/01/2019 23:00:00  47.42936 R  µg/m3
06/01/2019 24:00:00  47.58121 R  µg/m3
07/01/2019 01:00:00  57.07048 R  µg/m3
07/01/2019 02:00:00  46.01025 R  µg/m3
07/01/2019 03:00:00  42.03506 R  µg/m3
07/01/2019 04:00:00  39.60159 R  µg/m3
07/01/2019 05:00:00  38.46039 R  µg/m3
07/01/2019 06:00:00  41.72994 R  µg/m3
07/01/2019 07:00:00  46.68115 R  µg/m3
07/01/2019 08:00:00  59.17057 R  µg/m3
07/01/2019 09:00:00  71.99881 R  µg/m3
07/01/2019 10:00:00  80.72021 R  µg/m3
07/01/2019 11:00:00  79.18856 R  µg/m3
07/01/2019 12:00:00  71.89783 R  µg/m3
07/01/2019 13:00:00  65.45100 R  µg/m3
07/01/2019 14:00:00  64.50160 R  µg/m3
07/01/2019 15:00:00  60.76371 R  µg/m3
07/01/2019 16:00:00  60.40138 R  µg/m3
07/01/2019 17:00:00  59.18165 R  µg/m3
07/01/2019 18:00:00  65.35874 R  µg/m3
07/01/2019 19:00:00  65.15117 R  µg/m3
07/01/2019 20:00:00  55.11357 R  µg/m3
07/01/2019 21:00:00  61.59519 R  µg/m3
07/01/2019 22:00:00  51.46046 R  µg/m3
07/01/2019 23:00:00  31.56793 R  µg/m3
07/01/2019 24:00:00  17.61162 R  µg/m3
08/01/2019 01:00:00  14.85186 R  µg/m3
08/01/2019 02:00:00  13.86832 R  µg/m3
08/01/2019 03:00:00  11.44350 R  µg/m3
08/01/2019 04:00:00  11.99724 R  µg/m3
08/01/2019 05:00:00  14.84913 R  µg/m3
08/01/2019 06:00:00  32.06854 R  µg/m3
08/01/2019 07:00:00  36.63451 R  µg/m3
08/01/2019 08:00:00  41.95823 R  µg/m3
08/01/2019 09:00:00  51.67615 R  µg/m3
08/01/2019 10:00:00  43.90888 R  µg/m3
08/01/2019 11:00:00  42.47816 R  µg/m3
08/01/2019 12:00:00  34.04368 R  µg/m3
08/01/2019 13:00:00  27.24968 R  µg/m3
08/01/2019 14:00:00  23.04579 R  µg/m3
08/01/2019 15:00:00  25.24409 R  µg/m3
08/01/2019 16:00:00  34.88046 R  µg/m3
08/01/2019 17:00:00  50.49384 R  µg/m3
08/01/2019 18:00:00  57.09198 R  µg/m3
08/01/2019 19:00:00  56.85992 R  µg/m3
08/01/2019 20:00:00  55.01993 R  µg/m3
08/01/2019 21:00:00  57.52231 R  µg/m3
08/01/2019 22:00:00  58.69834 R  µg/m3
08/01/2019 23:00:00  57.54377 R  µg/m3
08/01/2019 24:00:00  49.21752 R  µg/m3
09/01/2019 01:00:00  36.05984 R  µg/m3
09/01/2019 02:00:00  27.47101 R  µg/m3
09/01/2019 03:00:00  22.12668 R  µg/m3
09/01/2019 04:00:00  16.42684 R  µg/m3
09/01/2019 05:00:00  14.39782 R  µg/m3
09/01/2019 06:00:00  17.72734 R  µg/m3
09/01/2019 07:00:00  25.02747 R  µg/m3
09/01/2019 08:00:00  38.99933 R  µg/m3
09/01/2019 09:00:00  52.74436 R  µg/m3
09/01/2019 10:00:00  52.21771 R  µg/m3
09/01/2019 11:00:00  44.90814 R  µg/m3
09/01/2019 12:00:00  40.64823 R  µg/m3
09/01/2019 13:00:00  36.62063 R  µg/m3
09/01/2019 14:00:00  36.72791 R  µg/m3
09/01/2019 15:00:00  38.20771 R  µg/m3
09/01/2019 16:00:00  41.31816 R  µg/m3
09/01/2019 17:00:00  44.69967 R  µg/m3
09/01/2019 18:00:00  48.21946 R  µg/m3
09/01/2019 19:00:00  50.08087 R  µg/m3
09/01/2019 20:00:00  50.67550 R  µg/m3
09/01/2019 21:00:00  50.09303 R  µg/m3
09/01/2019 22:00:00  44.72238 R  µg/m3
09/01/2019 23:00:00  40.76779 R  µg/m3
09/01/2019 24:00:00  33.61317 R  µg/m3
10/01/2019 01:00:00  31.48440 R  µg/m3
10/01/2019 02:00:00  28.08721 R  µg/m3
10/01/2019 03:00:00  26.37001 R  µg/m3
10/01/2019 04:00:00  27.45490 R  µg/m3
10/01/2019 05:00:00  37.28462 R  µg/m3
10/01/2019 06:00:00  42.09011 R  µg/m3
10/01/2019 07:00:00  51.78439 R  µg/m3
10/01/2019 08:00:00  60.92490 R  µg/m3
10/01/2019 09:00:00  75.27330 R  µg/m3
10/01/2019 10:00:00  84.32352 R  µg/m3
10/01/2019 11:00:00  96.65108 R  µg/m3
10/01/2019 12:00:00  79.95720 R  µg/m3
10/01/2019 13:00:00  84.07453 R  µg/m3
10/01/2019 14:00:00  77.67815 R  µg/m3
10/01/2019 15:00:00  63.51935 R  µg/m3
10/01/2019 16:00:00  65.22310 R  µg/m3
10/01/2019 17:00:00  74.38294 R  µg/m3
10/01/2019 18:00:00  67.92014 R  µg/m3
10/01/2019 19:00:00  70.69086 R  µg/m3
10/01/2019 20:00:00  73.95568 R  µg/m3
10/01/2019 21:00:00  69.76063 R  µg/m3
10/01/2019 22:00:00  85.59628 R  µg/m3
10/01/2019 23:00:00  65.01077 R  µg/m3
10/01/2019 24:00:00  54.33722 R  µg/m3
11/01/2019 01:00:00  38.64183 R  µg/m3
11/01/2019 02:00:00  35.54893 R  µg/m3
11/01/2019 03:00:00  26.65558 R  µg/m3
11/01/2019 04:00:00  21.79357 R  µg/m3
11/01/2019 05:00:00  26.76477 R  µg/m3
11/01/2019 06:00:00  29.09790 R  µg/m3
11/01/2019 07:00:00  37.59133 R  µg/m3
11/01/2019 08:00:00  54.45706 R  µg/m3
11/01/2019 09:00:00  62.25817 R  µg/m3
11/01/2019 10:00:00  60.23470 R  µg/m3
11/01/2019 11:00:00  64.25521 R  µg/m3
11/01/2019 12:00:00  60.01999 R  µg/m3
11/01/2019 13:00:00  63.66609 R  µg/m3
11/01/2019 14:00:00  69.51684 R  µg/m3
11/01/2019 15:00:00  62.88822 R  µg/m3
11/01/2019 16:00:00  56.31552 R  µg/m3
11/01/2019 17:00:00  62.83447 R  µg/m3
11/01/2019 18:00:00  71.34669 R  µg/m3
11/01/2019 19:00:00  74.08895 R  µg/m3
11/01/2019 20:00:00  76.80557 R  µg/m3
11/01/2019 21:00:00  63.51161 R  µg/m3
11/01/2019 22:00:00  61.70179 R  µg/m3
11/01/2019 23:00:00  60.44709 R  µg/m3
11/01/2019 24:00:00  50.58653 R  µg/m3
12/01/2019 01:00:00  65.13224 R  µg/m3
12/01/2019 02:00:00  50.39182 R  µg/m3
12/01/2019 03:00:00  32.32784 R  µg/m3
12/01/2019 04:00:00  30.09755 R  µg/m3
12/01/2019 05:00:00  33.67507 R  µg/m3
12/01/2019 06:00:00  36.80057 R  µg/m3
12/01/2019 07:00:00  39.47010 R  µg/m3
12/01/2019 08:00:00  47.13308 R  µg/m3
12/01/2019 09:00:00  57.49251 R  µg/m3
12/01/2019 10:00:00  58.42232 R  µg/m3
12/01/2019 11:00:00  64.55145 R  µg/m3
12/01/2019 12:00:00  58.66987 R  µg/m3
12/01/2019 13:00:00  67.82066 R  µg/m3
12/01/2019 14:00:00  58.79686 R  µg/m3
12/01/2019 15:00:00  51.83538 R  µg/m3
12/01/2019 16:00:00  55.57645 R  µg/m3
12/01/2019 17:00:00  47.96420 R  µg/m3
12/01/2019 18:00:00  56.89305 R  µg/m3
12/01/2019 19:00:00  68.64601 R  µg/m3
12/01/2019 20:00:00  61.76601 R  µg/m3
12/01/2019 21:00:00  56.78403 R  µg/m3
12/01/2019 22:00:00  41.06612 R  µg/m3
12/01/2019 23:00:00  40.20114 R  µg/m3
12/01/2019 24:00:00  34.56259 R  µg/m3
13/01/2019 01:00:00  36.05785 R  µg/m3
13/01/2019 02:00:00  23.50822 R  µg/m3
13/01/2019 03:00:00  21.89264 R  µg/m3
13/01/2019 04:00:00  14.71484 R  µg/m3
13/01/2019 05:00:00  16.41268 R  µg/m3
13/01/2019 06:00:00  18.56574 R  µg/m3
13/01/2019 07:00:00  23.06769 R  µg/m3
13/01/2019 08:00:00  43.66344 R  µg/m3
13/01/2019 09:00:00  42.96881 R  µg/m3
13/01/2019 10:00:00  54.39295 R  µg/m3
13/01/2019 11:00:00  53.81160 R  µg/m3
13/01/2019 12:00:00  50.47438 R  µg/m3
13/01/2019 13:00:00  52.66645 R  µg/m3
13/01/2019 14:00:00  51.42692 R  µg/m3
13/01/2019 15:00:00  46.64842 R  µg/m3
13/01/2019 16:00:00  50.34622 R  µg/m3
13/01/2019 17:00:00  65.17997 R  µg/m3
13/01/2019 18:00:00  65.35935 R  µg/m3
13/01/2019 19:00:00  49.82518 R  µg/m3
13/01/2019 20:00:00  25.01500 R  µg/m3
13/01/2019 21:00:00  10.52950 R  µg/m3
13/01/2019 22:00:00  13.81003 R  µg/m3
13/01/2019 23:00:00  15.59030 R  µg/m3
13/01/2019 24:00:00  18.50796 R  µg/m3
14/01/2019 01:00:00  12.94397 R  µg/m3
14/01/2019 02:00:00  11.66288 R  µg/m3
14/01/2019 03:00:00  12.69211 R  µg/m3
14/01/2019 04:00:00  9.40271 R  µg/m3
14/01/2019 05:00:00  19.05705 R  µg/m3
14/01/2019 06:00:00  24.82149 R  µg/m3
14/01/2019 07:00:00  31.12673 R  µg/m3
14/01/2019 08:00:00  52.66534 R  µg/m3
14/01/2019 09:00:00  64.89874 R  µg/m3
14/01/2019 10:00:00  66.54708 R  µg/m3
14/01/2019 11:00:00  58.39785 R  µg/m3
14/01/2019 12:00:00  36.81468 R  µg/m3
14/01/2019 13:00:00  35.66892 R  µg/m3
14/01/2019 14:00:00  48.43823 R  µg/m3
14/01/2019 15:00:00  47.39415 R  µg/m3
14/01/2019 16:00:00  42.66585 R  µg/m3
14/01/2019 17:00:00  53.66766 R  µg/m3
14/01/2019 18:00:00  56.24182 R  µg/m3
14/01/2019 19:00:00  57.81830 R  µg/m3
14/01/2019 20:00:00  70.47636 R  µg/m3
14/01/2019 21:00:00  65.98640 R  µg/m3
14/01/2019 22:00:00  55.75277 R  µg/m3
14/01/2019 23:00:00  58.11751 R  µg/m3
14/01/2019 24:00:00  66.30544 R  µg/m3
15/01/2019 01:00:00  59.51837 R  µg/m3
15/01/2019 02:00:00  41.50423 R  µg/m3
15/01/2019 03:00:00  37.77965 R  µg/m3
15/01/2019 04:00:00  29.48416 R  µg/m3
15/01/2019 05:00:00  27.01148 R  µg/m3
15/01/2019 06:00:00  34.68438 R  µg/m3
15/01/2019 07:00:00  63.02199 R  µg/m3
15/01/2019 08:00:00  75.61233 R  µg/m3
15/01/2019 09:00:00  71.73382 R  µg/m3
15/01/2019 10:00:00  77.74770 R  µg/m3
15/01/2019 11:00:00  69.70439 R  µg/m3
15/01/2019 12:00:00  52.33374 R  µg/m3
15/01/2019 13:00:00  81.51234 R  µg/m3
15/01/2019 14:00:00  63.74476 R  µg/m3
15/01/2019 15:00:00  67.03413 R  µg/m3
15/01/2019 16:00:00  69.01995 R  µg/m3
15/01/2019 17:00:00  76.02889 R  µg/m3
15/01/2019 18:00:00  66.64082 R  µg/m3
15/01/2019 19:00:00  54.89878 R  µg/m3
15/01/2019 20:00:00  55.54907 R  µg/m3
15/01/2019 21:00:00  50.94094 R  µg/m3
15/01/2019 22:00:00  42.03864 R  µg/m3
15/01/2019 23:00:00  39.11299 R  µg/m3
15/01/2019 24:00:00  26.79301 R  µg/m3
16/01/2019 01:00:00  17.48099 R  µg/m3
16/01/2019 02:00:00  8.59187 R  µg/m3
16/01/2019 03:00:00  9.84095 R  µg/m3
16/01/2019 04:00:00  8.36402 R  µg/m3
16/01/2019 05:00:00  10.85120 R  µg/m3
16/01/2019 06:00:00  13.36994 R  µg/m3
16/01/2019 07:00:00  33.24911 R  µg/m3
16/01/2019 08:00:00  52.71786 R  µg/m3
16/01/2019 09:00:00  64.34212 R  µg/m3
16/01/2019 10:00:00  56.18895 R  µg/m3
16/01/2019 11:00:00  51.35054 R  µg/m3
16/01/2019 12:00:00  52.26948 R  µg/m3
16/01/2019 13:00:00  55.02558 R  µg/m3
16/01/2019 14:00:00  48.20983 R  µg/m3
16/01/2019 15:00:00  62.51398 R  µg/m3
16/01/2019 16:00:00  47.95650 R  µg/m3
16/01/2019 17:00:00  38.06261 R  µg/m3
16/01/2019 18:00:00  50.87322 R  µg/m3
16/01/2019 19:00:00  65.41222 R  µg/m3
16/01/2019 20:00:00  98.22592 R  µg/m3
16/01/2019 21:00:00  70.99348 R  µg/m3
16/01/2019 22:00:00  56.90501 R  µg/m3
16/01/2019 23:00:00  49.10807 R  µg/m3
16/01/2019 24:00:00  50.74798 R  µg/m3
17/01/2019 01:00:00  42.42058 R  µg/m3
17/01/2019 02:00:00  33.93012 R  µg/m3
17/01/2019 03:00:00  30.85271 R  µg/m3
17/01/2019 04:00:00  31.31573 R  µg/m3
17/01/2019 05:00:00  27.85631 R  µg/m3
17/01/2019 06:00:00  35.72528 R  µg/m3
17/01/2019 07:00:00  47.04676 R  µg/m3
17/01/2019 08:00:00  59.26739 R  µg/m3
17/01/2019 09:00:00  44.13033 R  µg/m3
17/01/2019 10:00:00  41.59265 R  µg/m3
17/01/2019 11:00:00  32.60622 R  µg/m3
17/01/2019 12:00:00  37.22225 R  µg/m3
17/01/2019 13:00:00  32.44164 R  µg/m3
17/01/2019 14:00:00  26.82282 R  µg/m3
17/01/2019 15:00:00  33.23458 R  µg/m3
17/01/2019 16:00:00  36.38096 R  µg/m3
17/01/2019 17:00:00  60.88901 R  µg/m3
17/01/2019 18:00:00  67.94416 R  µg/m3
17/01/2019 19:00:00  63.61736 R  µg/m3
17/01/2019 20:00:00  64.57763 R  µg/m3
17/01/2019 21:00:00  76.97711 R  µg/m3
17/01/2019 22:00:00  76.99845 R  µg/m3
17/01/2019 23:00:00  68.61489 R  µg/m3
17/01/2019 24:00:00  73.67260 R  µg/m3
18/01/2019 01:00:00  76.75857 R  µg/m3
18/01/2019 02:00:00  69.61862 R  µg/m3
18/01/2019 03:00:00  63.97755 R  µg/m3
18/01/2019 04:00:00  64.80057 R  µg/m3
18/01/2019 05:00:00  68.43162 R  µg/m3
18/01/2019 06:00:00  58.75768 R  µg/m3
18/01/2019 07:00:00  89.07244 R  µg/m3
18/01/2019 08:00:00  105.26033 R  µg/m3
18/01/2019 09:00:00  112.50910 R  µg/m3
18/01/2019 10:00:00  88.32739 R  µg/m3
18/01/2019 11:00:00  72.65512 R  µg/m3
18/01/2019 12:00:00  73.17513 R  µg/m3
18/01/2019 13:00:00  77.52760 R  µg/m3
18/01/2019 14:00:00  75.83211 R  µg/m3
18/01/2019 15:00:00  75.92339 R  µg/m3
18/01/2019 16:00:00  90.92626 R  µg/m3
18/01/2019 17:00:00  92.00982 R  µg/m3
18/01/2019 18:00:00  79.02141 R  µg/m3
18/01/2019 19:00:00  76.96532 R  µg/m3
18/01/2019 20:00:00  72.83559 R  µg/m3
18/01/2019 21:00:00  73.70759 R  µg/m3
18/01/2019 22:00:00  61.79829 R  µg/m3
18/01/2019 23:00:00  54.69170 R  µg/m3
18/01/2019 24:00:00  54.43224 R  µg/m3
19/01/2019 01:00:00  48.48497 R  µg/m3
19/01/2019 02:00:00  37.72036 R  µg/m3
19/01/2019 03:00:00  36.51337 R  µg/m3
19/01/2019 04:00:00  28.62506 R  µg/m3
19/01/2019 05:00:00  25.91636 R  µg/m3
19/01/2019 06:00:00  26.88504 R  µg/m3
19/01/2019 07:00:00  38.77830 R  µg/m3
19/01/2019 08:00:00  43.98311 R  µg/m3
19/01/2019 09:00:00  51.89389 R  µg/m3
19/01/2019 10:00:00  52.58736 R  µg/m3
19/01/2019 11:00:00  48.46145 R  µg/m3
19/01/2019 12:00:00  46.43756 R  µg/m3
19/01/2019 13:00:00  51.58928 R  µg/m3
19/01/2019 14:00:00  45.36887 R  µg/m3
19/01/2019 15:00:00  48.10947 R  µg/m3
19/01/2019 16:00:00  46.05686 R  µg/m3
19/01/2019 17:00:00  44.02421 R  µg/m3
19/01/2019 18:00:00  41.23370 R  µg/m3
19/01/2019 19:00:00  42.70156 R  µg/m3
19/01/2019 20:00:00  38.16781 R  µg/m3
19/01/2019 21:00:00  45.42623 R  µg/m3
19/01/2019 22:00:00  47.84180 R  µg/m3
19/01/2019 23:00:00  47.72300 R  µg/m3
19/01/2019 24:00:00  65.52657 R  µg/m3
20/01/2019 01:00:00  68.22472 R  µg/m3
20/01/2019 02:00:00  65.92073 R  µg/m3
20/01/2019 03:00:00  65.46265 R  µg/m3
20/01/2019 04:00:00  58.15318 R  µg/m3
20/01/2019 05:00:00  39.63149 R  µg/m3
20/01/2019 06:00:00  48.00515 R  µg/m3
20/01/2019 07:00:00  53.49763 R  µg/m3
20/01/2019 08:00:00  54.73803 R  µg/m3
20/01/2019 09:00:00  54.34893 R  µg/m3
20/01/2019 10:00:00  53.97905 R  µg/m3
20/01/2019 11:00:00  59.55589 R  µg/m3
20/01/2019 12:00:00  54.93590 R  µg/m3
20/01/2019 13:00:00  58.81545 R  µg/m3
20/01/2019 14:00:00  53.46584 R  µg/m3
20/01/2019 15:00:00  59.70870 R  µg/m3
20/01/2019 16:00:00  49.64923 R  µg/m3
20/01/2019 17:00:00  52.08167 R  µg/m3
20/01/2019 18:00:00  62.56690 R  µg/m3
20/01/2019 19:00:00  67.43047 R  µg/m3
20/01/2019 20:00:00  67.89664 R  µg/m3
20/01/2019 21:00:00  67.53131 R  µg/m3
20/01/201922:00:00No Data
20/01/201923:00:00No Data
20/01/201924:00:00No Data
21/01/201901:00:00No Data
21/01/201902:00:00No Data
21/01/201903:00:00No Data
21/01/2019 04:00:00  74.05235 R  µg/m3
21/01/2019 05:00:00  77.21946 R  µg/m3
21/01/2019 06:00:00  75.42456 R  µg/m3
21/01/2019 07:00:00  91.85173 R  µg/m3
21/01/2019 08:00:00  84.19987 R  µg/m3
21/01/2019 09:00:00  79.30653 R  µg/m3
21/01/2019 10:00:00  83.61975 R  µg/m3
21/01/2019 11:00:00  82.71155 R  µg/m3
21/01/2019 12:00:00  66.89542 R  µg/m3
21/01/2019 13:00:00  72.22037 R  µg/m3
21/01/2019 14:00:00  70.61669 R  µg/m3
21/01/2019 15:00:00  70.52102 R  µg/m3
21/01/2019 16:00:00  70.83701 R  µg/m3
21/01/2019 17:00:00  60.61401 R  µg/m3
21/01/2019 18:00:00  72.94867 R  µg/m3
21/01/2019 19:00:00  74.48944 R  µg/m3
21/01/2019 20:00:00  76.57988 R  µg/m3
21/01/2019 21:00:00  66.81232 R  µg/m3
21/01/2019 22:00:00  51.42552 R  µg/m3
21/01/2019 23:00:00  58.37596 R  µg/m3
21/01/2019 24:00:00  41.77562 R  µg/m3
22/01/2019 01:00:00  31.70093 R  µg/m3
22/01/2019 02:00:00  20.90985 R  µg/m3
22/01/2019 03:00:00  11.58153 R  µg/m3
22/01/2019 04:00:00  15.86165 R  µg/m3
22/01/2019 05:00:00  23.96326 R  µg/m3
22/01/2019 06:00:00  31.41340 R  µg/m3
22/01/2019 07:00:00  73.36761 R  µg/m3
22/01/2019 08:00:00  90.43499 R  µg/m3
22/01/2019 09:00:00  100.15272 R  µg/m3
22/01/2019 10:00:00  79.19896 R  µg/m3
22/01/2019 11:00:00  92.06785 R  µg/m3
22/01/2019 12:00:00  83.15858 R  µg/m3
22/01/2019 13:00:00  72.79847 R  µg/m3
22/01/2019 14:00:00  71.40210 R  µg/m3
22/01/2019 15:00:00  71.75889 R  µg/m3
22/01/2019 16:00:00  67.45847 R  µg/m3
22/01/2019 17:00:00  71.71422 R  µg/m3
22/01/2019 18:00:00  66.24625 R  µg/m3
22/01/2019 19:00:00  71.65941 R  µg/m3
22/01/2019 20:00:00  93.54735 R  µg/m3
22/01/2019 21:00:00  87.08633 R  µg/m3
22/01/2019 22:00:00  80.74740 R  µg/m3
22/01/2019 23:00:00  71.10329 R  µg/m3
22/01/2019 24:00:00  35.06571 R  µg/m3
23/01/2019 01:00:00  22.00871 R  µg/m3
23/01/2019 02:00:00  18.49651 R  µg/m3
23/01/2019 03:00:00  15.68259 R  µg/m3
