Royal Borough of Kensington & Chelsea Monitoring Data
Use the tabs below to explore information about the current and historic air pollution levels in this local authority.
You can select another local authority using the dropdown menu.
Download local authority data for Royal Borough of Kensington & Chelsea
« Return to this site data download page
Status: P - Provisional data P* - Ratified by Data Provider R - Ratified Data V - Validated A - As supplied
Download the data in CSV format (Right Click / Save As):
Data start on 2018-01-01
Hourly Data | RBKC Cromwell Road | ||
---|---|---|---|
End Date | Time | NO2 | Status/units |
01/01/2018 | 01:00:00 | 25.15739 | R µg/m3 |
01/01/2018 | 02:00:00 | 38.37385 | R µg/m3 |
01/01/2018 | 03:00:00 | 24.70155 | R µg/m3 |
01/01/2018 | 04:00:00 | 24.11676 | R µg/m3 |
01/01/2018 | 05:00:00 | 15.06953 | R µg/m3 |
01/01/2018 | 06:00:00 | 16.13279 | R µg/m3 |
01/01/2018 | 07:00:00 | 22.89767 | R µg/m3 |
01/01/2018 | 08:00:00 | 33.37436 | R µg/m3 |
01/01/2018 | 09:00:00 | 44.97776 | R µg/m3 |
01/01/2018 | 10:00:00 | 62.69182 | R µg/m3 |
01/01/2018 | 11:00:00 | 65.97044 | R µg/m3 |
01/01/2018 | 12:00:00 | 65.10496 | R µg/m3 |
01/01/2018 | 13:00:00 | 56.57432 | R µg/m3 |
01/01/2018 | 14:00:00 | 54.11229 | R µg/m3 |
01/01/2018 | 15:00:00 | 44.11605 | R µg/m3 |
01/01/2018 | 16:00:00 | 52.80195 | R µg/m3 |
01/01/2018 | 17:00:00 | 61.88047 | R µg/m3 |
01/01/2018 | 18:00:00 | 73.63567 | R µg/m3 |
01/01/2018 | 19:00:00 | 77.71792 | R µg/m3 |
01/01/2018 | 20:00:00 | 51.07509 | R µg/m3 |
01/01/2018 | 21:00:00 | 44.24542 | R µg/m3 |
01/01/2018 | 22:00:00 | 35.56120 | R µg/m3 |
01/01/2018 | 23:00:00 | 30.64597 | R µg/m3 |
01/01/2018 | 24:00:00 | 30.07195 | R µg/m3 |
02/01/2018 | 01:00:00 | 29.83413 | R µg/m3 |
02/01/2018 | 02:00:00 | 26.65114 | R µg/m3 |
02/01/2018 | 03:00:00 | 22.10566 | R µg/m3 |
02/01/2018 | 04:00:00 | 17.91862 | R µg/m3 |
02/01/2018 | 05:00:00 | 28.08367 | R µg/m3 |
02/01/2018 | 06:00:00 | 40.10513 | R µg/m3 |
02/01/2018 | 07:00:00 | 63.96164 | R µg/m3 |
02/01/2018 | 08:00:00 | 90.61701 | R µg/m3 |
02/01/2018 | 09:00:00 | 97.60711 | R µg/m3 |
02/01/2018 | 10:00:00 | 99.61421 | R µg/m3 |
02/01/2018 | 11:00:00 | 97.24361 | R µg/m3 |
02/01/2018 | 12:00:00 | 88.78921 | R µg/m3 |
02/01/2018 | 13:00:00 | 82.24644 | R µg/m3 |
02/01/2018 | 14:00:00 | 50.32176 | R µg/m3 |
02/01/2018 | 15:00:00 | 50.96468 | R µg/m3 |
02/01/2018 | 16:00:00 | 57.30903 | R µg/m3 |
02/01/2018 | 17:00:00 | 50.01189 | R µg/m3 |
02/01/2018 | 18:00:00 | 50.32782 | R µg/m3 |
02/01/2018 | 19:00:00 | 69.66185 | R µg/m3 |
02/01/2018 | 20:00:00 | 37.97205 | R µg/m3 |
02/01/2018 | 21:00:00 | 34.58260 | R µg/m3 |
02/01/2018 | 22:00:00 | 18.06502 | R µg/m3 |
02/01/2018 | 23:00:00 | 15.70615 | R µg/m3 |
02/01/2018 | 24:00:00 | 12.26846 | R µg/m3 |
03/01/2018 | 01:00:00 | 16.51867 | R µg/m3 |
03/01/2018 | 02:00:00 | 12.51188 | R µg/m3 |
03/01/2018 | 03:00:00 | 10.94381 | R µg/m3 |
03/01/2018 | 04:00:00 | 18.19960 | R µg/m3 |
03/01/2018 | 05:00:00 | 29.98796 | R µg/m3 |
03/01/2018 | 06:00:00 | 26.55697 | R µg/m3 |
03/01/2018 | 07:00:00 | 42.59949 | R µg/m3 |
03/01/2018 | 08:00:00 | 62.44543 | R µg/m3 |
03/01/2018 | 09:00:00 | 62.78062 | R µg/m3 |
03/01/2018 | 10:00:00 | 72.91540 | R µg/m3 |
03/01/2018 | 11:00:00 | 58.11487 | R µg/m3 |
03/01/2018 | 12:00:00 | 66.53348 | R µg/m3 |
03/01/2018 | 13:00:00 | 63.13492 | R µg/m3 |
03/01/2018 | 14:00:00 | 57.71709 | R µg/m3 |
03/01/2018 | 15:00:00 | 67.26090 | R µg/m3 |
03/01/2018 | 16:00:00 | 69.77801 | R µg/m3 |
03/01/2018 | 17:00:00 | 80.49325 | R µg/m3 |
03/01/2018 | 18:00:00 | 61.13341 | R µg/m3 |
03/01/2018 | 19:00:00 | 64.01499 | R µg/m3 |
03/01/2018 | 20:00:00 | 52.87142 | R µg/m3 |
03/01/2018 | 21:00:00 | 41.87276 | R µg/m3 |
03/01/2018 | 22:00:00 | 44.59133 | R µg/m3 |
03/01/2018 | 23:00:00 | 50.64946 | R µg/m3 |
03/01/2018 | 24:00:00 | 42.22637 | R µg/m3 |
04/01/2018 | 01:00:00 | 26.79846 | R µg/m3 |
04/01/2018 | 02:00:00 | 22.65768 | R µg/m3 |
04/01/2018 | 03:00:00 | 20.92456 | R µg/m3 |
04/01/2018 | 04:00:00 | 14.24589 | R µg/m3 |
04/01/2018 | 05:00:00 | 25.24710 | R µg/m3 |
04/01/2018 | 06:00:00 | 48.89891 | R µg/m3 |
04/01/2018 | 07:00:00 | 66.19153 | R µg/m3 |
04/01/2018 | 08:00:00 | 85.75576 | R µg/m3 |
04/01/2018 | 09:00:00 | 86.69084 | R µg/m3 |
04/01/2018 | 10:00:00 | 86.61937 | R µg/m3 |
04/01/2018 | 11:00:00 | 64.02748 | R µg/m3 |
04/01/2018 | 12:00:00 | 57.29904 | R µg/m3 |
04/01/2018 | 13:00:00 | 44.74835 | R µg/m3 |
04/01/2018 | 14:00:00 | 49.96190 | R µg/m3 |
04/01/2018 | 15:00:00 | 42.62454 | R µg/m3 |
04/01/2018 | 16:00:00 | 59.29029 | R µg/m3 |
04/01/2018 | 17:00:00 | 63.27856 | R µg/m3 |
04/01/2018 | 18:00:00 | 68.98477 | R µg/m3 |
04/01/2018 | 19:00:00 | 97.12622 | R µg/m3 |
04/01/2018 | 20:00:00 | 78.29852 | R µg/m3 |
04/01/2018 | 21:00:00 | 59.13469 | R µg/m3 |
04/01/2018 | 22:00:00 | 56.23305 | R µg/m3 |
04/01/2018 | 23:00:00 | 50.08104 | R µg/m3 |
04/01/2018 | 24:00:00 | 49.65602 | R µg/m3 |
05/01/2018 | 01:00:00 | 40.84497 | R µg/m3 |
05/01/2018 | 02:00:00 | 31.78721 | R µg/m3 |
05/01/2018 | 03:00:00 | 19.11514 | R µg/m3 |
05/01/2018 | 04:00:00 | 20.97551 | R µg/m3 |
05/01/2018 | 05:00:00 | 22.09908 | R µg/m3 |
05/01/2018 | 06:00:00 | 37.02264 | R µg/m3 |
05/01/2018 | 07:00:00 | 70.86094 | R µg/m3 |
05/01/2018 | 08:00:00 | 106.88562 | R µg/m3 |
05/01/2018 | 09:00:00 | 87.80478 | R µg/m3 |
05/01/2018 | 10:00:00 | 75.77076 | R µg/m3 |
05/01/2018 | 11:00:00 | 73.30298 | R µg/m3 |
05/01/2018 | 12:00:00 | 53.96272 | R µg/m3 |
05/01/2018 | 13:00:00 | 55.97693 | R µg/m3 |
05/01/2018 | 14:00:00 | 62.33370 | R µg/m3 |
05/01/2018 | 15:00:00 | 64.05039 | R µg/m3 |
05/01/2018 | 16:00:00 | 71.91657 | R µg/m3 |
05/01/2018 | 17:00:00 | 90.04808 | R µg/m3 |
05/01/2018 | 18:00:00 | 86.90798 | R µg/m3 |
05/01/2018 | 19:00:00 | 87.97738 | R µg/m3 |
05/01/2018 | 20:00:00 | 74.72469 | R µg/m3 |
05/01/2018 | 21:00:00 | 78.98593 | R µg/m3 |
05/01/2018 | 22:00:00 | 82.51908 | R µg/m3 |
05/01/2018 | 23:00:00 | 93.59978 | R µg/m3 |
05/01/2018 | 24:00:00 | 94.02243 | R µg/m3 |
06/01/2018 | 01:00:00 | 82.95656 | R µg/m3 |
06/01/2018 | 02:00:00 | 86.57034 | R µg/m3 |
06/01/2018 | 03:00:00 | 82.09805 | R µg/m3 |
06/01/2018 | 04:00:00 | 78.11938 | R µg/m3 |
06/01/2018 | 05:00:00 | 75.25318 | R µg/m3 |
06/01/2018 | 06:00:00 | 68.62401 | R µg/m3 |
06/01/2018 | 07:00:00 | 60.05744 | R µg/m3 |
06/01/2018 | 08:00:00 | 63.41458 | R µg/m3 |
06/01/2018 | 09:00:00 | 70.79619 | R µg/m3 |
06/01/2018 | 10:00:00 | 74.84125 | R µg/m3 |
06/01/2018 | 11:00:00 | 75.21918 | R µg/m3 |
06/01/2018 | 12:00:00 | 62.59668 | R µg/m3 |
06/01/2018 | 13:00:00 | 68.00704 | R µg/m3 |
06/01/2018 | 14:00:00 | 74.67636 | R µg/m3 |
06/01/2018 | 15:00:00 | 72.83524 | R µg/m3 |
06/01/2018 | 16:00:00 | 72.44051 | R µg/m3 |
06/01/2018 | 17:00:00 | 62.43682 | R µg/m3 |
06/01/2018 | 18:00:00 | 61.14333 | R µg/m3 |
06/01/2018 | 19:00:00 | 65.66387 | R µg/m3 |
06/01/2018 | 20:00:00 | 63.76695 | R µg/m3 |
06/01/2018 | 21:00:00 | 70.81399 | R µg/m3 |
06/01/2018 | 22:00:00 | 62.43466 | R µg/m3 |
06/01/2018 | 23:00:00 | 68.23180 | R µg/m3 |
06/01/2018 | 24:00:00 | 61.71288 | R µg/m3 |
07/01/2018 | 01:00:00 | 54.23965 | R µg/m3 |
07/01/2018 | 02:00:00 | 53.63644 | R µg/m3 |
07/01/2018 | 03:00:00 | 38.58686 | R µg/m3 |
07/01/2018 | 04:00:00 | 47.32690 | R µg/m3 |
07/01/2018 | 05:00:00 | 43.20684 | R µg/m3 |
07/01/2018 | 06:00:00 | 46.56607 | R µg/m3 |
07/01/2018 | 07:00:00 | 42.12827 | R µg/m3 |
07/01/2018 | 08:00:00 | 42.06539 | R µg/m3 |
07/01/2018 | 09:00:00 | 37.85732 | R µg/m3 |
07/01/2018 | 10:00:00 | 35.11217 | R µg/m3 |
07/01/2018 | 11:00:00 | 37.30806 | R µg/m3 |
07/01/2018 | 12:00:00 | 45.18944 | R µg/m3 |
07/01/2018 | 13:00:00 | 45.46672 | R µg/m3 |
07/01/2018 | 14:00:00 | 41.53767 | R µg/m3 |
07/01/2018 | 15:00:00 | 44.48595 | R µg/m3 |
07/01/2018 | 16:00:00 | 39.10415 | R µg/m3 |
07/01/2018 | 17:00:00 | 58.24941 | R µg/m3 |
07/01/2018 | 18:00:00 | 53.38574 | R µg/m3 |
07/01/2018 | 19:00:00 | 63.53754 | R µg/m3 |
07/01/2018 | 20:00:00 | 59.86570 | R µg/m3 |
07/01/2018 | 21:00:00 | 51.23832 | R µg/m3 |
07/01/2018 | 22:00:00 | 49.09466 | R µg/m3 |
07/01/2018 | 23:00:00 | 46.00892 | R µg/m3 |
07/01/2018 | 24:00:00 | 41.33346 | R µg/m3 |
08/01/2018 | 01:00:00 | 36.45510 | R µg/m3 |
08/01/2018 | 02:00:00 | 33.84291 | R µg/m3 |
08/01/2018 | 03:00:00 | 16.88950 | R µg/m3 |
08/01/2018 | 04:00:00 | 14.40731 | R µg/m3 |
08/01/2018 | 05:00:00 | 21.40134 | R µg/m3 |
08/01/2018 | 06:00:00 | 23.43346 | R µg/m3 |
08/01/2018 | 07:00:00 | 42.97139 | R µg/m3 |
08/01/2018 | 08:00:00 | 55.54469 | R µg/m3 |
08/01/2018 | 09:00:00 | 57.32088 | R µg/m3 |
08/01/2018 | 10:00:00 | 55.17700 | R µg/m3 |
08/01/2018 | 11:00:00 | 59.40169 | R µg/m3 |
08/01/2018 | 12:00:00 | 53.29132 | R µg/m3 |
08/01/2018 | 13:00:00 | 48.09057 | R µg/m3 |
08/01/2018 | 14:00:00 | 52.74590 | R µg/m3 |
08/01/2018 | 15:00:00 | 51.56028 | R µg/m3 |
08/01/2018 | 16:00:00 | 49.76165 | R µg/m3 |
08/01/2018 | 17:00:00 | 48.00419 | R µg/m3 |
08/01/2018 | 18:00:00 | 49.49351 | R µg/m3 |
08/01/2018 | 19:00:00 | 47.57159 | R µg/m3 |
08/01/2018 | 20:00:00 | 45.49628 | R µg/m3 |
08/01/2018 | 21:00:00 | 43.79760 | R µg/m3 |
08/01/2018 | 22:00:00 | 39.96973 | R µg/m3 |
08/01/2018 | 23:00:00 | 39.34038 | R µg/m3 |
08/01/2018 | 24:00:00 | 38.07270 | R µg/m3 |
09/01/2018 | 01:00:00 | 36.09783 | R µg/m3 |
09/01/2018 | 02:00:00 | 35.44479 | R µg/m3 |
09/01/2018 | 03:00:00 | 34.34479 | R µg/m3 |
09/01/2018 | 04:00:00 | 33.13720 | R µg/m3 |
09/01/2018 | 05:00:00 | 39.60548 | R µg/m3 |
09/01/2018 | 06:00:00 | 39.26212 | R µg/m3 |
09/01/2018 | 07:00:00 | 51.63473 | R µg/m3 |
09/01/2018 | 08:00:00 | 48.75605 | R µg/m3 |
09/01/2018 | 09:00:00 | 60.52672 | R µg/m3 |
09/01/2018 | 10:00:00 | 54.86887 | R µg/m3 |
09/01/2018 | 11:00:00 | 40.47609 | R µg/m3 |
09/01/2018 | 12:00:00 | ||
09/01/2018 | 13:00:00 | 51.12033 | R µg/m3 |
09/01/2018 | 14:00:00 | 55.21340 | R µg/m3 |
09/01/2018 | 15:00:00 | 71.95666 | R µg/m3 |
09/01/2018 | 16:00:00 | 75.07436 | R µg/m3 |
09/01/2018 | 17:00:00 | 74.66087 | R µg/m3 |
09/01/2018 | 18:00:00 | 58.73342 | R µg/m3 |
09/01/2018 | 19:00:00 | 52.13239 | R µg/m3 |
09/01/2018 | 20:00:00 | 54.79406 | R µg/m3 |
09/01/2018 | 21:00:00 | 58.35261 | R µg/m3 |
09/01/2018 | 22:00:00 | 51.54987 | R µg/m3 |
09/01/2018 | 23:00:00 | 46.21808 | R µg/m3 |
09/01/2018 | 24:00:00 | 42.93708 | R µg/m3 |
10/01/2018 | 01:00:00 | 37.53048 | R µg/m3 |
10/01/2018 | 02:00:00 | 28.39641 | R µg/m3 |
10/01/2018 | 03:00:00 | 28.85772 | R µg/m3 |
10/01/2018 | 04:00:00 | 29.46957 | R µg/m3 |
10/01/2018 | 05:00:00 | 29.64584 | R µg/m3 |
10/01/2018 | 06:00:00 | 22.78995 | R µg/m3 |
10/01/2018 | 07:00:00 | 55.42133 | R µg/m3 |
10/01/2018 | 08:00:00 | 73.54241 | R µg/m3 |
10/01/2018 | 09:00:00 | 88.93271 | R µg/m3 |
10/01/2018 | 10:00:00 | 84.32741 | R µg/m3 |
10/01/2018 | 11:00:00 | 94.77509 | R µg/m3 |
10/01/2018 | 12:00:00 | 86.77614 | R µg/m3 |
10/01/2018 | 13:00:00 | 75.34245 | R µg/m3 |
10/01/2018 | 14:00:00 | 66.39541 | R µg/m3 |
10/01/2018 | 15:00:00 | 90.74130 | R µg/m3 |
10/01/2018 | 16:00:00 | 92.63801 | R µg/m3 |
10/01/2018 | 17:00:00 | 83.99810 | R µg/m3 |
10/01/2018 | 18:00:00 | 88.36252 | R µg/m3 |
10/01/2018 | 19:00:00 | 99.93243 | R µg/m3 |
10/01/2018 | 20:00:00 | 90.85934 | R µg/m3 |
10/01/2018 | 21:00:00 | 101.89057 | R µg/m3 |
10/01/2018 | 22:00:00 | 92.99909 | R µg/m3 |
10/01/2018 | 23:00:00 | 103.79103 | R µg/m3 |
10/01/2018 | 24:00:00 | 108.27724 | R µg/m3 |
11/01/2018 | 01:00:00 | 103.06066 | R µg/m3 |
11/01/2018 | 02:00:00 | 92.53372 | R µg/m3 |
11/01/2018 | 03:00:00 | 75.16689 | R µg/m3 |
11/01/2018 | 04:00:00 | 50.09985 | R µg/m3 |
11/01/2018 | 05:00:00 | 51.15034 | R µg/m3 |
11/01/2018 | 06:00:00 | 45.07910 | R µg/m3 |
11/01/2018 | 07:00:00 | 42.30917 | R µg/m3 |
11/01/2018 | 08:00:00 | 43.97950 | R µg/m3 |
11/01/2018 | 09:00:00 | 46.98056 | R µg/m3 |
11/01/2018 | 10:00:00 | 45.54308 | R µg/m3 |
11/01/2018 | 11:00:00 | 38.73699 | R µg/m3 |
11/01/2018 | 12:00:00 | 35.60193 | R µg/m3 |
11/01/2018 | 13:00:00 | 35.97963 | R µg/m3 |
11/01/2018 | 14:00:00 | 33.54900 | R µg/m3 |
11/01/2018 | 15:00:00 | 38.12699 | R µg/m3 |
11/01/2018 | 16:00:00 | 39.79158 | R µg/m3 |
11/01/2018 | 17:00:00 | 41.06976 | R µg/m3 |
11/01/2018 | 18:00:00 | 38.36821 | R µg/m3 |
11/01/2018 | 19:00:00 | 41.81595 | R µg/m3 |
11/01/2018 | 20:00:00 | 42.16497 | R µg/m3 |
11/01/2018 | 21:00:00 | 44.44723 | R µg/m3 |
11/01/2018 | 22:00:00 | 36.06553 | R µg/m3 |
11/01/2018 | 23:00:00 | 36.05416 | R µg/m3 |
11/01/2018 | 24:00:00 | 33.83968 | R µg/m3 |
12/01/2018 | 01:00:00 | 37.66138 | R µg/m3 |
12/01/2018 | 02:00:00 | 33.75976 | R µg/m3 |
12/01/2018 | 03:00:00 | 36.23671 | R µg/m3 |
12/01/2018 | 04:00:00 | 27.87663 | R µg/m3 |
12/01/2018 | 05:00:00 | 23.35631 | R µg/m3 |
12/01/2018 | 06:00:00 | 28.68461 | R µg/m3 |
12/01/2018 | 07:00:00 | 35.95726 | R µg/m3 |
12/01/2018 | 08:00:00 | 48.85984 | R µg/m3 |
12/01/2018 | 09:00:00 | 53.62144 | R µg/m3 |
12/01/2018 | 10:00:00 | 47.64082 | R µg/m3 |
12/01/2018 | 11:00:00 | 62.67063 | R µg/m3 |
12/01/2018 | 12:00:00 | 58.19145 | R µg/m3 |
12/01/2018 | 13:00:00 | 69.55852 | R µg/m3 |
12/01/2018 | 14:00:00 | 86.98868 | R µg/m3 |
12/01/2018 | 15:00:00 | 71.67571 | R µg/m3 |
12/01/2018 | 16:00:00 | 66.05888 | R µg/m3 |
12/01/2018 | 17:00:00 | 65.65521 | R µg/m3 |
12/01/2018 | 18:00:00 | 72.80865 | R µg/m3 |
12/01/2018 | 19:00:00 | 72.81861 | R µg/m3 |
12/01/2018 | 20:00:00 | 95.82133 | R µg/m3 |
12/01/2018 | 21:00:00 | 62.46210 | R µg/m3 |
12/01/2018 | 22:00:00 | 62.83514 | R µg/m3 |
12/01/2018 | 23:00:00 | 52.11935 | R µg/m3 |
12/01/2018 | 24:00:00 | 55.81020 | R µg/m3 |
13/01/2018 | 01:00:00 | 50.36640 | R µg/m3 |
13/01/2018 | 02:00:00 | 33.39321 | R µg/m3 |
13/01/2018 | 03:00:00 | 31.12140 | R µg/m3 |
13/01/2018 | 04:00:00 | 29.71541 | R µg/m3 |
13/01/2018 | 05:00:00 | 28.82897 | R µg/m3 |
13/01/2018 | 06:00:00 | 33.98250 | R µg/m3 |
13/01/2018 | 07:00:00 | 43.46104 | R µg/m3 |
13/01/2018 | 08:00:00 | 45.22122 | R µg/m3 |
13/01/2018 | 09:00:00 | 50.33094 | R µg/m3 |
13/01/2018 | 10:00:00 | 55.54846 | R µg/m3 |
13/01/2018 | 11:00:00 | 56.23727 | R µg/m3 |
13/01/2018 | 12:00:00 | 54.49970 | R µg/m3 |
13/01/2018 | 13:00:00 | 65.53234 | R µg/m3 |
13/01/2018 | 14:00:00 | 57.81449 | R µg/m3 |
13/01/2018 | 15:00:00 | 41.69463 | R µg/m3 |
13/01/2018 | 16:00:00 | 54.48559 | R µg/m3 |
13/01/2018 | 17:00:00 | 49.48735 | R µg/m3 |
13/01/2018 | 18:00:00 | 48.13771 | R µg/m3 |
13/01/2018 | 19:00:00 | 51.06335 | R µg/m3 |
13/01/2018 | 20:00:00 | 51.14824 | R µg/m3 |
13/01/2018 | 21:00:00 | 49.21617 | R µg/m3 |
13/01/2018 | 22:00:00 | 34.92918 | R µg/m3 |
13/01/2018 | 23:00:00 | 41.01084 | R µg/m3 |
13/01/2018 | 24:00:00 | 27.92680 | R µg/m3 |
14/01/2018 | 01:00:00 | 28.49893 | R µg/m3 |
14/01/2018 | 02:00:00 | 37.87190 | R µg/m3 |
14/01/2018 | 03:00:00 | 34.85604 | R µg/m3 |
14/01/2018 | 04:00:00 | 30.04032 | R µg/m3 |
14/01/2018 | 05:00:00 | 29.06600 | R µg/m3 |
14/01/2018 | 06:00:00 | 41.24219 | R µg/m3 |
14/01/2018 | 07:00:00 | 33.41682 | R µg/m3 |
14/01/2018 | 08:00:00 | 39.00510 | R µg/m3 |
14/01/2018 | 09:00:00 | 46.19489 | R µg/m3 |
14/01/2018 | 10:00:00 | 53.12385 | R µg/m3 |
14/01/2018 | 11:00:00 | 44.66393 | R µg/m3 |
14/01/2018 | 12:00:00 | 37.20483 | R µg/m3 |
14/01/2018 | 13:00:00 | 54.99484 | R µg/m3 |
14/01/2018 | 14:00:00 | 62.20940 | R µg/m3 |
14/01/2018 | 15:00:00 | 73.99412 | R µg/m3 |
14/01/2018 | 16:00:00 | 66.24869 | R µg/m3 |
14/01/2018 | 17:00:00 | 68.76016 | R µg/m3 |
14/01/2018 | 18:00:00 | 75.85519 | R µg/m3 |
14/01/2018 | 19:00:00 | 68.55104 | R µg/m3 |
14/01/2018 | 20:00:00 | 53.59728 | R µg/m3 |
14/01/2018 | 21:00:00 | 44.46785 | R µg/m3 |
14/01/2018 | 22:00:00 | 52.94737 | R µg/m3 |
14/01/2018 | 23:00:00 | 40.24041 | R µg/m3 |
14/01/2018 | 24:00:00 | 34.24756 | R µg/m3 |
15/01/2018 | 01:00:00 | 31.32505 | R µg/m3 |
15/01/2018 | 02:00:00 | 18.21263 | R µg/m3 |
15/01/2018 | 03:00:00 | 17.60895 | R µg/m3 |
15/01/2018 | 04:00:00 | 13.13081 | R µg/m3 |
15/01/2018 | 05:00:00 | 20.00404 | R µg/m3 |
15/01/2018 | 06:00:00 | 17.63581 | R µg/m3 |
15/01/2018 | 07:00:00 | 37.05696 | R µg/m3 |
15/01/2018 | 08:00:00 | 42.10266 | R µg/m3 |
15/01/2018 | 09:00:00 | 52.83068 | R µg/m3 |
15/01/2018 | 10:00:00 | 56.11150 | R µg/m3 |
15/01/2018 | 11:00:00 | 64.76867 | R µg/m3 |
15/01/2018 | 12:00:00 | 57.61873 | R µg/m3 |
15/01/2018 | 13:00:00 | 53.14479 | R µg/m3 |
15/01/2018 | 14:00:00 | 78.35705 | R µg/m3 |
15/01/2018 | 15:00:00 | 88.31112 | R µg/m3 |
15/01/2018 | 16:00:00 | 107.01318 | R µg/m3 |
15/01/2018 | 17:00:00 | 65.33987 | R µg/m3 |
15/01/2018 | 18:00:00 | 63.93449 | R µg/m3 |
15/01/2018 | 19:00:00 | 62.43685 | R µg/m3 |
15/01/2018 | 20:00:00 | 69.75705 | R µg/m3 |
15/01/2018 | 21:00:00 | 45.84726 | R µg/m3 |
15/01/2018 | 22:00:00 | 33.60264 | R µg/m3 |
15/01/2018 | 23:00:00 | 34.60454 | R µg/m3 |
15/01/2018 | 24:00:00 | 28.23447 | R µg/m3 |
16/01/2018 | 01:00:00 | 23.53308 | R µg/m3 |
16/01/2018 | 02:00:00 | 17.66616 | R µg/m3 |
16/01/2018 | 03:00:00 | 14.64276 | R µg/m3 |
16/01/2018 | 04:00:00 | 16.37769 | R µg/m3 |
16/01/2018 | 05:00:00 | 23.25384 | R µg/m3 |
16/01/2018 | 06:00:00 | 43.64652 | R µg/m3 |
16/01/2018 | 07:00:00 | 83.94008 | R µg/m3 |
16/01/2018 | 08:00:00 | 105.54645 | R µg/m3 |
16/01/2018 | 09:00:00 | 97.57165 | R µg/m3 |
16/01/2018 | 10:00:00 | 91.83843 | R µg/m3 |
16/01/2018 | 11:00:00 | 94.20212 | R µg/m3 |
16/01/2018 | 12:00:00 | 89.35872 | R µg/m3 |
16/01/2018 | 13:00:00 | 83.92446 | R µg/m3 |
16/01/2018 | 14:00:00 | 93.71847 | R µg/m3 |
16/01/2018 | 15:00:00 | 96.78354 | R µg/m3 |
16/01/2018 | 16:00:00 | 80.32591 | R µg/m3 |
16/01/2018 | 17:00:00 | 81.00660 | R µg/m3 |
16/01/2018 | 18:00:00 | 66.49260 | R µg/m3 |
16/01/2018 | 19:00:00 | 65.35597 | R µg/m3 |
16/01/2018 | 20:00:00 | 77.84504 | R µg/m3 |
16/01/2018 | 21:00:00 | 64.16262 | R µg/m3 |
16/01/2018 | 22:00:00 | 67.87496 | R µg/m3 |
16/01/2018 | 23:00:00 | 62.08264 | R µg/m3 |
16/01/2018 | 24:00:00 | 44.40064 | R µg/m3 |
17/01/2018 | 01:00:00 | 31.28385 | R µg/m3 |
17/01/2018 | 02:00:00 | 12.94358 | R µg/m3 |
17/01/2018 | 03:00:00 | 23.64726 | R µg/m3 |
17/01/2018 | 04:00:00 | 13.85141 | R µg/m3 |
17/01/2018 | 05:00:00 | 22.94225 | R µg/m3 |
17/01/2018 | 06:00:00 | 35.39947 | R µg/m3 |
17/01/2018 | 07:00:00 | 60.15047 | R µg/m3 |
17/01/2018 | 08:00:00 | 70.20732 | R µg/m3 |
17/01/2018 | 09:00:00 | 95.71115 | R µg/m3 |
17/01/2018 | 10:00:00 | 89.53972 | R µg/m3 |
17/01/2018 | 11:00:00 | 84.50637 | R µg/m3 |
17/01/2018 | 12:00:00 | 74.65014 | R µg/m3 |
17/01/2018 | 13:00:00 | 65.74986 | R µg/m3 |
17/01/2018 | 14:00:00 | 83.30073 | R µg/m3 |
17/01/2018 | 15:00:00 | 73.31171 | R µg/m3 |
17/01/2018 | 16:00:00 | 88.22062 | R µg/m3 |
17/01/2018 | 17:00:00 | 101.08838 | R µg/m3 |
17/01/2018 | 18:00:00 | 84.56320 | R µg/m3 |
17/01/2018 | 19:00:00 | 83.93229 | R µg/m3 |
17/01/2018 | 20:00:00 | 73.35256 | R µg/m3 |
17/01/2018 | 21:00:00 | 64.04384 | R µg/m3 |
17/01/2018 | 22:00:00 | 49.36484 | R µg/m3 |
17/01/2018 | 23:00:00 | 44.36020 | R µg/m3 |
17/01/2018 | 24:00:00 | 41.15710 | R µg/m3 |
18/01/2018 | 01:00:00 | 23.92243 | R µg/m3 |
18/01/2018 | 02:00:00 | 6.47333 | R µg/m3 |
18/01/2018 | 03:00:00 | 6.47729 | R µg/m3 |
18/01/2018 | 04:00:00 | 3.95102 | R µg/m3 |
18/01/2018 | 05:00:00 | 6.72580 | R µg/m3 |
18/01/2018 | 06:00:00 | 21.10746 | R µg/m3 |
18/01/2018 | 07:00:00 | 48.98118 | R µg/m3 |
18/01/2018 | 08:00:00 | 69.98722 | R µg/m3 |
18/01/2018 | 09:00:00 | 71.51432 | R µg/m3 |
18/01/2018 | 10:00:00 | 86.30201 | R µg/m3 |
18/01/2018 | 11:00:00 | 75.68595 | R µg/m3 |
18/01/2018 | 12:00:00 | 84.42438 | R µg/m3 |
18/01/2018 | 13:00:00 | 103.15948 | R µg/m3 |
18/01/2018 | 14:00:00 | 104.23259 | R µg/m3 |
18/01/2018 | 15:00:00 | 97.42988 | R µg/m3 |
18/01/2018 | 16:00:00 | 89.88075 | R µg/m3 |
18/01/2018 | 17:00:00 | 87.08579 | R µg/m3 |
18/01/2018 | 18:00:00 | 65.12138 | R µg/m3 |
18/01/2018 | 19:00:00 | 74.06399 | R µg/m3 |
18/01/2018 | 20:00:00 | 82.56459 | R µg/m3 |
18/01/2018 | 21:00:00 | 67.71180 | R µg/m3 |
