Royal Borough of Kensington & Chelsea Monitoring Data

Use the tabs below to explore information about the current and historic air pollution levels in this local authority. You can select another local authority using the dropdown menu. 

Download local authority data for Royal Borough of Kensington & Chelsea

« Return to this site data download page
Status:    P - Provisional data    P* - Ratified by Data Provider    R - Ratified Data    V - Validated    A - As supplied

Download the data in CSV format (Right Click / Save As):
Data start on 2017-01-01   

Hourly Data RBKC Cromwell Road
End Date Time NO2 Status/units
01/01/2017 01:00:00  39.70000 R  µg/m3
01/01/2017 02:00:00  57.00000 R  µg/m3
01/01/2017 03:00:00  51.50000 R  µg/m3
01/01/2017 04:00:00  45.30000 R  µg/m3
01/01/2017 05:00:00  32.40000 R  µg/m3
01/01/2017 06:00:00  38.80000 R  µg/m3
01/01/2017 07:00:00  35.50000 R  µg/m3
01/01/2017 08:00:00  40.20000 R  µg/m3
01/01/2017 09:00:00  52.40000 R  µg/m3
01/01/2017 10:00:00  55.30000 R  µg/m3
01/01/2017 11:00:00  59.00000 R  µg/m3
01/01/2017 12:00:00  50.80000 R  µg/m3
01/01/2017 13:00:00  55.40000 R  µg/m3
01/01/2017 14:00:00  53.50000 R  µg/m3
01/01/2017 15:00:00  34.40000 R  µg/m3
01/01/2017 16:00:00  25.90000 R  µg/m3
01/01/2017 17:00:00  25.20000 R  µg/m3
01/01/2017 18:00:00  35.30000 R  µg/m3
01/01/2017 19:00:00  41.30000 R  µg/m3
01/01/2017 20:00:00  36.40000 R  µg/m3
01/01/2017 21:00:00  37.20000 R  µg/m3
01/01/2017 22:00:00  25.60000 R  µg/m3
01/01/2017 23:00:00  21.60000 R  µg/m3
01/01/2017 24:00:00  21.10000 R  µg/m3
02/01/2017 01:00:00  17.70000 R  µg/m3
02/01/2017 02:00:00  10.60000 R  µg/m3
02/01/2017 03:00:00  10.50000 R  µg/m3
02/01/2017 04:00:00  12.10000 R  µg/m3
02/01/2017 05:00:00  13.80000 R  µg/m3
02/01/2017 06:00:00  21.40000 R  µg/m3
02/01/2017 07:00:00  22.20000 R  µg/m3
02/01/2017 08:00:00  34.60000 R  µg/m3
02/01/2017 09:00:00  36.10000 R  µg/m3
02/01/2017 10:00:00  37.20000 R  µg/m3
02/01/2017 11:00:00  38.50000 R  µg/m3
02/01/2017 12:00:00  32.60000 R  µg/m3
02/01/2017 13:00:00  35.10000 R  µg/m3
02/01/2017 14:00:00  32.00000 R  µg/m3
02/01/2017 15:00:00  32.50000 R  µg/m3
02/01/2017 16:00:00  40.30000 R  µg/m3
02/01/2017 17:00:00  54.30000 R  µg/m3
02/01/2017 18:00:00  59.50000 R  µg/m3
02/01/2017 19:00:00  59.10000 R  µg/m3
02/01/2017 20:00:00  60.30000 R  µg/m3
02/01/2017 21:00:00  63.90000 R  µg/m3
02/01/2017 22:00:00  65.00000 R  µg/m3
02/01/2017 23:00:00  70.70000 R  µg/m3
02/01/2017 24:00:00  72.10000 R  µg/m3
03/01/2017 01:00:00  61.10000 R  µg/m3
03/01/2017 02:00:00  54.80000 R  µg/m3
03/01/2017 03:00:00  54.10000 R  µg/m3
03/01/2017 04:00:00  51.00000 R  µg/m3
03/01/2017 05:00:00  43.90000 R  µg/m3
03/01/2017 06:00:00  45.40000 R  µg/m3
03/01/2017 07:00:00  66.30000 R  µg/m3
03/01/2017 08:00:00  74.00000 R  µg/m3
03/01/2017 09:00:00  95.90000 R  µg/m3
03/01/2017 10:00:00  95.90000 R  µg/m3
03/01/2017 11:00:00  101.80000 R  µg/m3
03/01/2017 12:00:00  91.20000 R  µg/m3
03/01/2017 13:00:00  95.60000 R  µg/m3
03/01/2017 14:00:00  78.20000 R  µg/m3
03/01/2017 15:00:00  67.00000 R  µg/m3
03/01/2017 16:00:00  69.00000 R  µg/m3
03/01/2017 17:00:00  102.30000 R  µg/m3
03/01/2017 18:00:00  104.70000 R  µg/m3
03/01/2017 19:00:00  87.50000 R  µg/m3
03/01/2017 20:00:00  86.80000 R  µg/m3
03/01/2017 21:00:00  92.50000 R  µg/m3
03/01/2017 22:00:00  68.50000 R  µg/m3
03/01/2017 23:00:00  62.40000 R  µg/m3
03/01/2017 24:00:00  65.20000 R  µg/m3
04/01/2017 01:00:00  54.10000 R  µg/m3
04/01/2017 02:00:00  41.00000 R  µg/m3
04/01/2017 03:00:00  40.40000 R  µg/m3
04/01/2017 04:00:00  31.70000 R  µg/m3
04/01/2017 05:00:00  37.50000 R  µg/m3
04/01/2017 06:00:00  37.60000 R  µg/m3
04/01/2017 07:00:00  47.80000 R  µg/m3
04/01/2017 08:00:00  92.80000 R  µg/m3
04/01/2017 09:00:00  71.60000 R  µg/m3
04/01/2017 10:00:00  75.30000 R  µg/m3
04/01/2017 11:00:00  80.50000 R  µg/m3
04/01/2017 12:00:00  57.50000 R  µg/m3
04/01/2017 13:00:00  49.90000 R  µg/m3
04/01/2017 14:00:00  50.00000 R  µg/m3
04/01/2017 15:00:00  42.50000 R  µg/m3
04/01/2017 16:00:00  47.90000 R  µg/m3
04/01/2017 17:00:00  67.70000 R  µg/m3
04/01/2017 18:00:00  71.30000 R  µg/m3
04/01/2017 19:00:00  72.90000 R  µg/m3
04/01/2017 20:00:00  77.60000 R  µg/m3
04/01/2017 21:00:00  75.20000 R  µg/m3
04/01/2017 22:00:00  71.70000 R  µg/m3
04/01/2017 23:00:00  66.80000 R  µg/m3
04/01/2017 24:00:00  57.80000 R  µg/m3
05/01/2017 01:00:00  55.10000 R  µg/m3
05/01/2017 02:00:00  52.50000 R  µg/m3
05/01/2017 03:00:00  49.40000 R  µg/m3
05/01/2017 04:00:00  41.90000 R  µg/m3
05/01/2017 05:00:00  35.60000 R  µg/m3
05/01/2017 06:00:00  40.20000 R  µg/m3
05/01/2017 07:00:00  68.60000 R  µg/m3
05/01/2017 08:00:00  76.20000 R  µg/m3
05/01/2017 09:00:00  93.00000 R  µg/m3
05/01/2017 10:00:00  116.40000 R  µg/m3
05/01/2017 11:00:00  113.60000 R  µg/m3
05/01/2017 12:00:00  87.80000 R  µg/m3
05/01/2017 13:00:00  100.80000 R  µg/m3
05/01/2017 14:00:00  113.10000 R  µg/m3
05/01/2017 15:00:00  123.30000 R  µg/m3
05/01/2017 16:00:00  107.60000 R  µg/m3
05/01/2017 17:00:00  99.30000 R  µg/m3
05/01/2017 18:00:00  106.80000 R  µg/m3
05/01/2017 19:00:00  145.70000 R  µg/m3
05/01/2017 20:00:00  143.70000 R  µg/m3
05/01/2017 21:00:00  150.89999 R  µg/m3
05/01/2017 22:00:00  142.39999 R  µg/m3
05/01/2017 23:00:00  139.80000 R  µg/m3
05/01/2017 24:00:00  134.89999 R  µg/m3
06/01/2017 01:00:00  127.80000 R  µg/m3
06/01/2017 02:00:00  110.60000 R  µg/m3
06/01/2017 03:00:00  128.60001 R  µg/m3
06/01/2017 04:00:00  86.30000 R  µg/m3
06/01/2017 05:00:00  73.80000 R  µg/m3
06/01/2017 06:00:00  76.90000 R  µg/m3
06/01/2017 07:00:00  83.60000 R  µg/m3
06/01/2017 08:00:00  92.70000 R  µg/m3
06/01/2017 09:00:00  106.60000 R  µg/m3
06/01/2017 10:00:00  115.10000 R  µg/m3
06/01/2017 11:00:00  99.00000 R  µg/m3
06/01/2017 12:00:00  82.40000 R  µg/m3
06/01/2017 13:00:00  85.50000 R  µg/m3
06/01/2017 14:00:00  75.30000 R  µg/m3
06/01/2017 15:00:00  78.80000 R  µg/m3
06/01/2017 16:00:00  89.10000 R  µg/m3
06/01/2017 17:00:00  90.80000 R  µg/m3
06/01/2017 18:00:00  89.30000 R  µg/m3
06/01/2017 19:00:00  77.70000 R  µg/m3
06/01/2017 20:00:00  77.90000 R  µg/m3
06/01/2017 21:00:00  75.00000 R  µg/m3
06/01/2017 22:00:00  52.00000 R  µg/m3
06/01/2017 23:00:00  46.40000 R  µg/m3
06/01/2017 24:00:00  48.20000 R  µg/m3
07/01/2017 01:00:00  40.30000 R  µg/m3
07/01/2017 02:00:00  40.30000 R  µg/m3
07/01/2017 03:00:00  34.10000 R  µg/m3
07/01/2017 04:00:00  30.20000 R  µg/m3
07/01/2017 05:00:00  30.80000 R  µg/m3
07/01/2017 06:00:00  43.10000 R  µg/m3
07/01/2017 07:00:00  49.30000 R  µg/m3
07/01/2017 08:00:00  55.60000 R  µg/m3
07/01/2017 09:00:00  61.60000 R  µg/m3
07/01/2017 10:00:00  54.50000 R  µg/m3
07/01/2017 11:00:00  53.20000 R  µg/m3
07/01/2017 12:00:00  52.50000 R  µg/m3
07/01/2017 13:00:00  53.30000 R  µg/m3
07/01/2017 14:00:00  53.40000 R  µg/m3
07/01/2017 15:00:00  43.30000 R  µg/m3
07/01/2017 16:00:00  51.10000 R  µg/m3
07/01/2017 17:00:00  59.10000 R  µg/m3
07/01/2017 18:00:00  60.40000 R  µg/m3
07/01/2017 19:00:00  57.40000 R  µg/m3
07/01/2017 20:00:00  56.40000 R  µg/m3
07/01/2017 21:00:00  63.40000 R  µg/m3
07/01/2017 22:00:00  61.70000 R  µg/m3
07/01/2017 23:00:00  66.00000 R  µg/m3
07/01/2017 24:00:00  53.50000 R  µg/m3
08/01/2017 01:00:00  46.00000 R  µg/m3
08/01/2017 02:00:00  46.30000 R  µg/m3
08/01/2017 03:00:00  42.80000 R  µg/m3
08/01/2017 04:00:00  48.10000 R  µg/m3
08/01/2017 05:00:00  47.40000 R  µg/m3
08/01/2017 06:00:00  49.00000 R  µg/m3
08/01/2017 07:00:00  52.30000 R  µg/m3
08/01/2017 08:00:00  61.00000 R  µg/m3
08/01/2017 09:00:00  57.10000 R  µg/m3
08/01/2017 10:00:00  44.20000 R  µg/m3
08/01/2017 11:00:00  46.90000 R  µg/m3
08/01/2017 12:00:00  63.20000 R  µg/m3
08/01/2017 13:00:00  73.90000 R  µg/m3
08/01/2017 14:00:00  70.70000 R  µg/m3
08/01/2017 15:00:00  75.90000 R  µg/m3
08/01/2017 16:00:00  84.90000 R  µg/m3
08/01/2017 17:00:00  78.10000 R  µg/m3
08/01/2017 18:00:00  64.30000 R  µg/m3
08/01/2017 19:00:00  71.60000 R  µg/m3
08/01/2017 20:00:00  67.50000 R  µg/m3
08/01/2017 21:00:00  86.70000 R  µg/m3
08/01/2017 22:00:00  59.20000 R  µg/m3
08/01/2017 23:00:00  45.70000 R  µg/m3
08/01/2017 24:00:00  44.40000 R  µg/m3
09/01/2017 01:00:00  30.80000 R  µg/m3
09/01/2017 02:00:00  23.30000 R  µg/m3
09/01/2017 03:00:00  20.00000 R  µg/m3
09/01/2017 04:00:00  18.70000 R  µg/m3
09/01/2017 05:00:00  17.90000 R  µg/m3
09/01/2017 06:00:00  30.60000 R  µg/m3
09/01/2017 07:00:00  70.80000 R  µg/m3
09/01/2017 08:00:00  67.00000 R  µg/m3
09/01/2017 09:00:00  83.30000 R  µg/m3
09/01/2017 10:00:00  68.50000 R  µg/m3
09/01/2017 11:00:00  70.90000 R  µg/m3
09/01/2017 12:00:00  67.00000 R  µg/m3
09/01/2017 13:00:00  68.50000 R  µg/m3
09/01/2017 14:00:00  71.50000 R  µg/m3
09/01/2017 15:00:00  80.40000 R  µg/m3
09/01/2017 16:00:00  78.80000 R  µg/m3
09/01/2017 17:00:00  73.20000 R  µg/m3
09/01/2017 18:00:00  63.40000 R  µg/m3
09/01/2017 19:00:00  60.70000 R  µg/m3
09/01/2017 20:00:00  59.40000 R  µg/m3
09/01/2017 21:00:00  55.50000 R  µg/m3
09/01/2017 22:00:00  76.70000 R  µg/m3
09/01/2017 23:00:00  70.00000 R  µg/m3
09/01/2017 24:00:00  51.60000 R  µg/m3
10/01/2017 01:00:00  46.70000 R  µg/m3
10/01/2017 02:00:00  32.60000 R  µg/m3
10/01/2017 03:00:00  29.80000 R  µg/m3
10/01/2017 04:00:00  27.40000 R  µg/m3
10/01/2017 05:00:00  30.80000 R  µg/m3
10/01/2017 06:00:00  43.50000 R  µg/m3
10/01/2017 07:00:00  75.10000 R  µg/m3
10/01/2017 08:00:00  86.00000 R  µg/m3
10/01/2017 09:00:00  90.60000 R  µg/m3
10/01/2017 10:00:00  79.20000 R  µg/m3
10/01/2017 11:00:00  76.70000 R  µg/m3
10/01/2017 12:00:00  71.80000 R  µg/m3
10/01/2017 13:00:00  61.30000 R  µg/m3
10/01/2017 14:00:00  60.80000 R  µg/m3
10/01/2017 15:00:00  54.50000 R  µg/m3
10/01/2017 16:00:00  58.90000 R  µg/m3
10/01/2017 17:00:00  93.30000 R  µg/m3
10/01/2017 18:00:00  104.50000 R  µg/m3
10/01/2017 19:00:00  87.10000 R  µg/m3
10/01/2017 20:00:00  81.30000 R  µg/m3
10/01/2017 21:00:00  63.60000 R  µg/m3
10/01/2017 22:00:00  59.70000 R  µg/m3
10/01/2017 23:00:00  53.20000 R  µg/m3
10/01/2017 24:00:00  45.10000 R  µg/m3
11/01/2017 01:00:00  36.90000 R  µg/m3
11/01/2017 02:00:00  23.80000 R  µg/m3
11/01/2017 03:00:00  17.00000 R  µg/m3
11/01/2017 04:00:00  16.50000 R  µg/m3
11/01/2017 05:00:00  21.00000 R  µg/m3
11/01/2017 06:00:00  36.30000 R  µg/m3
11/01/2017 07:00:00  55.60000 R  µg/m3
11/01/2017 08:00:00  68.20000 R  µg/m3
11/01/2017 09:00:00  80.70000 R  µg/m3
11/01/2017 10:00:00  77.10000 R  µg/m3
11/01/2017 11:00:00  75.20000 R  µg/m3
11/01/2017 12:00:00  58.70000 R  µg/m3
11/01/2017 13:00:00  56.10000 R  µg/m3
11/01/2017 14:00:00  35.60000 R  µg/m3
11/01/2017 15:00:00  51.40000 R  µg/m3
11/01/2017 16:00:00  58.80000 R  µg/m3
11/01/2017 17:00:00  65.40000 R  µg/m3
11/01/2017 18:00:00  78.80000 R  µg/m3
11/01/2017 19:00:00  95.70000 R  µg/m3
11/01/2017 20:00:00  99.80000 R  µg/m3
11/01/2017 21:00:00  72.80000 R  µg/m3
11/01/2017 22:00:00  61.90000 R  µg/m3
11/01/2017 23:00:00  55.90000 R  µg/m3
11/01/2017 24:00:00  45.60000 R  µg/m3
12/01/2017 01:00:00  31.00000 R  µg/m3
12/01/2017 02:00:00  23.50000 R  µg/m3
12/01/2017 03:00:00  19.40000 R  µg/m3
12/01/2017 04:00:00  17.00000 R  µg/m3
12/01/2017 05:00:00  15.30000 R  µg/m3
12/01/2017 06:00:00  35.20000 R  µg/m3
12/01/2017 07:00:00  63.80000 R  µg/m3
12/01/2017 08:00:00  69.80000 R  µg/m3
12/01/2017 09:00:00  79.30000 R  µg/m3
12/01/2017 10:00:00  87.90000 R  µg/m3
12/01/2017 11:00:00  91.30000 R  µg/m3
12/01/2017 12:00:00  94.60000 R  µg/m3
12/01/2017 13:00:00  94.10000 R  µg/m3
12/01/2017 14:00:00  88.80000 R  µg/m3
12/01/2017 15:00:00  84.40000 R  µg/m3
12/01/2017 16:00:00  94.50000 R  µg/m3
12/01/2017 17:00:00  61.40000 R  µg/m3
12/01/2017 18:00:00  61.10000 R  µg/m3
12/01/2017 19:00:00  49.60000 R  µg/m3
12/01/2017 20:00:00  39.10000 R  µg/m3
12/01/2017 21:00:00  40.30000 R  µg/m3
12/01/2017 22:00:00  42.40000 R  µg/m3
12/01/2017 23:00:00  49.40000 R  µg/m3
12/01/2017 24:00:00  38.30000 R  µg/m3
13/01/2017 01:00:00  24.80000 R  µg/m3
13/01/2017 02:00:00  34.50000 R  µg/m3
13/01/2017 03:00:00  26.30000 R  µg/m3
13/01/2017 04:00:00  25.70000 R  µg/m3
13/01/2017 05:00:00  25.30000 R  µg/m3
13/01/2017 06:00:00  29.20000 R  µg/m3
13/01/2017 07:00:00  53.00000 R  µg/m3
13/01/2017 08:00:00  70.00000 R  µg/m3
13/01/2017 09:00:00  92.40000 R  µg/m3
13/01/2017 10:00:00  100.80000 R  µg/m3
13/01/2017 11:00:00  78.40000 R  µg/m3
13/01/2017 12:00:00     
13/01/2017 13:00:00  49.90000 R  µg/m3
13/01/2017 14:00:00  36.50000 R  µg/m3
13/01/2017 15:00:00  34.60000 R  µg/m3
13/01/2017 16:00:00  41.10000 R  µg/m3
13/01/2017 17:00:00  44.40000 R  µg/m3
13/01/2017 18:00:00  46.10000 R  µg/m3
13/01/2017 19:00:00  59.50000 R  µg/m3
13/01/2017 20:00:00  66.00000 R  µg/m3
13/01/2017 21:00:00  57.10000 R  µg/m3
13/01/2017 22:00:00  57.90000 R  µg/m3
13/01/2017 23:00:00  41.60000 R  µg/m3
13/01/2017 24:00:00  35.80000 R  µg/m3
14/01/2017 01:00:00  46.50000 R  µg/m3
14/01/2017 02:00:00  29.20000 R  µg/m3
14/01/2017 03:00:00  33.50000 R  µg/m3
14/01/2017 04:00:00  31.00000 R  µg/m3
14/01/2017 05:00:00  25.10000 R  µg/m3
14/01/2017 06:00:00  40.60000 R  µg/m3
14/01/2017 07:00:00  57.80000 R  µg/m3
14/01/2017 08:00:00  57.00000 R  µg/m3
14/01/2017 09:00:00  72.80000 R  µg/m3
14/01/2017 10:00:00  76.90000 R  µg/m3
14/01/2017 11:00:00  67.20000 R  µg/m3
14/01/2017 12:00:00  59.10000 R  µg/m3
14/01/2017 13:00:00  36.30000 R  µg/m3
14/01/2017 14:00:00  57.90000 R  µg/m3
14/01/2017 15:00:00  58.00000 R  µg/m3
14/01/2017 16:00:00  57.30000 R  µg/m3
14/01/2017 17:00:00  58.60000 R  µg/m3
14/01/2017 18:00:00  70.80000 R  µg/m3
14/01/2017 19:00:00  75.00000 R  µg/m3
14/01/2017 20:00:00  72.30000 R  µg/m3
14/01/2017 21:00:00  70.90000 R  µg/m3
14/01/2017 22:00:00  67.70000 R  µg/m3
14/01/2017 23:00:00  65.90000 R  µg/m3
14/01/2017 24:00:00  59.80000 R  µg/m3
15/01/2017 01:00:00  55.40000 R  µg/m3
15/01/2017 02:00:00  57.00000 R  µg/m3
15/01/2017 03:00:00  51.60000 R  µg/m3
15/01/2017 04:00:00  48.50000 R  µg/m3
15/01/2017 05:00:00  38.80000 R  µg/m3
15/01/2017 06:00:00  36.40000 R  µg/m3
15/01/2017 07:00:00  55.70000 R  µg/m3
15/01/2017 08:00:00  48.80000 R  µg/m3
15/01/2017 09:00:00  62.10000 R  µg/m3
15/01/2017 10:00:00  69.30000 R  µg/m3
15/01/2017 11:00:00  80.60000 R  µg/m3
15/01/2017 12:00:00  95.40000 R  µg/m3
15/01/2017 13:00:00  69.00000 R  µg/m3
15/01/2017 14:00:00  61.80000 R  µg/m3
15/01/2017 15:00:00  54.30000 R  µg/m3
15/01/2017 16:00:00  44.90000 R  µg/m3
15/01/2017 17:00:00  44.70000 R  µg/m3
15/01/2017 18:00:00  56.40000 R  µg/m3
15/01/2017 19:00:00  58.90000 R  µg/m3
15/01/2017 20:00:00  41.40000 R  µg/m3
15/01/2017 21:00:00  41.60000 R  µg/m3
15/01/2017 22:00:00  49.60000 R  µg/m3
15/01/2017 23:00:00  57.10000 R  µg/m3
15/01/2017 24:00:00     
16/01/2017 01:00:00     
16/01/2017 02:00:00     
16/01/2017 03:00:00     
16/01/2017 04:00:00     
16/01/2017 05:00:00     
16/01/2017 06:00:00  35.60000 R  µg/m3
16/01/2017 07:00:00  59.00000 R  µg/m3
16/01/2017 08:00:00  52.50000 R  µg/m3
16/01/2017 09:00:00  71.30000 R  µg/m3
16/01/2017 10:00:00  88.40000 R  µg/m3
16/01/2017 11:00:00  76.40000 R  µg/m3
16/01/2017 12:00:00  73.70000 R  µg/m3
16/01/2017 13:00:00  59.10000 R  µg/m3
16/01/2017 14:00:00  61.30000 R  µg/m3
16/01/2017 15:00:00  69.00000 R  µg/m3
16/01/2017 16:00:00  73.60000 R  µg/m3
16/01/2017 17:00:00  69.20000 R  µg/m3
16/01/2017 18:00:00  77.70000 R  µg/m3
16/01/2017 19:00:00  79.20000 R  µg/m3
16/01/2017 20:00:00  78.50000 R  µg/m3
16/01/2017 21:00:00  72.30000 R  µg/m3
16/01/2017 22:00:00  65.50000 R  µg/m3
16/01/2017 23:00:00  73.40000 R  µg/m3
16/01/2017 24:00:00  72.30000 R  µg/m3
17/01/2017 01:00:00  70.40000 R  µg/m3
17/01/2017 02:00:00  65.40000 R  µg/m3
17/01/2017 03:00:00  53.90000 R  µg/m3
17/01/2017 04:00:00  46.30000 R  µg/m3
17/01/2017 05:00:00  48.40000 R  µg/m3
17/01/2017 06:00:00  51.90000 R  µg/m3
17/01/2017 07:00:00  60.20000 R  µg/m3
17/01/2017 08:00:00  68.90000 R  µg/m3
17/01/2017 09:00:00  63.30000 R  µg/m3
17/01/2017 10:00:00  89.60000 R  µg/m3
17/01/2017 11:00:00  75.60000 R  µg/m3
17/01/2017 12:00:00  81.70000 R  µg/m3
17/01/2017 13:00:00  79.50000 R  µg/m3
17/01/2017 14:00:00  58.80000 R  µg/m3
17/01/2017 15:00:00  65.50000 R  µg/m3
17/01/2017 16:00:00  71.70000 R  µg/m3
17/01/2017 17:00:00  72.00000 R  µg/m3
17/01/2017 18:00:00  86.20000 R  µg/m3
17/01/2017 19:00:00  95.50000 R  µg/m3
17/01/2017 20:00:00  96.70000 R  µg/m3
17/01/2017 21:00:00  92.40000 R  µg/m3
17/01/2017 22:00:00  92.60000 R  µg/m3
17/01/2017 23:00:00  83.10000 R  µg/m3
17/01/2017 24:00:00  83.50000 R  µg/m3
18/01/2017 01:00:00  77.10000 R  µg/m3
18/01/2017 02:00:00  65.30000 R  µg/m3
18/01/2017 03:00:00  65.60000 R  µg/m3
18/01/2017 04:00:00  67.50000 R  µg/m3
18/01/2017 05:00:00  68.00000 R  µg/m3
18/01/2017 06:00:00  70.40000 R  µg/m3
18/01/2017 07:00:00  113.20000 R  µg/m3
18/01/2017 08:00:00  115.80000 R  µg/m3
18/01/2017 09:00:00  143.60001 R  µg/m3
18/01/2017 10:00:00  104.40000 R  µg/m3
18/01/2017 11:00:00  117.30000 R  µg/m3
18/01/2017 12:00:00  91.80000 R  µg/m3
18/01/2017 13:00:00  87.60000 R  µg/m3
18/01/2017 14:00:00  103.20000 R  µg/m3
18/01/2017 15:00:00  109.40000 R  µg/m3
18/01/2017 16:00:00  108.60000 R  µg/m3
18/01/2017 17:00:00  94.30000 R  µg/m3
18/01/2017 18:00:00  90.30000 R  µg/m3
18/01/2017 19:00:00  93.70000 R  µg/m3
18/01/2017 20:00:00  95.50000 R  µg/m3
18/01/2017 21:00:00  101.80000 R  µg/m3
18/01/2017 22:00:00  93.30000 R  µg/m3
18/01/2017 23:00:00  99.60000 R  µg/m3
18/01/2017 24:00:00  95.20000 R  µg/m3
19/01/2017 01:00:00  87.20000 R  µg/m3
19/01/2017 02:00:00  79.40000 R  µg/m3
19/01/2017 03:00:00  76.30000 R  µg/m3
19/01/2017 04:00:00  72.00000 R  µg/m3
19/01/2017 05:00:00  87.00000 R  µg/m3
19/01/2017 06:00:00  94.70000 R  µg/m3
19/01/2017 07:00:00  119.10000 R  µg/m3
19/01/2017 08:00:00  88.90000 R  µg/m3
19/01/2017 09:00:00  97.30000 R  µg/m3
19/01/2017 10:00:00  93.60000 R  µg/m3
19/01/2017 11:00:00  88.40000 R  µg/m3
19/01/2017 12:00:00  84.50000 R  µg/m3
19/01/2017 13:00:00  90.90000 R  µg/m3
19/01/2017 14:00:00  73.10000 R  µg/m3
19/01/2017 15:00:00  78.50000 R  µg/m3
19/01/2017 16:00:00  78.70000 R  µg/m3
19/01/2017 17:00:00  89.50000 R  µg/m3
19/01/2017 18:00:00  90.70000 R  µg/m3
19/01/2017 19:00:00  96.60000 R  µg/m3
19/01/2017 20:00:00  92.00000 R  µg/m3
19/01/2017 21:00:00  88.20000 R  µg/m3
19/01/2017 22:00:00  85.80000 R  µg/m3
19/01/2017 23:00:00  82.60000 R  µg/m3
19/01/2017 24:00:00  82.80000 R  µg/m3
20/01/2017 01:00:00  74.70000 R  µg/m3
20/01/2017 02:00:00  73.80000 R  µg/m3
20/01/2017 03:00:00  75.20000 R  µg/m3
20/01/2017 04:00:00  71.80000 R  µg/m3
20/01/2017 05:00:00  66.90000 R  µg/m3
20/01/2017 06:00:00  64.70000 R  µg/m3
20/01/2017 07:00:00  71.40000 R  µg/m3
20/01/2017 08:00:00  74.30000 R  µg/m3
20/01/2017 09:00:00  86.10000 R  µg/m3
20/01/2017 10:00:00  95.20000 R  µg/m3
20/01/2017 11:00:00  96.60000 R  µg/m3
20/01/2017 12:00:00  96.50000 R  µg/m3
20/01/2017 13:00:00  81.70000 R  µg/m3
20/01/2017 14:00:00  82.50000 R  µg/m3
20/01/2017 15:00:00  78.80000 R  µg/m3
20/01/2017 16:00:00  75.20000 R  µg/m3
20/01/2017 17:00:00  92.10000 R  µg/m3
20/01/2017 18:00:00  101.50000 R  µg/m3
20/01/2017 19:00:00  97.20000 R  µg/m3
20/01/2017 20:00:00  94.20000 R  µg/m3
20/01/2017 21:00:00  92.20000 R  µg/m3
20/01/2017 22:00:00  90.00000 R  µg/m3
20/01/2017 23:00:00  85.00000 R  µg/m3
20/01/2017 24:00:00  83.70000 R  µg/m3
21/01/2017 01:00:00  80.90000 R  µg/m3
21/01/2017 02:00:00  76.30000 R  µg/m3
21/01/2017 03:00:00  73.90000 R  µg/m3
21/01/2017 04:00:00  73.90000 R  µg/m3
21/01/2017 05:00:00  75.00000 R  µg/m3
21/01/2017 06:00:00  73.80000 R  µg/m3
21/01/2017 07:00:00  77.20000 R  µg/m3
21/01/2017 08:00:00  77.80000 R  µg/m3
21/01/2017 09:00:00  87.30000 R  µg/m3
21/01/2017 10:00:00  85.10000 R  µg/m3
21/01/2017 11:00:00  78.10000 R  µg/m3
21/01/2017 12:00:00  77.30000 R  µg/m3
21/01/2017 13:00:00  79.30000 R  µg/m3
21/01/2017 14:00:00  64.10000 R  µg/m3
21/01/2017 15:00:00  73.20000 R  µg/m3
21/01/2017 16:00:00  73.20000 R  µg/m3
21/01/2017 17:00:00  81.90000 R  µg/m3
21/01/2017 18:00:00  90.00000 R  µg/m3
21/01/2017 19:00:00  87.00000 R  µg/m3
21/01/2017 20:00:00  96.40000 R  µg/m3
21/01/2017 21:00:00  85.80000 R  µg/m3
21/01/2017 22:00:00  80.20000 R  µg/m3
21/01/2017 23:00:00  81.40000 R  µg/m3
21/01/2017 24:00:00  91.30000 R  µg/m3
22/01/2017 01:00:00  72.30000 R  µg/m3
22/01/2017 02:00:00  81.90000 R  µg/m3
22/01/2017 03:00:00  73.80000 R  µg/m3
22/01/2017 04:00:00  70.80000 R  µg/m3
22/01/2017 05:00:00  70.50000 R  µg/m3
22/01/2017 06:00:00  74.50000 R  µg/m3
22/01/2017 07:00:00  73.00000 R  µg/m3
22/01/2017 08:00:00  66.10000 R  µg/m3
22/01/2017 09:00:00  63.90000 R  µg/m3
22/01/2017 10:00:00  77.20000 R  µg/m3
22/01/2017 11:00:00  89.80000 R  µg/m3
22/01/2017 12:00:00  83.90000 R  µg/m3
22/01/2017 13:00:00  88.70000 R  µg/m3
22/01/2017 14:00:00  86.20000 R  µg/m3
22/01/2017 15:00:00  84.90000 R  µg/m3
22/01/2017 16:00:00  97.90000 R  µg/m3
22/01/2017 17:00:00  103.00000 R  µg/m3
22/01/2017 18:00:00  115.80000 R  µg/m3
22/01/2017 19:00:00  111.00000 R  µg/m3
