Hertfordshire and Bedfordshire Monitoring Data
Hertsmere Borehamwood Roadside (HB009)
Latitude: 51.659803
Longitude: -0.261916
Longitude: -0.261916
Date Started: 09/09/2014
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 30/11/2023 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 23 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | No Data | 24 Hour mean | |
Nitric oxide (NO) | not applicable | 7 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 34 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | No Data | 24 Hour mean | |
Non-volatile PM10 (Hourly measured) | No Data | 24 Hour mean | |
Volatile PM10 (Hourly measured) | No Data | 24 Hour mean | |
Non-volatile PM2.5 (Hourly measured) | No Data | 24 Hour mean | |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | No Data | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.