Download data for London Eltham [Closed]

« Return to this site data download page
Status:    P - Provisional data    P* - Ratified by Data Provider    R - Ratified Data    V - Validated    A - As supplied

Download the data in CSV format (Right Click / Save As):
Data start on 2020-01-01   

Hourly Data London Eltham
End Date Time NO2 Status/units
01/01/2020 01:00:00     
01/01/2020 02:00:00     
01/01/2020 03:00:00     
01/01/2020 04:00:00     
01/01/2020 05:00:00     
01/01/2020 06:00:00     
01/01/2020 07:00:00     
01/01/2020 08:00:00     
01/01/2020 09:00:00     
01/01/2020 10:00:00     
01/01/2020 11:00:00     
01/01/2020 12:00:00     
01/01/2020 13:00:00     
01/01/2020 14:00:00     
01/01/2020 15:00:00     
01/01/2020 16:00:00     
01/01/2020 17:00:00     
01/01/2020 18:00:00     
01/01/2020 19:00:00     
01/01/2020 20:00:00     
01/01/2020 21:00:00     
01/01/2020 22:00:00     
01/01/2020 23:00:00     
01/01/2020 24:00:00     
02/01/2020 01:00:00     
02/01/2020 02:00:00     
02/01/2020 03:00:00     
02/01/2020 04:00:00     
02/01/2020 05:00:00     
02/01/2020 06:00:00     
02/01/2020 07:00:00     
02/01/2020 08:00:00     
02/01/2020 09:00:00     
02/01/2020 10:00:00     
02/01/2020 11:00:00     
02/01/2020 12:00:00     
02/01/2020 13:00:00     
02/01/2020 14:00:00     
02/01/2020 15:00:00     
02/01/2020 16:00:00     
02/01/2020 17:00:00     
02/01/2020 18:00:00     
02/01/2020 19:00:00     
02/01/2020 20:00:00     
02/01/2020 21:00:00     
02/01/2020 22:00:00     
02/01/2020 23:00:00     
02/01/2020 24:00:00     
03/01/2020 01:00:00     
03/01/2020 02:00:00     
03/01/2020 03:00:00     
03/01/2020 04:00:00     
03/01/2020 05:00:00     
03/01/2020 06:00:00     
03/01/2020 07:00:00     
03/01/2020 08:00:00     
03/01/2020 09:00:00     
03/01/2020 10:00:00     
03/01/2020 11:00:00     
03/01/2020 12:00:00     
03/01/2020 13:00:00     
03/01/2020 14:00:00     
03/01/2020 15:00:00     
03/01/2020 16:00:00     
03/01/2020 17:00:00     
03/01/2020 18:00:00     
03/01/2020 19:00:00     
03/01/2020 20:00:00     
03/01/2020 21:00:00     
03/01/2020 22:00:00     
03/01/2020 23:00:00     
03/01/2020 24:00:00     
04/01/2020 01:00:00     
04/01/2020 02:00:00     
04/01/2020 03:00:00     
04/01/2020 04:00:00     
04/01/2020 05:00:00     
04/01/2020 06:00:00     
04/01/2020 07:00:00     
04/01/2020 08:00:00     
04/01/2020 09:00:00     
04/01/2020 10:00:00     
04/01/2020 11:00:00     
04/01/2020 12:00:00     
04/01/2020 13:00:00     
04/01/2020 14:00:00     
04/01/2020 15:00:00     
04/01/2020 16:00:00     
04/01/2020 17:00:00     
04/01/2020 18:00:00     
04/01/2020 19:00:00     
04/01/2020 20:00:00     
04/01/2020 21:00:00     
04/01/2020 22:00:00     
04/01/2020 23:00:00     
04/01/2020 24:00:00     
05/01/2020 01:00:00     
05/01/2020 02:00:00     
05/01/2020 03:00:00     
05/01/2020 04:00:00     
05/01/2020 05:00:00     
05/01/2020 06:00:00     
05/01/2020 07:00:00     
05/01/2020 08:00:00     
05/01/2020 09:00:00     
05/01/2020 10:00:00     
05/01/2020 11:00:00     
05/01/2020 12:00:00     
05/01/2020 13:00:00     
05/01/2020 14:00:00     
05/01/2020 15:00:00     
05/01/2020 16:00:00     
05/01/2020 17:00:00     
05/01/2020 18:00:00     
05/01/2020 19:00:00     
05/01/2020 20:00:00     
05/01/2020 21:00:00     
05/01/2020 22:00:00     
05/01/2020 23:00:00     
05/01/2020 24:00:00     
06/01/2020 01:00:00     
06/01/2020 02:00:00     
06/01/2020 03:00:00     
06/01/2020 04:00:00     
06/01/2020 05:00:00     
06/01/2020 06:00:00     
06/01/2020 07:00:00     
06/01/2020 08:00:00     
06/01/2020 09:00:00     
06/01/2020 10:00:00     
06/01/2020 11:00:00     
06/01/2020 12:00:00  7.70513 R  µg/m3
06/01/2020 13:00:00  8.71838 R  µg/m3
06/01/2020 14:00:00  9.71155 R  µg/m3
06/01/2020 15:00:00  11.28203 R  µg/m3
06/01/2020 16:00:00  16.17655 R  µg/m3
06/01/2020 17:00:00  15.78955 R  µg/m3
06/01/2020 18:00:00  15.44141 R  µg/m3
06/01/2020 19:00:00  16.05134 R  µg/m3
06/01/2020 20:00:00  21.30773 R  µg/m3
06/01/2020 21:00:00  25.00989 R  µg/m3
06/01/2020 22:00:00  26.63185 R  µg/m3
06/01/2020 23:00:00  25.26418 R  µg/m3
06/01/2020 24:00:00  21.32910 R  µg/m3
07/01/2020 01:00:00  15.92016 R  µg/m3
07/01/2020 02:00:00  13.60554 R  µg/m3
07/01/2020 03:00:00  9.38965 R  µg/m3
07/01/2020 04:00:00  7.10257 R  µg/m3
07/01/2020 05:00:00  7.33746 R  µg/m3
07/01/2020 06:00:00  10.87890 R  µg/m3
07/01/2020 07:00:00  18.01561 R  µg/m3
07/01/2020 08:00:00  24.17347 R  µg/m3
07/01/2020 09:00:00  23.14604 R  µg/m3
07/01/2020 10:00:00  18.88818 R  µg/m3
07/01/2020 11:00:00  14.56207 R  µg/m3
07/01/2020 12:00:00  14.07790 R  µg/m3
07/01/2020 13:00:00  11.63468 R  µg/m3
07/01/2020 14:00:00  11.80001 R  µg/m3
07/01/2020 15:00:00  12.22517 R  µg/m3
07/01/2020 16:00:00  13.02424 R  µg/m3
07/01/2020 17:00:00  12.81825 R  µg/m3
07/01/2020 18:00:00  13.49138 R  µg/m3
07/01/2020 19:00:00  10.22677 R  µg/m3
07/01/2020 20:00:00  9.49987 R  µg/m3
07/01/2020 21:00:00  7.54214 R  µg/m3
07/01/2020 22:00:00  7.04352 R  µg/m3
07/01/2020 23:00:00  6.38220 R  µg/m3
07/01/2020 24:00:00  6.82440 R  µg/m3
08/01/2020 01:00:00  5.44385 R  µg/m3
08/01/2020 02:00:00  3.57689 R  µg/m3
08/01/2020 03:00:00  3.09601 R  µg/m3
08/01/2020 04:00:00  3.12127 R  µg/m3
08/01/2020 05:00:00  4.08667 R  µg/m3
08/01/2020 06:00:00  6.78858 R  µg/m3
08/01/2020 07:00:00  11.94993 R  µg/m3
08/01/2020 08:00:00  24.33112 R  µg/m3
08/01/2020 09:00:00  33.12722 R  µg/m3
08/01/2020 10:00:00  30.50933 R  µg/m3
08/01/2020 11:00:00  26.61421 R  µg/m3
08/01/2020 12:00:00  24.30772 R  µg/m3
08/01/2020 13:00:00  21.42253 R  µg/m3
08/01/2020 14:00:00  26.52055 R  µg/m3
08/01/2020 15:00:00  34.80407 R  µg/m3
08/01/2020 16:00:00  38.52559 R  µg/m3
08/01/2020 17:00:00  47.57946 R  µg/m3
08/01/2020 18:00:00  44.30017 R  µg/m3
08/01/2020 19:00:00  38.95421 R  µg/m3
08/01/2020 20:00:00  37.36276 R  µg/m3
08/01/2020 21:00:00  40.20014 R  µg/m3
08/01/2020 22:00:00  31.96429 R  µg/m3
08/01/2020 23:00:00  15.61497 R  µg/m3
08/01/2020 24:00:00  9.35549 R  µg/m3
09/01/2020 01:00:00  5.79046 R  µg/m3
09/01/2020 02:00:00  2.26015 R  µg/m3
09/01/2020 03:00:00  2.35167 R  µg/m3
09/01/2020 04:00:00  1.67548 R  µg/m3
09/01/2020 05:00:00  1.85994 R  µg/m3
09/01/2020 06:00:00  2.74036 R  µg/m3
09/01/2020 07:00:00  4.39240 R  µg/m3
09/01/2020 08:00:00  7.46449 R  µg/m3
09/01/2020 09:00:00  7.37050 R  µg/m3
09/01/2020 10:00:00  6.83518 R  µg/m3
09/01/2020 11:00:00  7.77071 R  µg/m3
09/01/2020 12:00:00  8.41482 R  µg/m3
09/01/2020 13:00:00  8.54377 R  µg/m3
09/01/2020 14:00:00  10.70770 R  µg/m3
09/01/2020 15:00:00  13.07625 R  µg/m3
09/01/2020 16:00:00  15.06946 R  µg/m3
09/01/2020 17:00:00  12.59788 R  µg/m3
09/01/2020 18:00:00  12.37846 R  µg/m3
09/01/2020 19:00:00  13.71748 R  µg/m3
09/01/2020 20:00:00  13.86515 R  µg/m3
09/01/2020 21:00:00  10.48867 R  µg/m3
09/01/2020 22:00:00  9.84600 R  µg/m3
09/01/2020 23:00:00  9.43388 R  µg/m3
09/01/2020 24:00:00  13.97250 R  µg/m3
10/01/2020 01:00:00  10.25164 R  µg/m3
10/01/2020 02:00:00  10.33632 R  µg/m3
10/01/2020 03:00:00  11.30040 R  µg/m3
10/01/2020 04:00:00  6.76711 R  µg/m3
10/01/2020 05:00:00  5.05240 R  µg/m3
10/01/2020 06:00:00  6.54814 R  µg/m3
10/01/2020 07:00:00  11.00075 R  µg/m3
10/01/2020 08:00:00  16.48009 R  µg/m3
10/01/2020 09:00:00  20.38001 R  µg/m3
10/01/2020 10:00:00  25.47301 R  µg/m3
10/01/2020 11:00:00  21.33457 R  µg/m3
10/01/2020 12:00:00  12.31609 R  µg/m3
10/01/2020 13:00:00  9.15927 R  µg/m3
10/01/2020 14:00:00  12.28753 R  µg/m3
10/01/2020 15:00:00  23.06230 R  µg/m3
10/01/2020 16:00:00  26.20559 R  µg/m3
10/01/2020 17:00:00  42.63005 R  µg/m3
10/01/2020 18:00:00  49.48883 R  µg/m3
10/01/2020 19:00:00  52.65619 R  µg/m3
10/01/2020 20:00:00  39.47524 R  µg/m3
10/01/2020 21:00:00  32.73318 R  µg/m3
10/01/2020 22:00:00  24.94537 R  µg/m3
10/01/2020 23:00:00  15.70942 R  µg/m3
10/01/2020 24:00:00  9.55413 R  µg/m3
11/01/2020 01:00:00  7.37568 R  µg/m3
11/01/2020 02:00:00  5.98822 R  µg/m3
11/01/2020 03:00:00  4.40535 R  µg/m3
11/01/2020 04:00:00  2.92019 R  µg/m3
11/01/2020 05:00:00  1.74069 R  µg/m3
11/01/2020 06:00:00  2.95494 R  µg/m3
11/01/2020 07:00:00  3.38808 R  µg/m3
11/01/2020 08:00:00  3.47611 R  µg/m3
11/01/2020 09:00:00  5.43073 R  µg/m3
11/01/2020 10:00:00  6.46552 R  µg/m3
11/01/2020 11:00:00  6.31112 R  µg/m3
11/01/2020 12:00:00  7.12385 R  µg/m3
11/01/2020 13:00:00  7.17271 R  µg/m3
11/01/2020 14:00:00  6.05930 R  µg/m3
11/01/2020 15:00:00  6.13792 R  µg/m3
11/01/2020 16:00:00  5.42760 R  µg/m3
11/01/2020 17:00:00  5.09373 R  µg/m3
11/01/2020 18:00:00  5.52688 R  µg/m3
11/01/2020 19:00:00  4.35963 R  µg/m3
11/01/2020 20:00:00  3.66369 R  µg/m3
11/01/2020 21:00:00  2.52963 R  µg/m3
11/01/2020 22:00:00  2.15631 R  µg/m3
11/01/2020 23:00:00  1.86973 R  µg/m3
11/01/2020 24:00:00  1.57845 R  µg/m3
12/01/2020 01:00:00  2.24515 R  µg/m3
12/01/2020 02:00:00  1.64530 R  µg/m3
12/01/2020 03:00:00  1.21082 R  µg/m3
12/01/2020 04:00:00  1.60159 R  µg/m3
12/01/2020 05:00:00  1.37293 R  µg/m3
12/01/2020 06:00:00  1.53016 R  µg/m3
12/01/2020 07:00:00  2.43335 R  µg/m3
12/01/2020 08:00:00  3.23904 R  µg/m3
12/01/2020 09:00:00  4.76298 R  µg/m3
12/01/2020 10:00:00  4.64750 R  µg/m3
12/01/2020 11:00:00  6.58374 R  µg/m3
12/01/2020 12:00:00  6.30322 R  µg/m3
12/01/2020 13:00:00  9.58627 R  µg/m3
12/01/2020 14:00:00  8.72873 R  µg/m3
12/01/2020 15:00:00  7.66016 R  µg/m3
12/01/2020 16:00:00  9.99009 R  µg/m3
12/01/2020 17:00:00  15.78475 R  µg/m3
12/01/2020 18:00:00  14.76804 R  µg/m3
12/01/2020 19:00:00  14.51687 R  µg/m3
12/01/2020 20:00:00  18.84893 R  µg/m3
12/01/2020 21:00:00  15.97621 R  µg/m3
12/01/2020 22:00:00  16.78189 R  µg/m3
12/01/2020 23:00:00  15.08442 R  µg/m3
12/01/2020 24:00:00  9.91703 R  µg/m3
13/01/2020 01:00:00  7.58999 R  µg/m3
13/01/2020 02:00:00  5.67405 R  µg/m3
13/01/2020 03:00:00  2.56824 R  µg/m3
13/01/2020 04:00:00  1.94396 R  µg/m3
13/01/2020 05:00:00  2.01357 R  µg/m3
13/01/2020 06:00:00  3.47062 R  µg/m3
13/01/2020 07:00:00  6.49928 R  µg/m3
13/01/2020 08:00:00  13.78391 R  µg/m3
13/01/2020 09:00:00  12.58895 R  µg/m3
13/01/2020 10:00:00  10.03011 R  µg/m3
13/01/2020 11:00:00  6.22287 R  µg/m3
13/01/2020 12:00:00  4.91843 R  µg/m3
13/01/2020 13:00:00  6.65882 R  µg/m3
13/01/2020 14:00:00  5.06349 R  µg/m3
13/01/2020 15:00:00  4.70639 R  µg/m3
13/01/2020 16:00:00  6.40350 R  µg/m3
13/01/2020 17:00:00  5.13386 R  µg/m3
13/01/2020 18:00:00  4.26875 R  µg/m3
13/01/2020 19:00:00  3.43166 R  µg/m3
13/01/2020 20:00:00  3.09581 R  µg/m3
13/01/2020 21:00:00  2.66664 R  µg/m3
13/01/2020 22:00:00  2.51481 R  µg/m3
13/01/2020 23:00:00  4.51467 R  µg/m3
13/01/2020 24:00:00  3.93290 R  µg/m3
14/01/2020 01:00:00  2.00537 R  µg/m3
14/01/2020 02:00:00  1.81999 R  µg/m3
14/01/2020 03:00:00  1.02531 R  µg/m3
14/01/2020 04:00:00  1.56718 R  µg/m3
14/01/2020 05:00:00  1.08395 R  µg/m3
14/01/2020 06:00:00  3.20354 R  µg/m3
14/01/2020 07:00:00  5.50741 R  µg/m3
14/01/2020 08:00:00  9.72550 R  µg/m3
14/01/2020 09:00:00  13.39470 R  µg/m3
14/01/2020 10:00:00  10.33195 R  µg/m3
14/01/2020 11:00:00  6.02644 R  µg/m3
14/01/2020 12:00:00  4.04347 R  µg/m3
14/01/2020 13:00:00  4.61060 R  µg/m3
14/01/2020 14:00:00  4.00240 R  µg/m3
14/01/2020 15:00:00  3.63471 R  µg/m3
14/01/2020 16:00:00  5.53553 R  µg/m3
14/01/2020 17:00:00  4.24642 R  µg/m3
14/01/2020 18:00:00  3.96374 R  µg/m3
14/01/2020 19:00:00  4.08981 R  µg/m3
14/01/2020 20:00:00  3.12974 R  µg/m3
14/01/2020 21:00:00  3.11503 R  µg/m3
14/01/2020 22:00:00  2.58304 R  µg/m3
14/01/2020 23:00:00  2.14551 R  µg/m3
14/01/2020 24:00:00  1.06814 R  µg/m3
15/01/2020 01:00:00  1.26314 R  µg/m3
15/01/2020 02:00:00  0.81843 R  µg/m3
15/01/2020 03:00:00  0.86446 R  µg/m3
15/01/2020 04:00:00  1.31464 R  µg/m3
15/01/2020 05:00:00  1.73932 R  µg/m3
15/01/2020 06:00:00  6.54511 R  µg/m3
15/01/2020 07:00:00  11.45571 R  µg/m3
15/01/2020 08:00:00  15.76893 R  µg/m3
15/01/2020 09:00:00  23.60085 R  µg/m3
15/01/2020 10:00:00  26.47250 R  µg/m3
15/01/2020 11:00:00  17.00294 R  µg/m3
15/01/2020 12:00:00  15.18351 R  µg/m3
15/01/2020 13:00:00  12.51885 R  µg/m3
15/01/2020 14:00:00  10.66249 R  µg/m3
15/01/2020 15:00:00  10.74181 R  µg/m3
15/01/2020 16:00:00  14.29954 R  µg/m3
15/01/2020 17:00:00  22.11222 R  µg/m3
15/01/2020 18:00:00  19.48944 R  µg/m3
15/01/2020 19:00:00  18.29287 R  µg/m3
15/01/2020 20:00:00  16.70672 R  µg/m3
15/01/2020 21:00:00  15.60040 R  µg/m3
15/01/2020 22:00:00  11.41201 R  µg/m3
15/01/2020 23:00:00  8.22879 R  µg/m3
15/01/2020 24:00:00  7.36666 R  µg/m3
16/01/2020 01:00:00  5.58117 R  µg/m3
16/01/2020 02:00:00  4.40960 R  µg/m3
16/01/2020 03:00:00  2.15839 R  µg/m3
16/01/2020 04:00:00  2.42277 R  µg/m3
16/01/2020 05:00:00  3.12260 R  µg/m3
16/01/2020 06:00:00  5.43837 R  µg/m3
16/01/2020 07:00:00  16.32919 R  µg/m3
16/01/2020 08:00:00  26.29686 R  µg/m3
16/01/2020 09:00:00  27.81056 R  µg/m3
16/01/2020 10:00:00  12.30089 R  µg/m3
16/01/2020 11:00:00  6.47329 R  µg/m3
16/01/2020 12:00:00  7.82862 R  µg/m3
16/01/2020 13:00:00  6.18957 R  µg/m3
16/01/2020 14:00:00  7.45019 R  µg/m3
16/01/2020 15:00:00  6.61183 R  µg/m3
16/01/2020 16:00:00  7.14009 R  µg/m3
16/01/2020 17:00:00  7.24283 R  µg/m3
16/01/2020 18:00:00  7.64198 R  µg/m3
16/01/2020 19:00:00  6.31303 R  µg/m3
16/01/2020 20:00:00  5.88889 R  µg/m3
16/01/2020 21:00:00  4.78049 R  µg/m3
16/01/2020 22:00:00  4.94402 R  µg/m3
16/01/2020 23:00:00  4.32432 R  µg/m3
16/01/2020 24:00:00  3.62638 R  µg/m3
17/01/2020 01:00:00  4.15562 R  µg/m3
17/01/2020 02:00:00  2.45466 R  µg/m3
17/01/2020 03:00:00  2.73621 R  µg/m3
17/01/2020 04:00:00  2.14330 R  µg/m3
17/01/2020 05:00:00  3.25000 R  µg/m3
17/01/2020 06:00:00  4.17375 R  µg/m3
17/01/2020 07:00:00  6.13154 R  µg/m3
17/01/2020 08:00:00  8.81784 R  µg/m3
17/01/2020 09:00:00  13.60337 R  µg/m3
17/01/2020 10:00:00  13.44574 R  µg/m3
17/01/2020 11:00:00  7.75654 R  µg/m3
17/01/2020 12:00:00  7.84674 R  µg/m3
17/01/2020 13:00:00  6.67710 R  µg/m3
17/01/2020 14:00:00  7.47244 R  µg/m3
17/01/2020 15:00:00  8.47665 R  µg/m3
17/01/2020 16:00:00  13.54957 R  µg/m3
17/01/2020 17:00:00  17.93938 R  µg/m3
17/01/2020 18:00:00  22.68596 R  µg/m3
17/01/2020 19:00:00  25.70115 R  µg/m3
17/01/2020 20:00:00  19.39834 R  µg/m3
17/01/2020 21:00:00  18.74250 R  µg/m3
17/01/2020 22:00:00  18.75674 R  µg/m3
17/01/2020 23:00:00  17.34257 R  µg/m3
17/01/2020 24:00:00  18.16189 R  µg/m3
18/01/2020 01:00:00  15.18424 R  µg/m3
18/01/2020 02:00:00  12.23063 R  µg/m3
18/01/2020 03:00:00  11.60394 R  µg/m3
18/01/2020 04:00:00  9.07740 R  µg/m3
18/01/2020 05:00:00  8.30137 R  µg/m3
18/01/2020 06:00:00  12.24555 R  µg/m3
18/01/2020 07:00:00  15.75864 R  µg/m3
18/01/2020 08:00:00  21.97980 R  µg/m3
18/01/2020 09:00:00  33.61645 R  µg/m3
18/01/2020 10:00:00  36.14204 R  µg/m3
18/01/2020 11:00:00  41.03510 R  µg/m3
18/01/2020 12:00:00  44.54014 R  µg/m3
18/01/2020 13:00:00  40.24964 R  µg/m3
18/01/2020 14:00:00  21.42403 R  µg/m3
18/01/2020 15:00:00  11.42041 R  µg/m3
18/01/2020 16:00:00  17.08611 R  µg/m3
18/01/2020 17:00:00  28.43762 R  µg/m3
18/01/2020 18:00:00  42.12007 R  µg/m3
18/01/2020 19:00:00  36.49459 R  µg/m3
18/01/2020 20:00:00  40.96121 R  µg/m3
18/01/2020 21:00:00  44.96255 R  µg/m3
18/01/2020 22:00:00  34.90951 R  µg/m3
18/01/2020 23:00:00  29.80731 R  µg/m3
18/01/2020 24:00:00  37.26861 R  µg/m3
19/01/2020 01:00:00  26.89611 R  µg/m3
19/01/2020 02:00:00  22.63531 R  µg/m3
19/01/2020 03:00:00  20.68029 R  µg/m3
19/01/2020 04:00:00  16.06872 R  µg/m3
19/01/2020 05:00:00  15.20298 R  µg/m3
19/01/2020 06:00:00  14.21449 R  µg/m3
19/01/2020 07:00:00  13.84834 R  µg/m3
19/01/2020 08:00:00  17.39224 R  µg/m3
19/01/2020 09:00:00  29.49613 R  µg/m3
19/01/2020 10:00:00  45.16882 R  µg/m3
19/01/2020 11:00:00  31.41588 R  µg/m3
19/01/2020 12:00:00  27.78866 R  µg/m3
19/01/2020 13:00:00  22.29683 R  µg/m3
19/01/2020 14:00:00  18.20319 R  µg/m3
19/01/2020 15:00:00  15.44051 R  µg/m3
19/01/2020 16:00:00  14.43628 R  µg/m3
19/01/2020 17:00:00  21.68744 R  µg/m3
19/01/2020 18:00:00  51.47885 R  µg/m3
19/01/2020 19:00:00  56.94218 R  µg/m3
19/01/2020 20:00:00  50.47878 R  µg/m3
19/01/2020 21:00:00  48.53001 R  µg/m3
19/01/2020 22:00:00  48.67437 R  µg/m3
19/01/2020 23:00:00  53.65421 R  µg/m3
19/01/2020 24:00:00  47.56855 R  µg/m3
20/01/2020 01:00:00  43.09412 R  µg/m3
20/01/2020 02:00:00  48.09505 R  µg/m3
20/01/2020 03:00:00  53.13471 R  µg/m3
20/01/2020 04:00:00  39.16310 R  µg/m3
20/01/2020 05:00:00  36.20604 R  µg/m3
20/01/2020 06:00:00  34.87865 R  µg/m3
20/01/2020 07:00:00  39.36848 R  µg/m3
20/01/2020 08:00:00  45.54128 R  µg/m3
20/01/2020 09:00:00  45.52581 R  µg/m3
20/01/2020 10:00:00  53.34980 R  µg/m3
20/01/2020 11:00:00  56.87078 R  µg/m3
20/01/2020 12:00:00  52.44269 R  µg/m3
20/01/2020 13:00:00  51.60654 R  µg/m3
20/01/2020 14:00:00  46.82737 R  µg/m3
20/01/2020 15:00:00  46.25369 R  µg/m3
20/01/2020 16:00:00  51.10214 R  µg/m3
20/01/2020 17:00:00  49.54078 R  µg/m3
20/01/2020 18:00:00  49.14782 R  µg/m3
20/01/2020 19:00:00  51.57516 R  µg/m3
20/01/2020 20:00:00  48.77511 R  µg/m3
20/01/2020 21:00:00  52.71878 R  µg/m3
20/01/2020 22:00:00  59.49993 R  µg/m3
20/01/2020 23:00:00  47.78945 R  µg/m3
20/01/2020 24:00:00  50.26821 R  µg/m3
21/01/2020 01:00:00  42.80262 R  µg/m3
21/01/2020 02:00:00  41.29741 R  µg/m3
21/01/2020 03:00:00  39.33445 R  µg/m3
21/01/2020 04:00:00  35.55041 R  µg/m3
21/01/2020 05:00:00  35.98515 R  µg/m3
21/01/2020 06:00:00  34.61038 R  µg/m3
21/01/2020 07:00:00  33.93270 R  µg/m3
21/01/2020 08:00:00  36.20444 R  µg/m3
21/01/2020 09:00:00  41.17014 R  µg/m3
21/01/2020 10:00:00  50.18779 R  µg/m3
21/01/2020 11:00:00  50.13972 R  µg/m3
21/01/2020 12:00:00  53.72247 R  µg/m3
21/01/2020 13:00:00  59.11294 R  µg/m3
21/01/2020 14:00:00  61.12597 R  µg/m3
21/01/2020 15:00:00  61.55974 R  µg/m3
21/01/2020 16:00:00  59.95211 R  µg/m3
21/01/2020 17:00:00  52.26889 R  µg/m3
21/01/2020 18:00:00  42.93258 R  µg/m3
21/01/2020 19:00:00  47.64616 R  µg/m3
21/01/2020 20:00:00  48.72992 R  µg/m3
21/01/2020 21:00:00  50.79711 R  µg/m3
21/01/2020 22:00:00  51.09753 R  µg/m3
21/01/2020 23:00:00  49.31463 R  µg/m3
21/01/2020 24:00:00  45.96377 R  µg/m3
22/01/2020 01:00:00  46.90897 R  µg/m3
22/01/2020 02:00:00  50.32014 R  µg/m3
22/01/2020 03:00:00  45.78789 R  µg/m3
22/01/2020 04:00:00  46.73290 R  µg/m3
22/01/2020 05:00:00  44.09170 R  µg/m3
22/01/2020 06:00:00  43.33165 R  µg/m3
22/01/2020 07:00:00  41.69004 R  µg/m3
22/01/2020 08:00:00  42.81344 R  µg/m3
22/01/2020 09:00:00  41.03129 R  µg/m3
22/01/2020 10:00:00  39.12297 R  µg/m3
22/01/2020 11:00:00  39.06413 R  µg/m3
22/01/2020 12:00:00  38.30243 R  µg/m3
22/01/2020 13:00:00  39.31076 R  µg/m3
22/01/2020 14:00:00  36.69114 R  µg/m3
22/01/2020 15:00:00  35.88258 R  µg/m3
22/01/2020 16:00:00  35.50262 R  µg/m3
22/01/2020 17:00:00  32.98655 R  µg/m3
22/01/2020 18:00:00  34.40857 R  µg/m3
22/01/2020 19:00:00  35.73136 R  µg/m3
22/01/2020 20:00:00  35.93014 R  µg/m3
22/01/2020 21:00:00  38.37166 R  µg/m3
22/01/2020 22:00:00  34.22479 R  µg/m3
22/01/2020 23:00:00  34.40220 R  µg/m3
22/01/2020 24:00:00  29.23442 R  µg/m3
23/01/2020 01:00:00  32.00582 R  µg/m3
23/01/2020 02:00:00  37.74535 R  µg/m3
23/01/2020 03:00:00  36.82469 R  µg/m3
23/01/2020 04:00:00  32.40788 R  µg/m3
23/01/2020 05:00:00  32.59592 R  µg/m3
23/01/2020 06:00:00  33.30295 R  µg/m3
23/01/2020 07:00:00  32.26029 R  µg/m3
23/01/2020 08:00:00  28.37926 R  µg/m3
23/01/2020 09:00:00  33.95009 R  µg/m3
23/01/2020 10:00:00  33.23105 R  µg/m3
23/01/2020 11:00:00  36.50747 R  µg/m3
23/01/2020 12:00:00  40.82454 R  µg/m3
23/01/2020 13:00:00  40.31165 R  µg/m3
23/01/2020 14:00:00  39.45170 R  µg/m3
23/01/2020 15:00:00  40.62363 R  µg/m3
23/01/2020 16:00:00  40.40835 R  µg/m3
23/01/2020 17:00:00  35.89647 R  µg/m3
23/01/2020 18:00:00  27.48084 R  µg/m3
23/01/2020 19:00:00  35.99624 R  µg/m3
23/01/2020 20:00:00  39.42395 R  µg/m3
23/01/2020 21:00:00  36.17496 R  µg/m3
23/01/2020 22:00:00  39.62507 R  µg/m3
23/01/2020 23:00:00  26.85619 R  µg/m3
23/01/2020 24:00:00  18.25681 R  µg/m3
24/01/2020 01:00:00  17.69527 R  µg/m3
24/01/2020 02:00:00  15.74054 R  µg/m3
24/01/2020 03:00:00  16.27302 R  µg/m3
24/01/2020 04:00:00  16.38335 R  µg/m3
24/01/2020 05:00:00  17.87526 R  µg/m3
24/01/2020 06:00:00  22.32885 R  µg/m3
24/01/2020 07:00:00  24.35071 R  µg/m3
24/01/2020 08:00:00  30.21236 R  µg/m3
24/01/2020 09:00:00  35.56590 R  µg/m3
24/01/2020 10:00:00  36.53605 R  µg/m3
24/01/2020 11:00:00  37.45390 R  µg/m3
24/01/2020 12:00:00  40.16863 R  µg/m3
24/01/2020 13:00:00  38.41826 R  µg/m3
24/01/2020 14:00:00  27.01583 R  µg/m3
24/01/2020 15:00:00  29.27746 R  µg/m3
24/01/2020 16:00:00  37.95089 R  µg/m3
24/01/2020 17:00:00  45.26426 R  µg/m3
24/01/2020 18:00:00  44.28346 R  µg/m3
24/01/2020 19:00:00  43.18863 R  µg/m3
24/01/2020 20:00:00  37.58929 R  µg/m3
24/01/2020 21:00:00  42.80065 R  µg/m3
24/01/2020 22:00:00  40.44544 R  µg/m3
24/01/2020 23:00:00  36.93553 R  µg/m3
24/01/2020 24:00:00  32.01132 R  µg/m3
25/01/2020 01:00:00  23.83956 R  µg/m3
25/01/2020 02:00:00  17.41228 R  µg/m3
25/01/2020 03:00:00  10.55957 R  µg/m3
25/01/2020 04:00:00  9.22465 R  µg/m3
25/01/2020 05:00:00  10.85259 R  µg/m3
25/01/2020 06:00:00  12.75389 R  µg/m3
25/01/2020 07:00:00  16.99046 R  µg/m3
25/01/2020 08:00:00  19.66653 R  µg/m3
25/01/2020 09:00:00  17.39495 R  µg/m3
25/01/2020 10:00:00  17.96363 R  µg/m3
25/01/2020 11:00:00  15.71055 R  µg/m3
25/01/2020 12:00:00  13.10192 R  µg/m3
25/01/2020 13:00:00  13.74425 R  µg/m3
25/01/2020 14:00:00  14.04578 R  µg/m3
