Download data for RBKC Cromwell Road

« Return to this site data download page
Status:    P - Provisional data    P* - Ratified by Data Provider    R - Ratified Data    V - Validated    A - As supplied

Download the data in CSV format (Right Click / Save As):
Data start on 2020-01-01   

Hourly Data RBKC Cromwell Road
End Date Time NO2 Status/units
01/01/2020 01:00:00  44.52965 R  µg/m3
01/01/2020 02:00:00  45.89404 R  µg/m3
01/01/2020 03:00:00  42.43740 R  µg/m3
01/01/2020 04:00:00  45.98487 R  µg/m3
01/01/2020 05:00:00  33.45089 R  µg/m3
01/01/2020 06:00:00  33.70142 R  µg/m3
01/01/2020 07:00:00  39.16857 R  µg/m3
01/01/2020 08:00:00  44.50129 R  µg/m3
01/01/2020 09:00:00  49.12621 R  µg/m3
01/01/2020 10:00:00  49.18423 R  µg/m3
01/01/2020 11:00:00  48.45576 R  µg/m3
01/01/2020 12:00:00  57.57779 R  µg/m3
01/01/2020 13:00:00  53.48687 R  µg/m3
01/01/2020 14:00:00  50.41442 R  µg/m3
01/01/2020 15:00:00  48.99611 R  µg/m3
01/01/2020 16:00:00  51.41842 R  µg/m3
01/01/2020 17:00:00  53.67839 R  µg/m3
01/01/2020 18:00:00  54.32871 R  µg/m3
01/01/2020 19:00:00  58.08392 R  µg/m3
01/01/2020 20:00:00  57.48267 R  µg/m3
01/01/2020 21:00:00  53.44713 R  µg/m3
01/01/2020 22:00:00  60.09262 R  µg/m3
01/01/2020 23:00:00  52.77858 R  µg/m3
01/01/2020 24:00:00  49.07927 R  µg/m3
02/01/2020 01:00:00  45.63145 R  µg/m3
02/01/2020 02:00:00  26.34513 R  µg/m3
02/01/2020 03:00:00  27.67195 R  µg/m3
02/01/2020 04:00:00  25.64474 R  µg/m3
02/01/2020 05:00:00  27.30859 R  µg/m3
02/01/2020 06:00:00  29.90601 R  µg/m3
02/01/2020 07:00:00  46.06130 R  µg/m3
02/01/2020 08:00:00  54.75185 R  µg/m3
02/01/2020 09:00:00  49.28410 R  µg/m3
02/01/2020 10:00:00  50.54562 R  µg/m3
02/01/2020 11:00:00  41.89112 R  µg/m3
02/01/2020 12:00:00  43.72076 R  µg/m3
02/01/2020 13:00:00  37.78066 R  µg/m3
02/01/2020 14:00:00  42.06597 R  µg/m3
02/01/2020 15:00:00  36.29780 R  µg/m3
02/01/2020 16:00:00  46.28182 R  µg/m3
02/01/2020 17:00:00  37.02711 R  µg/m3
02/01/2020 18:00:00  46.70451 R  µg/m3
02/01/2020 19:00:00  41.34823 R  µg/m3
02/01/2020 20:00:00  39.01402 R  µg/m3
02/01/2020 21:00:00  34.22580 R  µg/m3
02/01/2020 22:00:00  23.61399 R  µg/m3
02/01/2020 23:00:00  25.22957 R  µg/m3
02/01/2020 24:00:00  17.27263 R  µg/m3
03/01/2020 01:00:00  12.55567 R  µg/m3
03/01/2020 02:00:00  20.39742 R  µg/m3
03/01/2020 03:00:00  12.38447 R  µg/m3
03/01/2020 04:00:00  9.73121 R  µg/m3
03/01/2020 05:00:00  10.40954 R  µg/m3
03/01/2020 06:00:00  18.42429 R  µg/m3
03/01/2020 07:00:00  35.90188 R  µg/m3
03/01/2020 08:00:00  40.85277 R  µg/m3
03/01/2020 09:00:00  55.40456 R  µg/m3
03/01/2020 10:00:00  50.21067 R  µg/m3
03/01/2020 11:00:00  22.53677 R  µg/m3
03/01/2020 12:00:00  28.62456 R  µg/m3
03/01/2020 13:00:00  22.74650 R  µg/m3
03/01/2020 14:00:00  24.61658 R  µg/m3
03/01/2020 15:00:00  25.34846 R  µg/m3
03/01/2020 16:00:00  35.70346 R  µg/m3
03/01/2020 17:00:00  42.78660 R  µg/m3
03/01/2020 18:00:00  60.53041 R  µg/m3
03/01/2020 19:00:00  65.68713 R  µg/m3
03/01/2020 20:00:00  60.01662 R  µg/m3
03/01/2020 21:00:00  51.73497 R  µg/m3
03/01/2020 22:00:00  37.42244 R  µg/m3
03/01/2020 23:00:00  40.23234 R  µg/m3
03/01/2020 24:00:00  40.17520 R  µg/m3
04/01/2020 01:00:00  41.36118 R  µg/m3
04/01/2020 02:00:00  41.84833 R  µg/m3
04/01/2020 03:00:00  31.95904 R  µg/m3
04/01/2020 04:00:00  24.36079 R  µg/m3
04/01/2020 05:00:00  26.18174 R  µg/m3
04/01/2020 06:00:00  22.17400 R  µg/m3
04/01/2020 07:00:00  31.23071 R  µg/m3
04/01/2020 08:00:00  33.88442 R  µg/m3
04/01/2020 09:00:00  43.35653 R  µg/m3
04/01/2020 10:00:00  53.03526 R  µg/m3
04/01/2020 11:00:00  54.12542 R  µg/m3
04/01/2020 12:00:00  54.43787 R  µg/m3
04/01/2020 13:00:00  64.74247 R  µg/m3
04/01/2020 14:00:00  57.30002 R  µg/m3
04/01/2020 15:00:00  46.63098 R  µg/m3
04/01/2020 16:00:00  40.28600 R  µg/m3
04/01/2020 17:00:00  35.23984 R  µg/m3
04/01/2020 18:00:00  50.59349 R  µg/m3
04/01/2020 19:00:00  67.29480 R  µg/m3
04/01/2020 20:00:00  73.01647 R  µg/m3
04/01/2020 21:00:00  70.41821 R  µg/m3
04/01/2020 22:00:00  62.09136 R  µg/m3
04/01/2020 23:00:00  57.82297 R  µg/m3
04/01/2020 24:00:00  53.87032 R  µg/m3
05/01/2020 01:00:00  47.68651 R  µg/m3
05/01/2020 02:00:00  34.42704 R  µg/m3
05/01/2020 03:00:00  28.05925 R  µg/m3
05/01/2020 04:00:00  19.36492 R  µg/m3
05/01/2020 05:00:00  17.02299 R  µg/m3
05/01/2020 06:00:00  16.55411 R  µg/m3
05/01/2020 07:00:00  19.36471 R  µg/m3
05/01/2020 08:00:00  29.72488 R  µg/m3
05/01/2020 09:00:00  31.23444 R  µg/m3
05/01/2020 10:00:00  38.31654 R  µg/m3
05/01/2020 11:00:00  37.06840 R  µg/m3
05/01/2020 12:00:00  37.22290 R  µg/m3
05/01/2020 13:00:00  47.79172 R  µg/m3
05/01/2020 14:00:00  57.99639 R  µg/m3
05/01/2020 15:00:00  58.25631 R  µg/m3
05/01/2020 16:00:00  49.14478 R  µg/m3
05/01/2020 17:00:00  54.61450 R  µg/m3
05/01/2020 18:00:00  61.79611 R  µg/m3
05/01/2020 19:00:00  51.85334 R  µg/m3
05/01/2020 20:00:00  49.92687 R  µg/m3
05/01/2020 21:00:00  43.26137 R  µg/m3
05/01/2020 22:00:00  39.66900 R  µg/m3
05/01/2020 23:00:00  38.57525 R  µg/m3
05/01/2020 24:00:00  26.08186 R  µg/m3
06/01/2020 01:00:00  19.71874 R  µg/m3
06/01/2020 02:00:00  13.46762 R  µg/m3
06/01/2020 03:00:00  9.99684 R  µg/m3
06/01/2020 04:00:00  7.23725 R  µg/m3
06/01/2020 05:00:00  8.69493 R  µg/m3
06/01/2020 06:00:00  15.77833 R  µg/m3
06/01/2020 07:00:00  28.49089 R  µg/m3
06/01/2020 08:00:00  40.20647 R  µg/m3
06/01/2020 09:00:00  45.16294 R  µg/m3
06/01/2020 10:00:00  52.24431 R  µg/m3
06/01/2020 11:00:00  47.61582 R  µg/m3
06/01/2020 12:00:00  39.12106 R  µg/m3
06/01/2020 13:00:00  38.69977 R  µg/m3
06/01/2020 14:00:00  36.82666 R  µg/m3
06/01/2020 15:00:00  45.63246 R  µg/m3
06/01/2020 16:00:00  55.99454 R  µg/m3
06/01/2020 17:00:00  52.87316 R  µg/m3
06/01/2020 18:00:00  54.63677 R  µg/m3
06/01/2020 19:00:00  52.23801 R  µg/m3
06/01/2020 20:00:00  48.11140 R  µg/m3
06/01/2020 21:00:00  55.09011 R  µg/m3
06/01/2020 22:00:00  53.94213 R  µg/m3
06/01/2020 23:00:00  57.90271 R  µg/m3
06/01/2020 24:00:00  53.10915 R  µg/m3
07/01/2020 01:00:00  35.40232 R  µg/m3
07/01/2020 02:00:00  26.30966 R  µg/m3
07/01/2020 03:00:00  24.00594 R  µg/m3
07/01/2020 04:00:00  23.27239 R  µg/m3
07/01/2020 05:00:00  29.93593 R  µg/m3
07/01/2020 06:00:00  36.61443 R  µg/m3
07/01/2020 07:00:00  42.25164 R  µg/m3
07/01/2020 08:00:00  63.84295 R  µg/m3
07/01/2020 09:00:00  71.27413 R  µg/m3
07/01/2020 10:00:00  63.38260 R  µg/m3
07/01/2020 11:00:00  60.76247 R  µg/m3
07/01/2020 12:00:00  53.42040 R  µg/m3
07/01/2020 13:00:00  34.91435 R  µg/m3
07/01/2020 14:00:00  38.82124 R  µg/m3
07/01/2020 15:00:00  46.33006 R  µg/m3
07/01/2020 16:00:00  38.66870 R  µg/m3
07/01/2020 17:00:00  44.92382 R  µg/m3
07/01/2020 18:00:00  34.49382 R  µg/m3
07/01/2020 19:00:00  31.73313 R  µg/m3
07/01/2020 20:00:00  26.15586 R  µg/m3
07/01/2020 21:00:00  31.04653 R  µg/m3
07/01/2020 22:00:00  24.58267 R  µg/m3
07/01/2020 23:00:00  19.58983 R  µg/m3
07/01/2020 24:00:00  14.84170 R  µg/m3
08/01/2020 01:00:00  10.14290 R  µg/m3
08/01/2020 02:00:00  9.02835 R  µg/m3
08/01/2020 03:00:00  7.65504 R  µg/m3
08/01/2020 04:00:00  7.54947 R  µg/m3
08/01/2020 05:00:00  11.19510 R  µg/m3
08/01/2020 06:00:00  17.44515 R  µg/m3
08/01/2020 07:00:00  40.06426 R  µg/m3
08/01/2020 08:00:00  61.34586 R  µg/m3
08/01/2020 09:00:00  64.52162 R  µg/m3
08/01/2020 10:00:00  65.05835 R  µg/m3
08/01/2020 11:00:00  58.10350 R  µg/m3
08/01/2020 12:00:00  66.88073 R  µg/m3
08/01/2020 13:00:00  57.59501 R  µg/m3
08/01/2020 14:00:00  62.47311 R  µg/m3
08/01/2020 15:00:00  57.38945 R  µg/m3
08/01/2020 16:00:00  62.00952 R  µg/m3
08/01/2020 17:00:00  65.80552 R  µg/m3
08/01/2020 18:00:00  66.70071 R  µg/m3
08/01/2020 19:00:00  74.03521 R  µg/m3
08/01/2020 20:00:00  70.66278 R  µg/m3
08/01/2020 21:00:00  74.99997 R  µg/m3
08/01/2020 22:00:00  57.25085 R  µg/m3
08/01/2020 23:00:00  43.18841 R  µg/m3
08/01/2020 24:00:00  34.96291 R  µg/m3
09/01/2020 01:00:00  28.02170 R  µg/m3
09/01/2020 02:00:00  11.95617 R  µg/m3
09/01/2020 03:00:00  9.17125 R  µg/m3
09/01/2020 04:00:00  5.31334 R  µg/m3
09/01/2020 05:00:00  6.25152 R  µg/m3
09/01/2020 06:00:00  11.46526 R  µg/m3
09/01/2020 07:00:00  21.17543 R  µg/m3
09/01/2020 08:00:00  31.08309 R  µg/m3
09/01/2020 09:00:00  37.40022 R  µg/m3
09/01/2020 10:00:00  49.85851 R  µg/m3
09/01/2020 11:00:00  38.82461 R  µg/m3
09/01/2020 12:00:00  43.36105 R  µg/m3
09/01/2020 13:00:00  45.37366 R  µg/m3
09/01/2020 14:00:00  48.65205 R  µg/m3
09/01/2020 15:00:00  59.07039 R  µg/m3
09/01/2020 16:00:00  67.78506 R  µg/m3
09/01/2020 17:00:00  64.17613 R  µg/m3
09/01/2020 18:00:00  56.67753 R  µg/m3
09/01/2020 19:00:00  44.18422 R  µg/m3
09/01/2020 20:00:00  51.07604 R  µg/m3
09/01/2020 21:00:00  47.58084 R  µg/m3
09/01/2020 22:00:00  32.61645 R  µg/m3
09/01/2020 23:00:00  34.76209 R  µg/m3
09/01/2020 24:00:00  23.63956 R  µg/m3
10/01/2020 01:00:00  21.38032 R  µg/m3
10/01/2020 02:00:00  17.69721 R  µg/m3
10/01/2020 03:00:00  16.75854 R  µg/m3
10/01/2020 04:00:00  11.34604 R  µg/m3
10/01/2020 05:00:00  10.04485 R  µg/m3
10/01/2020 06:00:00  13.22060 R  µg/m3
10/01/2020 07:00:00  30.21653 R  µg/m3
10/01/2020 08:00:00  38.32916 R  µg/m3
10/01/2020 09:00:00  46.83790 R  µg/m3
10/01/2020 10:00:00  45.86404 R  µg/m3
10/01/2020 11:00:00  31.25891 R  µg/m3
10/01/2020 12:00:00  36.22326 R  µg/m3
10/01/2020 13:00:00  34.39635 R  µg/m3
10/01/2020 14:00:00  37.21731 R  µg/m3
10/01/2020 15:00:00  44.30706 R  µg/m3
10/01/2020 16:00:00  50.82248 R  µg/m3
10/01/2020 17:00:00  69.52917 R  µg/m3
10/01/2020 18:00:00  72.13032 R  µg/m3
10/01/2020 19:00:00  77.17829 R  µg/m3
10/01/2020 20:00:00  75.15091 R  µg/m3
10/01/2020 21:00:00  59.02313 R  µg/m3
10/01/2020 22:00:00  49.99745 R  µg/m3
10/01/2020 23:00:00  42.44788 R  µg/m3
10/01/2020 24:00:00  39.86541 R  µg/m3
11/01/2020 01:00:00  35.85743 R  µg/m3
11/01/2020 02:00:00  26.32755 R  µg/m3
11/01/2020 03:00:00  17.55328 R  µg/m3
11/01/2020 04:00:00  11.77368 R  µg/m3
11/01/2020 05:00:00  11.20650 R  µg/m3
11/01/2020 06:00:00  13.96411 R  µg/m3
11/01/2020 07:00:00  24.48736 R  µg/m3
11/01/2020 08:00:00  22.10194 R  µg/m3
11/01/2020 09:00:00  28.98789 R  µg/m3
11/01/2020 10:00:00  34.20844 R  µg/m3
11/01/2020 11:00:00  29.82773 R  µg/m3
11/01/2020 12:00:00  38.08814 R  µg/m3
11/01/2020 13:00:00  29.38639 R  µg/m3
11/01/2020 14:00:00  28.09237 R  µg/m3
11/01/2020 15:00:00  31.40124 R  µg/m3
11/01/2020 16:00:00  36.30829 R  µg/m3
11/01/2020 17:00:00  31.51066 R  µg/m3
11/01/2020 18:00:00  33.90793 R  µg/m3
11/01/2020 19:00:00  34.84226 R  µg/m3
11/01/2020 20:00:00  27.55060 R  µg/m3
11/01/2020 21:00:00  21.23508 R  µg/m3
11/01/2020 22:00:00  18.31130 R  µg/m3
11/01/2020 23:00:00  15.23938 R  µg/m3
11/01/2020 24:00:00  16.42300 R  µg/m3
12/01/2020 01:00:00  12.16887 R  µg/m3
12/01/2020 02:00:00  10.00504 R  µg/m3
12/01/2020 03:00:00  10.11279 R  µg/m3
12/01/2020 04:00:00  8.13414 R  µg/m3
12/01/2020 05:00:00  7.34938 R  µg/m3
12/01/2020 06:00:00  7.24213 R  µg/m3
12/01/2020 07:00:00  12.20074 R  µg/m3
12/01/2020 08:00:00  16.31094 R  µg/m3
12/01/2020 09:00:00  23.93321 R  µg/m3
12/01/2020 10:00:00  26.85665 R  µg/m3
12/01/2020 11:00:00  26.80125 R  µg/m3
12/01/2020 12:00:00  34.95188 R  µg/m3
12/01/2020 13:00:00  35.95958 R  µg/m3
12/01/2020 14:00:00  41.38946 R  µg/m3
12/01/2020 15:00:00  42.13963 R  µg/m3
12/01/2020 16:00:00  54.73205 R  µg/m3
12/01/2020 17:00:00  62.58955 R  µg/m3
12/01/2020 18:00:00  57.64687 R  µg/m3
12/01/2020 19:00:00  53.64917 R  µg/m3
12/01/2020 20:00:00  55.67451 R  µg/m3
12/01/2020 21:00:00  46.49283 R  µg/m3
12/01/2020 22:00:00  40.66133 R  µg/m3
12/01/2020 23:00:00  41.00792 R  µg/m3
12/01/2020 24:00:00  34.02538 R  µg/m3
13/01/2020 01:00:00  28.13904 R  µg/m3
13/01/2020 02:00:00  18.82089 R  µg/m3
13/01/2020 03:00:00  15.37409 R  µg/m3
13/01/2020 04:00:00  12.03757 R  µg/m3
13/01/2020 05:00:00  17.97820 R  µg/m3
13/01/2020 06:00:00  26.89861 R  µg/m3
13/01/2020 07:00:00  42.23156 R  µg/m3
13/01/2020 08:00:00  74.26843 R  µg/m3
13/01/2020 09:00:00  75.73904 R  µg/m3
13/01/2020 10:00:00  56.70028 R  µg/m3
13/01/2020 11:00:00  45.06448 R  µg/m3
13/01/2020 12:00:00  41.97304 R  µg/m3
13/01/2020 13:00:00     
13/01/2020 14:00:00  45.43096 R  µg/m3
13/01/2020 15:00:00  40.92264 R  µg/m3
13/01/2020 16:00:00  43.45942 R  µg/m3
13/01/2020 17:00:00  35.79786 R  µg/m3
13/01/2020 18:00:00  33.15656 R  µg/m3
13/01/2020 19:00:00  29.66862 R  µg/m3
13/01/2020 20:00:00  21.05230 R  µg/m3
13/01/2020 21:00:00  19.77709 R  µg/m3
13/01/2020 22:00:00  24.36970 R  µg/m3
13/01/2020 23:00:00  27.98629 R  µg/m3
13/01/2020 24:00:00  16.16342 R  µg/m3
14/01/2020 01:00:00  14.52172 R  µg/m3
14/01/2020 02:00:00  15.22392 R  µg/m3
14/01/2020 03:00:00  10.36633 R  µg/m3
14/01/2020 04:00:00  11.35600 R  µg/m3
14/01/2020 05:00:00  11.46428 R  µg/m3
14/01/2020 06:00:00  24.45963 R  µg/m3
14/01/2020 07:00:00  47.07136 R  µg/m3
14/01/2020 08:00:00  68.64368 R  µg/m3
14/01/2020 09:00:00  73.57814 R  µg/m3
14/01/2020 10:00:00  67.25796 R  µg/m3
14/01/2020 11:00:00  60.75639 R  µg/m3
14/01/2020 12:00:00  45.38713 R  µg/m3
14/01/2020 13:00:00  44.18026 R  µg/m3
14/01/2020 14:00:00  37.13835 R  µg/m3
14/01/2020 15:00:00  32.58012 R  µg/m3
14/01/2020 16:00:00  33.36145 R  µg/m3
14/01/2020 17:00:00  29.30289 R  µg/m3
14/01/2020 18:00:00  21.88516 R  µg/m3
14/01/2020 19:00:00  24.97258 R  µg/m3
14/01/2020 20:00:00  18.29384 R  µg/m3
14/01/2020 21:00:00  11.85589 R  µg/m3
14/01/2020 22:00:00  12.73898 R  µg/m3
14/01/2020 23:00:00  10.34315 R  µg/m3
14/01/2020 24:00:00  12.62227 R  µg/m3
15/01/2020 01:00:00  6.33546 R  µg/m3
15/01/2020 02:00:00  4.23832 R  µg/m3
15/01/2020 03:00:00  3.59714 R  µg/m3
15/01/2020 04:00:00  4.79487 R  µg/m3
15/01/2020 05:00:00  14.53153 R  µg/m3
15/01/2020 06:00:00  28.87014 R  µg/m3
15/01/2020 07:00:00  48.61194 R  µg/m3
15/01/2020 08:00:00  46.85974 R  µg/m3
15/01/2020 09:00:00  74.08816 R  µg/m3
15/01/2020 10:00:00  69.26276 R  µg/m3
15/01/2020 11:00:00  83.31030 R  µg/m3
15/01/2020 12:00:00  76.18321 R  µg/m3
15/01/2020 13:00:00  49.21701 R  µg/m3
15/01/2020 14:00:00  41.76573 R  µg/m3
15/01/2020 15:00:00  46.37588 R  µg/m3
15/01/2020 16:00:00  53.83015 R  µg/m3
15/01/2020 17:00:00  63.32158 R  µg/m3
15/01/2020 18:00:00  66.99984 R  µg/m3
15/01/2020 19:00:00  67.10245 R  µg/m3
15/01/2020 20:00:00  61.40978 R  µg/m3
15/01/2020 21:00:00  50.51017 R  µg/m3
15/01/2020 22:00:00  46.38701 R  µg/m3
15/01/2020 23:00:00  41.23747 R  µg/m3
15/01/2020 24:00:00  38.39503 R  µg/m3
16/01/2020 01:00:00  30.60396 R  µg/m3
16/01/2020 02:00:00  24.25640 R  µg/m3
16/01/2020 03:00:00  19.59316 R  µg/m3
16/01/2020 04:00:00  19.74371 R  µg/m3
16/01/2020 05:00:00  28.86805 R  µg/m3
16/01/2020 06:00:00  37.87639 R  µg/m3
16/01/2020 07:00:00  62.11416 R  µg/m3
16/01/2020 08:00:00  74.75135 R  µg/m3
16/01/2020 09:00:00  82.75018 R  µg/m3
16/01/2020 10:00:00  64.31682 R  µg/m3
16/01/2020 11:00:00  60.45729 R  µg/m3
16/01/2020 12:00:00  59.22800 R  µg/m3
16/01/2020 13:00:00  53.84425 R  µg/m3
16/01/2020 14:00:00  49.62582 R  µg/m3
16/01/2020 15:00:00  51.28884 R  µg/m3
16/01/2020 16:00:00  46.66616 R  µg/m3
16/01/2020 17:00:00  55.95284 R  µg/m3
16/01/2020 18:00:00  50.01480 R  µg/m3
16/01/2020 19:00:00  44.55045 R  µg/m3
16/01/2020 20:00:00  43.20797 R  µg/m3
16/01/2020 21:00:00  32.52346 R  µg/m3
16/01/2020 22:00:00  25.32662 R  µg/m3
16/01/2020 23:00:00  35.14533 R  µg/m3
16/01/2020 24:00:00  37.78740 R  µg/m3
17/01/2020 01:00:00  28.36762 R  µg/m3
17/01/2020 02:00:00  25.29842 R  µg/m3
17/01/2020 03:00:00  19.02792 R  µg/m3
17/01/2020 04:00:00  15.89751 R  µg/m3
17/01/2020 05:00:00  15.64157 R  µg/m3
17/01/2020 06:00:00  21.95832 R  µg/m3
17/01/2020 07:00:00  34.52850 R  µg/m3
17/01/2020 08:00:00  62.13060 R  µg/m3
17/01/2020 09:00:00  75.93833 R  µg/m3
17/01/2020 10:00:00  59.77440 R  µg/m3
17/01/2020 11:00:00  46.49641 R  µg/m3
17/01/2020 12:00:00  53.94864 R  µg/m3
17/01/2020 13:00:00  51.68937 R  µg/m3
17/01/2020 14:00:00  52.78673 R  µg/m3
17/01/2020 15:00:00  45.06462 R  µg/m3
17/01/2020 16:00:00  58.83995 R  µg/m3
17/01/2020 17:00:00  54.77387 R  µg/m3
17/01/2020 18:00:00  60.24121 R  µg/m3
17/01/2020 19:00:00  60.47072 R  µg/m3
17/01/2020 20:00:00  60.76684 R  µg/m3
17/01/2020 21:00:00  45.82733 R  µg/m3
17/01/2020 22:00:00  51.79900 R  µg/m3
17/01/2020 23:00:00  47.87287 R  µg/m3
17/01/2020 24:00:00  54.66894 R  µg/m3
18/01/2020 01:00:00  47.84421 R  µg/m3
18/01/2020 02:00:00  40.09304 R  µg/m3
18/01/2020 03:00:00  37.68868 R  µg/m3
18/01/2020 04:00:00  37.59858 R  µg/m3
18/01/2020 05:00:00  39.31765 R  µg/m3
18/01/2020 06:00:00  39.52608 R  µg/m3
18/01/2020 07:00:00  46.00583 R  µg/m3
18/01/2020 08:00:00  58.78830 R  µg/m3
18/01/2020 09:00:00  60.98867 R  µg/m3
18/01/2020 10:00:00  63.35611 R  µg/m3
18/01/2020 11:00:00  71.01574 R  µg/m3
18/01/2020 12:00:00  70.74584 R  µg/m3
18/01/2020 13:00:00  52.94135 R  µg/m3
18/01/2020 14:00:00  24.44547 R  µg/m3
18/01/2020 15:00:00  28.40032 R  µg/m3
18/01/2020 16:00:00  31.40741 R  µg/m3
18/01/2020 17:00:00  43.38360 R  µg/m3
18/01/2020 18:00:00  58.02117 R  µg/m3
18/01/2020 19:00:00  62.19907 R  µg/m3
18/01/2020 20:00:00  70.35660 R  µg/m3
18/01/2020 21:00:00  67.52810 R  µg/m3
18/01/2020 22:00:00  60.36451 R  µg/m3
18/01/2020 23:00:00  56.77385 R  µg/m3
18/01/2020 24:00:00  51.60606 R  µg/m3
19/01/2020 01:00:00  60.28894 R  µg/m3
19/01/2020 02:00:00  51.24848 R  µg/m3
19/01/2020 03:00:00  51.25069 R  µg/m3
19/01/2020 04:00:00  47.59849 R  µg/m3
19/01/2020 05:00:00  47.86162 R  µg/m3
19/01/2020 06:00:00  48.07449 R  µg/m3
19/01/2020 07:00:00  40.72750 R  µg/m3
19/01/2020 08:00:00  56.88433 R  µg/m3
19/01/2020 09:00:00  69.37829 R  µg/m3
19/01/2020 10:00:00  59.36874 R  µg/m3
19/01/2020 11:00:00  74.21541 R  µg/m3
19/01/2020 12:00:00  69.77950 R  µg/m3
19/01/2020 13:00:00  40.95267 R  µg/m3
19/01/2020 14:00:00  34.46579 R  µg/m3
19/01/2020 15:00:00  42.48299 R  µg/m3
19/01/2020 16:00:00  38.93026 R  µg/m3
19/01/2020 17:00:00  51.05330 R  µg/m3
19/01/2020 18:00:00  65.27636 R  µg/m3
19/01/2020 19:00:00  67.99570 R  µg/m3
19/01/2020 20:00:00  66.78060 R  µg/m3
19/01/2020 21:00:00  67.53297 R  µg/m3
19/01/2020 22:00:00  72.90883 R  µg/m3
19/01/2020 23:00:00  76.81091 R  µg/m3
19/01/202024:00:00No Data
20/01/202001:00:00No Data
20/01/202002:00:00No Data
20/01/2020 03:00:00     
20/01/2020 04:00:00  64.21683 R  µg/m3
20/01/2020 05:00:00  56.81540 R  µg/m3
20/01/2020 06:00:00  55.75949 R  µg/m3
20/01/2020 07:00:00  63.34278 R  µg/m3
20/01/2020 08:00:00  64.33572 R  µg/m3
20/01/2020 09:00:00  67.30421 R  µg/m3
20/01/2020 10:00:00  67.77926 R  µg/m3
20/01/2020 11:00:00  66.90227 R  µg/m3
20/01/2020 12:00:00  71.26968 R  µg/m3
20/01/2020 13:00:00  75.60109 R  µg/m3
20/01/2020 14:00:00  77.55589 R  µg/m3
20/01/2020 15:00:00  79.24843 R  µg/m3
20/01/2020 16:00:00  78.10107 R  µg/m3
20/01/2020 17:00:00  83.27826 R  µg/m3
20/01/2020 18:00:00  79.99292 R  µg/m3
20/01/2020 19:00:00  75.63089 R  µg/m3
20/01/2020 20:00:00  79.80909 R  µg/m3
20/01/2020 21:00:00  92.82904 R  µg/m3
20/01/2020 22:00:00  89.46813 R  µg/m3
20/01/2020 23:00:00  82.54128 R  µg/m3
20/01/2020 24:00:00  77.10920 R  µg/m3
21/01/2020 01:00:00  73.58623 R  µg/m3
21/01/2020 02:00:00  64.32540 R  µg/m3
21/01/2020 03:00:00  58.13000 R  µg/m3
21/01/2020 04:00:00  57.45050 R  µg/m3
21/01/2020 05:00:00  60.09316 R  µg/m3
21/01/2020 06:00:00  56.74038 R  µg/m3
21/01/2020 07:00:00  56.38770 R  µg/m3
21/01/2020 08:00:00  64.00560 R  µg/m3
21/01/2020 09:00:00  69.80433 R  µg/m3
21/01/2020 10:00:00  74.12922 R  µg/m3
21/01/2020 11:00:00  85.27193 R  µg/m3
21/01/2020 12:00:00  86.51007 R  µg/m3
21/01/2020 13:00:00  82.85291 R  µg/m3
21/01/2020 14:00:00  79.80568 R  µg/m3
21/01/2020 15:00:00  86.83763 R  µg/m3
21/01/2020 16:00:00  84.50276 R  µg/m3
21/01/2020 17:00:00  75.54732 R  µg/m3
21/01/2020 18:00:00  74.97155 R  µg/m3
21/01/2020 19:00:00  85.84924 R  µg/m3
21/01/2020 20:00:00  85.84213 R  µg/m3
21/01/2020 21:00:00  79.35475 R  µg/m3
21/01/2020 22:00:00  83.25389 R  µg/m3
21/01/2020 23:00:00  81.08728 R  µg/m3
21/01/2020 24:00:00  76.04872 R  µg/m3
22/01/2020 01:00:00  78.71294 R  µg/m3
22/01/2020 02:00:00  67.17877 R  µg/m3
22/01/2020 03:00:00  63.32870 R  µg/m3
22/01/2020 04:00:00  60.62670 R  µg/m3
22/01/2020 05:00:00  55.37579 R  µg/m3
22/01/2020 06:00:00  47.48484 R  µg/m3
22/01/2020 07:00:00  44.16190 R  µg/m3
22/01/2020 08:00:00  61.00318 R  µg/m3
22/01/2020 09:00:00  73.83151 R  µg/m3
22/01/2020 10:00:00  69.71997 R  µg/m3
22/01/2020 11:00:00  84.16838 R  µg/m3
22/01/2020 12:00:00  91.05346 R  µg/m3
22/01/2020 13:00:00  77.77673 R  µg/m3
22/01/2020 14:00:00  85.78079 R  µg/m3
22/01/2020 15:00:00  84.21071 R  µg/m3
22/01/2020 16:00:00  76.35822 R  µg/m3
22/01/2020 17:00:00  65.68506 R  µg/m3
22/01/2020 18:00:00  65.21144 R  µg/m3
22/01/2020 19:00:00  61.06858 R  µg/m3
22/01/2020 20:00:00  49.41687 R  µg/m3
22/01/2020 21:00:00  41.10062 R  µg/m3
22/01/2020 22:00:00  51.35251 R  µg/m3
22/01/2020 23:00:00  53.64676 R  µg/m3
22/01/2020 24:00:00  50.28023 R  µg/m3
23/01/2020 01:00:00  47.38307 R  µg/m3
23/01/2020 02:00:00  38.97425 R  µg/m3
23/01/2020 03:00:00  32.71791 R  µg/m3
23/01/2020 04:00:00  29.74903 R  µg/m3
23/01/2020 05:00:00  30.11130 R  µg/m3
23/01/2020 06:00:00  33.11444 R  µg/m3
