Download data for Shepherds Bush Town Centre

« Return to this site data download page
Status:    P - Provisional data    P* - Ratified by Data Provider    R - Ratified Data    V - Validated    A - As supplied

Download the data in CSV format (Right Click / Save As):
Data start on 2022-01-01   

Hourly Data Shepherds Bush Town Centre
End Date Time PM10 Status/units NO2 Status/units PM2.5 Status/units
01/01/2022 01:00:00  25.1 R  µg/m3 (Ref.eq) 13.24042 R  µg/m3 19.0 R  µg/m3 (BAM)
01/01/2022 02:00:00  27.1 R  µg/m3 (Ref.eq) 9.25706 R  µg/m3 16.0 R  µg/m3 (BAM)
01/01/2022 03:00:00  21.3 R  µg/m3 (Ref.eq) 8.99504 R  µg/m3 11.0 R  µg/m3 (BAM)
01/01/2022 04:00:00  23.2 R  µg/m3 (Ref.eq) 7.21524 R  µg/m3 11.0 R  µg/m3 (BAM)
01/01/2022 05:00:00  20.3 R  µg/m3 (Ref.eq) 5.89876 R  µg/m3 8.0 R  µg/m3 (BAM)
01/01/2022 06:00:00  19.3 R  µg/m3 (Ref.eq) 7.98931 R  µg/m3 4.0 R  µg/m3 (BAM)
01/01/2022 07:00:00  19.3 R  µg/m3 (Ref.eq) 11.58069 R  µg/m3 3.0 R  µg/m3 (BAM)
01/01/2022 08:00:00  18.4 R  µg/m3 (Ref.eq) 9.53180 R  µg/m3 6.0 R  µg/m3 (BAM)
01/01/2022 09:00:00  15.5 R  µg/m3 (Ref.eq) 7.56414 R  µg/m3 4.0 R  µg/m3 (BAM)
01/01/2022 10:00:00  18.4 R  µg/m3 (Ref.eq) 12.12805 R  µg/m3 7.0 R  µg/m3 (BAM)
01/01/2022 11:00:00  18.4 R  µg/m3 (Ref.eq) 10.45913 R  µg/m3 9.0 R  µg/m3 (BAM)
01/01/2022 12:00:00  27.1 R  µg/m3 (Ref.eq) 9.29167 R  µg/m3 7.0 R  µg/m3 (BAM)
01/01/2022 13:00:00  27.1 R  µg/m3 (Ref.eq) 12.42539 R  µg/m3 5.0 R  µg/m3 (BAM)
01/01/2022 14:00:00  32.9 R  µg/m3 (Ref.eq) 11.91546 R  µg/m3 12.0 R  µg/m3 (BAM)
01/01/2022 15:00:00  32.9 R  µg/m3 (Ref.eq) 14.70169 R  µg/m3 13.0 R  µg/m3 (BAM)
01/01/2022 16:00:00  31.9 R  µg/m3 (Ref.eq) 13.37037 R  µg/m3 10.0 R  µg/m3 (BAM)
01/01/2022 17:00:00  35.7 R  µg/m3 (Ref.eq) 16.08456 R  µg/m3 15.0 R  µg/m3 (BAM)
01/01/2022 18:00:00  38.6 R  µg/m3 (Ref.eq) 11.61600 R  µg/m3 12.0 R  µg/m3 (BAM)
01/01/2022 19:00:00  36.7 R  µg/m3 (Ref.eq) 19.83485 R  µg/m3 8.0 R  µg/m3 (BAM)
01/01/2022 20:00:00  33.8 R  µg/m3 (Ref.eq) 16.29645 R  µg/m3 16.0 R  µg/m3 (BAM)
01/01/2022 21:00:00  37.7 R  µg/m3 (Ref.eq) 13.32094 R  µg/m3 11.0 R  µg/m3 (BAM)
01/01/2022 22:00:00  32.9 R  µg/m3 (Ref.eq) 15.01315 R  µg/m3 12.0 R  µg/m3 (BAM)
01/01/2022 23:00:00  34.8 R  µg/m3 (Ref.eq) 15.27942 R  µg/m3 14.0 R  µg/m3 (BAM)
01/01/2022 24:00:00  31.9 R  µg/m3 (Ref.eq) 13.30045 R  µg/m3 12.0 R  µg/m3 (BAM)
02/01/2022 01:00:00  12.6 R  µg/m3 (Ref.eq) 8.79591 R  µg/m3 6.0 R  µg/m3 (BAM)
02/01/2022 02:00:00  10.6 R  µg/m3 (Ref.eq) 6.54529 R  µg/m3 1.0 R  µg/m3 (BAM)
02/01/2022 03:00:00  14.5 R  µg/m3 (Ref.eq) 4.07695 R  µg/m3 -1.0 R  µg/m3 (BAM)
02/01/2022 04:00:00  17.4 R  µg/m3 (Ref.eq) 3.74185 R  µg/m3 1.0 R  µg/m3 (BAM)
02/01/2022 05:00:00  11.6 R  µg/m3 (Ref.eq) 3.97006 R  µg/m3 2.0 R  µg/m3 (BAM)
02/01/2022 06:00:00  16.4 R  µg/m3 (Ref.eq) 5.65409 R  µg/m3 -1.0 R  µg/m3 (BAM)
02/01/2022 07:00:00  11.6 R  µg/m3 (Ref.eq) 9.35725 R  µg/m3 -4.0 R  µg/m3 (BAM)
02/01/2022 08:00:00  12.6 R  µg/m3 (Ref.eq) 16.80554 R  µg/m3 -5.0 R  µg/m3 (BAM)
02/01/2022 09:00:00  13.5 R  µg/m3 (Ref.eq) 25.78047 R  µg/m3 -3.0 R  µg/m3 (BAM)
02/01/2022 10:00:00  10.6 R  µg/m3 (Ref.eq) 21.93764 R  µg/m3 2.0 R  µg/m3 (BAM)
02/01/2022 11:00:00  9.7 R  µg/m3 (Ref.eq) 25.79426 R  µg/m3 3.0 R  µg/m3 (BAM)
02/01/2022 12:00:00  16.4 R  µg/m3 (Ref.eq) 24.01841 R  µg/m3 3.0 R  µg/m3 (BAM)
02/01/2022 13:00:00  10.6 R  µg/m3 (Ref.eq) 31.60180 R  µg/m3 2.0 R  µg/m3 (BAM)
02/01/2022 14:00:00  10.6 R  µg/m3 (Ref.eq) 18.31120 R  µg/m3 4.0 R  µg/m3 (BAM)
02/01/2022 15:00:00  14.5 R  µg/m3 (Ref.eq) 14.58181 R  µg/m3 5.0 R  µg/m3 (BAM)
02/01/2022 16:00:00  16.4 R  µg/m3 (Ref.eq) 22.95083 R  µg/m3 5.0 R  µg/m3 (BAM)
02/01/2022 17:00:00  12.6 R  µg/m3 (Ref.eq) 31.37688 R  µg/m3 6.0 R  µg/m3 (BAM)
02/01/2022 18:00:00  14.5 R  µg/m3 (Ref.eq) 38.66975 R  µg/m3 8.0 R  µg/m3 (BAM)
02/01/2022 19:00:00  18.4 R  µg/m3 (Ref.eq) 32.92383 R  µg/m3 10.0 R  µg/m3 (BAM)
02/01/2022 20:00:00  16.4 R  µg/m3 (Ref.eq) 27.27106 R  µg/m3 6.0 R  µg/m3 (BAM)
02/01/2022 21:00:00  19.3 R  µg/m3 (Ref.eq) 26.54840 R  µg/m3 4.0 R  µg/m3 (BAM)
02/01/2022 22:00:00  17.4 R  µg/m3 (Ref.eq) 38.26776 R  µg/m3 5.0 R  µg/m3 (BAM)
02/01/2022 23:00:00  19.3 R  µg/m3 (Ref.eq) 23.76331 R  µg/m3 9.0 R  µg/m3 (BAM)
02/01/2022 24:00:00  22.2 R  µg/m3 (Ref.eq) 17.41475 R  µg/m3 12.0 R  µg/m3 (BAM)
03/01/2022 01:00:00  24.2 R  µg/m3 (Ref.eq) 14.80956 R  µg/m3 7.0 R  µg/m3 (BAM)
03/01/2022 02:00:00  27.1 R  µg/m3 (Ref.eq) 9.72091 R  µg/m3 5.0 R  µg/m3 (BAM)
03/01/2022 03:00:00  21.3 R  µg/m3 (Ref.eq) 6.86577 R  µg/m3 5.0 R  µg/m3 (BAM)
03/01/2022 04:00:00  17.4 R  µg/m3 (Ref.eq) 5.92213 R  µg/m3 4.0 R  µg/m3 (BAM)
03/01/2022 05:00:00  23.2 R  µg/m3 (Ref.eq) 6.14609 R  µg/m3 5.0 R  µg/m3 (BAM)
03/01/2022 06:00:00  22.2 R  µg/m3 (Ref.eq) 13.47430 R  µg/m3 8.0 R  µg/m3 (BAM)
03/01/2022 07:00:00  21.3 R  µg/m3 (Ref.eq) 17.79122 R  µg/m3 8.0 R  µg/m3 (BAM)
03/01/2022 08:00:00  26.1 R  µg/m3 (Ref.eq) 24.19515 R  µg/m3 10.0 R  µg/m3 (BAM)
03/01/2022 09:00:00  24.2 R  µg/m3 (Ref.eq) 25.99770 R  µg/m3 6.0 R  µg/m3 (BAM)
03/01/2022 10:00:00  20.3 R  µg/m3 (Ref.eq) 18.51817 R  µg/m3 4.0 R  µg/m3 (BAM)
03/01/2022 11:00:00  15.5 R  µg/m3 (Ref.eq) 23.22974 R  µg/m3 3.0 R  µg/m3 (BAM)
03/01/2022 12:00:00  18.4 R  µg/m3 (Ref.eq) 27.28578 R  µg/m3 2.0 R  µg/m3 (BAM)
03/01/2022 13:00:00  22.2 R  µg/m3 (Ref.eq) 36.67322 R  µg/m3 3.0 R  µg/m3 (BAM)
03/01/2022 14:00:00  20.3 R  µg/m3 (Ref.eq) 30.13124 R  µg/m3 5.0 R  µg/m3 (BAM)
03/01/2022 15:00:00  23.2 R  µg/m3 (Ref.eq) 30.38487 R  µg/m3 4.0 R  µg/m3 (BAM)
03/01/2022 16:00:00  19.3 R  µg/m3 (Ref.eq) 31.52461 R  µg/m3 3.0 R  µg/m3 (BAM)
03/01/2022 17:00:00  25.1 R  µg/m3 (Ref.eq) 32.97306 R  µg/m3 3.0 R  µg/m3 (BAM)
03/01/2022 18:00:00  28.0 R  µg/m3 (Ref.eq) 33.47847 R  µg/m3 6.0 R  µg/m3 (BAM)
03/01/2022 19:00:00  26.1 R  µg/m3 (Ref.eq) 34.79499 R  µg/m3 8.0 R  µg/m3 (BAM)
03/01/2022 20:00:00  18.4 R  µg/m3 (Ref.eq) 27.40076 R  µg/m3 9.0 R  µg/m3 (BAM)
03/01/2022 21:00:00  24.2 R  µg/m3 (Ref.eq) 24.03657 R  µg/m3 7.0 R  µg/m3 (BAM)
03/01/2022 22:00:00  23.2 R  µg/m3 (Ref.eq) 30.59729 R  µg/m3 8.0 R  µg/m3 (BAM)
03/01/2022 23:00:00  18.4 R  µg/m3 (Ref.eq) 38.55507 R  µg/m3 6.0 R  µg/m3 (BAM)
03/01/2022 24:00:00  18.4 R  µg/m3 (Ref.eq) 27.62290 R  µg/m3 9.0 R  µg/m3 (BAM)
04/01/2022 01:00:00  17.4 R  µg/m3 (Ref.eq) 27.92477 R  µg/m3 6.0 R  µg/m3 (BAM)
04/01/2022 02:00:00  19.3 R  µg/m3 (Ref.eq) 24.37998 R  µg/m3 4.0 R  µg/m3 (BAM)
04/01/2022 03:00:00  16.4 R  µg/m3 (Ref.eq) 19.01378 R  µg/m3 5.0 R  µg/m3 (BAM)
04/01/2022 04:00:00  19.3 R  µg/m3 (Ref.eq) 13.65257 R  µg/m3 7.0 R  µg/m3 (BAM)
04/01/2022 05:00:00  18.4 R  µg/m3 (Ref.eq) 16.41518 R  µg/m3 6.0 R  µg/m3 (BAM)
04/01/2022 06:00:00  17.4 R  µg/m3 (Ref.eq) 31.47834 R  µg/m3 5.0 R  µg/m3 (BAM)
04/01/2022 07:00:00  16.4 R  µg/m3 (Ref.eq) 48.57070 R  µg/m3 6.0 R  µg/m3 (BAM)
04/01/2022 08:00:00  22.2 R  µg/m3 (Ref.eq) 53.38013 R  µg/m3 5.0 R  µg/m3 (BAM)
04/01/2022 09:00:00  31.9 R  µg/m3 (Ref.eq) 69.94596 R  µg/m3 9.0 R  µg/m3 (BAM)
04/01/2022 10:00:00  19.3 R  µg/m3 (Ref.eq) 47.09197 R  µg/m3 7.0 R  µg/m3 (BAM)
04/01/2022 11:00:00  5.8 R  µg/m3 (Ref.eq) 18.81725 R  µg/m3 3.0 R  µg/m3 (BAM)
04/01/2022 12:00:00  9.7 R  µg/m3 (Ref.eq) 25.95968 R  µg/m3 1.0 R  µg/m3 (BAM)
04/01/2022 13:00:00  11.6 R  µg/m3 (Ref.eq) 34.18199 R  µg/m3 3.0 R  µg/m3 (BAM)
04/01/2022 14:00:00  22.2 R  µg/m3 (Ref.eq) 40.07589 R  µg/m3 9.0 R  µg/m3 (BAM)
04/01/2022 15:00:00  23.2 R  µg/m3 (Ref.eq) 51.41091 R  µg/m3 6.0 R  µg/m3 (BAM)
04/01/2022 16:00:00  26.1 R  µg/m3 (Ref.eq) 58.85462 R  µg/m3 15.0 R  µg/m3 (BAM)
04/01/2022 17:00:00  24.2 R  µg/m3 (Ref.eq) 60.49627 R  µg/m3 8.0 R  µg/m3 (BAM)
04/01/2022 18:00:00  25.1 R  µg/m3 (Ref.eq) 63.30997 R  µg/m3 10.0 R  µg/m3 (BAM)
04/01/2022 19:00:00  27.1 R  µg/m3 (Ref.eq) 57.19763 R  µg/m3 10.0 R  µg/m3 (BAM)
04/01/2022 20:00:00  30.0 R  µg/m3 (Ref.eq) 60.83081 R  µg/m3 12.0 R  µg/m3 (BAM)
04/01/2022 21:00:00  30.0 R  µg/m3 (Ref.eq) 50.32568 R  µg/m3 13.0 R  µg/m3 (BAM)
04/01/2022 22:00:00  24.2 R  µg/m3 (Ref.eq) 39.05316 R  µg/m3 9.0 R  µg/m3 (BAM)
04/01/2022 23:00:00  15.5 R  µg/m3 (Ref.eq) 34.61927 R  µg/m3 6.0 R  µg/m3 (BAM)
04/01/2022 24:00:00  13.5 R  µg/m3 (Ref.eq) 27.15304 R  µg/m3 5.0 R  µg/m3 (BAM)
05/01/2022 01:00:00  13.5 R  µg/m3 (Ref.eq) 21.17796 R  µg/m3 8.0 R  µg/m3 (BAM)
05/01/2022 02:00:00  11.6 R  µg/m3 (Ref.eq) 9.80990 R  µg/m3 7.0 R  µg/m3 (BAM)
05/01/2022 03:00:00  16.4 R  µg/m3 (Ref.eq) 9.59214 R  µg/m3 4.0 R  µg/m3 (BAM)
05/01/2022 04:00:00  12.6 R  µg/m3 (Ref.eq) 8.30527 R  µg/m3 1.0 R  µg/m3 (BAM)
05/01/2022 05:00:00  10.6 R  µg/m3 (Ref.eq) 9.65883 R  µg/m3 4.0 R  µg/m3 (BAM)
05/01/2022 06:00:00  17.4 R  µg/m3 (Ref.eq) 19.51670 R  µg/m3 3.0 R  µg/m3 (BAM)
05/01/2022 07:00:00  13.5 R  µg/m3 (Ref.eq) 31.32534 R  µg/m3 4.0 R  µg/m3 (BAM)
05/01/2022 08:00:00  35.7 R  µg/m3 (Ref.eq) 50.26298 R  µg/m3 7.0 R  µg/m3 (BAM)
05/01/2022 09:00:00  39.6 R  µg/m3 (Ref.eq) 61.49052 R  µg/m3 10.0 R  µg/m3 (BAM)
05/01/2022 10:00:00  33.8 R  µg/m3 (Ref.eq) 56.80030 R  µg/m3 7.0 R  µg/m3 (BAM)
05/01/2022 11:00:00  36.7 R  µg/m3 (Ref.eq) 52.09999 R  µg/m3 9.0 R  µg/m3 (BAM)
05/01/2022 12:00:00  56.0 R  µg/m3 (Ref.eq) 52.93819 R  µg/m3 9.0 R  µg/m3 (BAM)
05/01/2022 13:00:00  52.2 R  µg/m3 (Ref.eq) 47.78975 R  µg/m3 6.0 R  µg/m3 (BAM)
05/01/2022 14:00:00  49.3 R  µg/m3 (Ref.eq) 34.56087 R  µg/m3 8.0 R  µg/m3 (BAM)
05/01/2022 15:00:00  57.0 R  µg/m3 (Ref.eq) 51.45230 R  µg/m3 13.0 R  µg/m3 (BAM)
05/01/2022 16:00:00  50.2 R  µg/m3 (Ref.eq) 57.15099 R  µg/m3 16.0 R  µg/m3 (BAM)
05/01/2022 17:00:00  49.3 R  µg/m3 (Ref.eq) 55.72727 R  µg/m3 18.0 R  µg/m3 (BAM)
05/01/2022 18:00:00  31.9 R  µg/m3 (Ref.eq) 65.69019 R  µg/m3 8.0 R  µg/m3 (BAM)
05/01/2022 19:00:00  36.7 R  µg/m3 (Ref.eq) 68.74787 R  µg/m3 22.0 R  µg/m3 (BAM)
05/01/2022 20:00:00  30.9 R  µg/m3 (Ref.eq) 70.74513 R  µg/m3 13.0 R  µg/m3 (BAM)
05/01/2022 21:00:00  31.9 R  µg/m3 (Ref.eq) 64.22293 R  µg/m3 17.0 R  µg/m3 (BAM)
05/01/2022 22:00:00  28.0 R  µg/m3 (Ref.eq) 61.60619 R  µg/m3 16.0 R  µg/m3 (BAM)
05/01/2022 23:00:00  35.7 R  µg/m3 (Ref.eq) 64.63608 R  µg/m3 17.0 R  µg/m3 (BAM)
05/01/2022 24:00:00  30.9 R  µg/m3 (Ref.eq) 62.04969 R  µg/m3 23.0 R  µg/m3 (BAM)
06/01/2022 01:00:00  31.9 R  µg/m3 (Ref.eq) 60.77634 R  µg/m3 19.0 R  µg/m3 (BAM)
06/01/2022 02:00:00  32.9 R  µg/m3 (Ref.eq) 51.13889 R  µg/m3 20.0 R  µg/m3 (BAM)
06/01/2022 03:00:00  29.0 R  µg/m3 (Ref.eq) 48.38503 R  µg/m3 20.0 R  µg/m3 (BAM)
06/01/2022 04:00:00  26.1 R  µg/m3 (Ref.eq) 47.91306 R  µg/m3 17.0 R  µg/m3 (BAM)
06/01/2022 05:00:00  24.2 R  µg/m3 (Ref.eq) 44.88263 R  µg/m3 16.0 R  µg/m3 (BAM)
06/01/2022 06:00:00  22.2 R  µg/m3 (Ref.eq) 45.41503 R  µg/m3 11.0 R  µg/m3 (BAM)
06/01/2022 07:00:00  25.1 R  µg/m3 (Ref.eq) 53.05502 R  µg/m3 11.0 R  µg/m3 (BAM)
06/01/2022 08:00:00  24.2 R  µg/m3 (Ref.eq) 71.20940 R  µg/m3 20.0 R  µg/m3 (BAM)
06/01/2022 09:00:00  39.6 R  µg/m3 (Ref.eq) 64.90742 R  µg/m3 22.0 R  µg/m3 (BAM)
06/01/2022 10:00:00  48.3 R  µg/m3 (Ref.eq) 84.39875 R  µg/m3 24.0 R  µg/m3 (BAM)
06/01/2022 11:00:00  63.8 R  µg/m3 (Ref.eq) 66.35420 R  µg/m3 21.0 R  µg/m3 (BAM)
06/01/2022 12:00:00  71.5 R  µg/m3 (Ref.eq) 69.38573 R  µg/m3 16.0 R  µg/m3 (BAM)
06/01/2022 13:00:00  135.3 R  µg/m3 (Ref.eq) 56.47551 R  µg/m3 27.0 R  µg/m3 (BAM)
06/01/2022 14:00:00  65.7 R  µg/m3 (Ref.eq) 54.45713 R  µg/m3 10.0 R  µg/m3 (BAM)
06/01/2022 15:00:00  82.1 R  µg/m3 (Ref.eq) 52.63260 R  µg/m3 17.0 R  µg/m3 (BAM)
06/01/2022 16:00:00  54.1 R  µg/m3 (Ref.eq) 46.05145 R  µg/m3 12.0 R  µg/m3 (BAM)
06/01/2022 17:00:00  28.0 R  µg/m3 (Ref.eq) 32.47071 R  µg/m3 7.0 R  µg/m3 (BAM)
06/01/2022 18:00:00  26.1 R  µg/m3 (Ref.eq) 23.28765 R  µg/m3 6.0 R  µg/m3 (BAM)
06/01/2022 19:00:00  27.1 R  µg/m3 (Ref.eq) 19.98088 R  µg/m3 4.0 R  µg/m3 (BAM)
06/01/2022 20:00:00  10.6 R  µg/m3 (Ref.eq) 17.22752 R  µg/m3 3.0 R  µg/m3 (BAM)
06/01/2022 21:00:00  9.7 R  µg/m3 (Ref.eq) 19.52987 R  µg/m3 2.0 R  µg/m3 (BAM)
06/01/2022 22:00:00  7.7 R  µg/m3 (Ref.eq) 17.27667 R  µg/m3 1.0 R  µg/m3 (BAM)
06/01/2022 23:00:00  9.7 R  µg/m3 (Ref.eq) 23.02100 R  µg/m3 2.0 R  µg/m3 (BAM)
06/01/2022 24:00:00  14.5 R  µg/m3 (Ref.eq) 27.46329 R  µg/m3 3.0 R  µg/m3 (BAM)
07/01/2022 01:00:00  9.7 R  µg/m3 (Ref.eq) 18.73978 R  µg/m3 1.0 R  µg/m3 (BAM)
07/01/2022 02:00:00  6.8 R  µg/m3 (Ref.eq) 15.22303 R  µg/m3 3.0 R  µg/m3 (BAM)
07/01/2022 03:00:00  11.6 R  µg/m3 (Ref.eq) 9.94139 R  µg/m3 2.0 R  µg/m3 (BAM)
07/01/2022 04:00:00  7.7 R  µg/m3 (Ref.eq) 9.72275 R  µg/m3 1.0 R  µg/m3 (BAM)
07/01/2022 05:00:00  9.7 R  µg/m3 (Ref.eq) 12.50831 R  µg/m3 1.0 R  µg/m3 (BAM)
07/01/2022 06:00:00  7.7 R  µg/m3 (Ref.eq) 21.36904 R  µg/m3 1.0 R  µg/m3 (BAM)
07/01/2022 07:00:00  7.7 R  µg/m3 (Ref.eq) 35.56445 R  µg/m3 -1.0 R  µg/m3 (BAM)
07/01/2022 08:00:00  34.8 R  µg/m3 (Ref.eq) 46.77784 R  µg/m3 0.0 R  µg/m3 (BAM)
07/01/2022 09:00:00  50.2 R  µg/m3 (Ref.eq) 46.32749 R  µg/m3 11.0 R  µg/m3 (BAM)
07/01/2022 10:00:00  46.4 R  µg/m3 (Ref.eq) 54.76166 R  µg/m3 13.0 R  µg/m3 (BAM)
07/01/2022 11:00:00  61.8 R  µg/m3 (Ref.eq) 42.86829 R  µg/m3 8.0 R  µg/m3 (BAM)
07/01/2022 12:00:00  52.2 R  µg/m3 (Ref.eq) 36.77889 R  µg/m3 4.0 R  µg/m3 (BAM)
07/01/2022 13:00:00  44.4 R  µg/m3 (Ref.eq) 40.37262 R  µg/m3 15.0 R  µg/m3 (BAM)
07/01/2022 14:00:00  42.5 R  µg/m3 (Ref.eq) 45.41580 R  µg/m3 8.0 R  µg/m3 (BAM)
07/01/2022 15:00:00  80.2 R  µg/m3 (Ref.eq) 39.45243 R  µg/m3 14.0 R  µg/m3 (BAM)
07/01/2022 16:00:00  57.0 R  µg/m3 (Ref.eq) 42.79739 R  µg/m3 15.0 R  µg/m3 (BAM)
07/01/2022 17:00:00  26.1 R  µg/m3 (Ref.eq) 49.11554 R  µg/m3 8.0 R  µg/m3 (BAM)
07/01/2022 18:00:00  14.5 R  µg/m3 (Ref.eq) 52.78212 R  µg/m3 4.0 R  µg/m3 (BAM)
07/01/2022 19:00:00  14.5 R  µg/m3 (Ref.eq) 50.27478 R  µg/m3 7.0 R  µg/m3 (BAM)
07/01/2022 20:00:00  16.4 R  µg/m3 (Ref.eq) 56.82606 R  µg/m3 9.0 R  µg/m3 (BAM)
07/01/2022 21:00:00  22.2 R  µg/m3 (Ref.eq) 57.58361 R  µg/m3 11.0 R  µg/m3 (BAM)
07/01/2022 22:00:00  21.3 R  µg/m3 (Ref.eq) 48.25844 R  µg/m3 11.0 R  µg/m3 (BAM)
07/01/2022 23:00:00  21.3 R  µg/m3 (Ref.eq) 53.42961 R  µg/m3 13.0 R  µg/m3 (BAM)
07/01/2022 24:00:00  21.3 R  µg/m3 (Ref.eq) 48.96093 R  µg/m3 12.0 R  µg/m3 (BAM)
08/01/2022 01:00:00  13.5 R  µg/m3 (Ref.eq) 33.76306 R  µg/m3 11.0 R  µg/m3 (BAM)
08/01/2022 02:00:00  15.5 R  µg/m3 (Ref.eq) 26.22197 R  µg/m3 10.0 R  µg/m3 (BAM)
08/01/2022 03:00:00  15.5 R  µg/m3 (Ref.eq) 27.00592 R  µg/m3 10.0 R  µg/m3 (BAM)
08/01/2022 04:00:00  14.5 R  µg/m3 (Ref.eq) 24.17520 R  µg/m3 6.0 R  µg/m3 (BAM)
08/01/2022 05:00:00  10.6 R  µg/m3 (Ref.eq) 24.51618 R  µg/m3 4.0 R  µg/m3 (BAM)
08/01/2022 06:00:00  9.7 R  µg/m3 (Ref.eq) 24.73111 R  µg/m3 2.0 R  µg/m3 (BAM)
08/01/2022 07:00:00  10.6 R  µg/m3 (Ref.eq) 18.09258 R  µg/m3 5.0 R  µg/m3 (BAM)
08/01/2022 08:00:00  19.3 R  µg/m3 (Ref.eq) 21.56295 R  µg/m3 8.0 R  µg/m3 (BAM)
08/01/2022 09:00:00  31.9 R  µg/m3 (Ref.eq) 25.18752 R  µg/m3 8.0 R  µg/m3 (BAM)
08/01/2022 10:00:00  55.1 R  µg/m3 (Ref.eq) 23.60831 R  µg/m3 8.0 R  µg/m3 (BAM)
08/01/2022 11:00:00  23.2 R  µg/m3 (Ref.eq) 16.50186 R  µg/m3 11.0 R  µg/m3 (BAM)
08/01/2022 12:00:00  15.5 R  µg/m3 (Ref.eq) 16.38820 R  µg/m3 8.0 R  µg/m3 (BAM)
08/01/2022 13:00:00  17.4 R  µg/m3 (Ref.eq) 25.88117 R  µg/m3 4.0 R  µg/m3 (BAM)
08/01/2022 14:00:00  12.6 R  µg/m3 (Ref.eq) 21.32235 R  µg/m3 2.0 R  µg/m3 (BAM)
08/01/2022 15:00:00  10.6 R  µg/m3 (Ref.eq) 30.94225 R  µg/m3 1.0 R  µg/m3 (BAM)
08/01/2022 16:00:00  11.6 R  µg/m3 (Ref.eq) 37.22882 R  µg/m3 2.0 R  µg/m3 (BAM)
08/01/2022 17:00:00  13.5 R  µg/m3 (Ref.eq) 32.99399 R  µg/m3 7.0 R  µg/m3 (BAM)
08/01/2022 18:00:00  21.3 R  µg/m3 (Ref.eq) 35.63014 R  µg/m3 8.0 R  µg/m3 (BAM)
08/01/2022 19:00:00  23.2 R  µg/m3 (Ref.eq) 42.41100 R  µg/m3 11.0 R  µg/m3 (BAM)
08/01/2022 20:00:00  30.9 R  µg/m3 (Ref.eq) 37.62663 R  µg/m3 12.0 R  µg/m3 (BAM)
08/01/2022 21:00:00  20.3 R  µg/m3 (Ref.eq) 33.20166 R  µg/m3 13.0 R  µg/m3 (BAM)
08/01/2022 22:00:00  16.4 R  µg/m3 (Ref.eq) 33.72393 R  µg/m3 9.0 R  µg/m3 (BAM)
08/01/2022 23:00:00  15.5 R  µg/m3 (Ref.eq) 25.87763 R  µg/m3 6.0 R  µg/m3 (BAM)
08/01/2022 24:00:00  15.5 R  µg/m3 (Ref.eq) 34.51566 R  µg/m3 6.0 R  µg/m3 (BAM)
09/01/2022 01:00:00  10.6 R  µg/m3 (Ref.eq) 27.48256 R  µg/m3 6.0 R  µg/m3 (BAM)
09/01/2022 02:00:00  13.5 R  µg/m3 (Ref.eq) 20.03005 R  µg/m3 6.0 R  µg/m3 (BAM)
09/01/2022 03:00:00  12.6 R  µg/m3 (Ref.eq) 13.91833 R  µg/m3 5.0 R  µg/m3 (BAM)
09/01/2022 04:00:00  14.5 R  µg/m3 (Ref.eq) 11.86699 R  µg/m3 3.0 R  µg/m3 (BAM)
09/01/2022 05:00:00  13.5 R  µg/m3 (Ref.eq) 15.08605 R  µg/m3 3.0 R  µg/m3 (BAM)
09/01/2022 06:00:00  12.6 R  µg/m3 (Ref.eq) 18.24184 R  µg/m3 6.0 R  µg/m3 (BAM)
09/01/2022 07:00:00  12.6 R  µg/m3 (Ref.eq) 27.34572 R  µg/m3 4.0 R  µg/m3 (BAM)
09/01/2022 08:00:00  14.5 R  µg/m3 (Ref.eq) 36.01491 R  µg/m3 2.0 R  µg/m3 (BAM)
09/01/2022 09:00:00  17.4 R  µg/m3 (Ref.eq) 52.58640 R  µg/m3 3.0 R  µg/m3 (BAM)
09/01/2022 10:00:00  18.4 R  µg/m3 (Ref.eq) 49.43911 R  µg/m3 7.0 R  µg/m3 (BAM)
09/01/2022 11:00:00  17.4 R  µg/m3 (Ref.eq) 45.54693 R  µg/m3 4.0 R  µg/m3 (BAM)
09/01/2022 12:00:00  27.1 R  µg/m3 (Ref.eq) 38.32323 R  µg/m3 3.0 R  µg/m3 (BAM)
09/01/2022 13:00:00  17.4 R  µg/m3 (Ref.eq) 23.87113 R  µg/m3 5.0 R  µg/m3 (BAM)
09/01/2022 14:00:00  16.4 R  µg/m3 (Ref.eq) 30.06646 R  µg/m3 5.0 R  µg/m3 (BAM)
09/01/2022 15:00:00  22.2 R  µg/m3 (Ref.eq) 32.84180 R  µg/m3 6.0 R  µg/m3 (BAM)
09/01/2022 16:00:00  22.2 R  µg/m3 (Ref.eq) 39.18772 R  µg/m3 7.0 R  µg/m3 (BAM)
09/01/2022 17:00:00  21.3 R  µg/m3 (Ref.eq) 45.25684 R  µg/m3 8.0 R  µg/m3 (BAM)
09/01/2022 18:00:00  39.6 R  µg/m3 (Ref.eq) 59.52708 R  µg/m3 13.0 R  µg/m3 (BAM)
09/01/2022 19:00:00  35.7 R  µg/m3 (Ref.eq) 62.88396 R  µg/m3 20.0 R  µg/m3 (BAM)
09/01/2022 20:00:00  43.5 R  µg/m3 (Ref.eq) 75.88799 R  µg/m3 25.0 R  µg/m3 (BAM)
