Download data for Camden - Euston Road

« Return to this site data download page
Status:    P - Provisional data    P* - Ratified by Data Provider    R - Ratified Data    V - Validated    A - As supplied

Download the data in CSV format (Right Click / Save As):
Data start on 2020-01-01   

Hourly Data Camden - Euston Road
End Date Time NO2 Status/units
01/01/2020 01:00:00  68.08500 R  µg/m3
01/01/2020 02:00:00  66.93750 R  µg/m3
01/01/2020 03:00:00  60.05250 R  µg/m3
01/01/2020 04:00:00  52.40250 R  µg/m3
01/01/2020 05:00:00  49.72500 R  µg/m3
01/01/2020 06:00:00  50.49000 R  µg/m3
01/01/2020 07:00:00  47.62125 R  µg/m3
01/01/2020 08:00:00  55.84500 R  µg/m3
01/01/2020 09:00:00  57.75750 R  µg/m3
01/01/2020 10:00:00  66.55500 R  µg/m3
01/01/2020 11:00:00  61.58250 R  µg/m3
01/01/2020 12:00:00  78.41250 R  µg/m3
01/01/2020 13:00:00  79.94250 R  µg/m3
01/01/2020 14:00:00  75.35250 R  µg/m3
01/01/2020 15:00:00  72.86625 R  µg/m3
01/01/2020 16:00:00  81.47250 R  µg/m3
01/01/2020 17:00:00  69.23250 R  µg/m3
01/01/2020 18:00:00  91.03500 R  µg/m3
01/01/2020 19:00:00  84.91500 R  µg/m3
01/01/2020 20:00:00  68.85000 R  µg/m3
01/01/2020 21:00:00  74.01375 R  µg/m3
01/01/2020 22:00:00  74.39625 R  µg/m3
01/01/2020 23:00:00  76.50000 R  µg/m3
01/01/2020 24:00:00  60.62625 R  µg/m3
02/01/2020 01:00:00  44.56125 R  µg/m3
02/01/2020 02:00:00  46.09125 R  µg/m3
02/01/2020 03:00:00  44.75250 R  µg/m3
02/01/2020 04:00:00  40.35375 R  µg/m3
02/01/2020 05:00:00  54.88875 R  µg/m3
02/01/2020 06:00:00  49.34250 R  µg/m3
02/01/2020 07:00:00  74.58750 R  µg/m3
02/01/2020 08:00:00  73.05750 R  µg/m3
02/01/2020 09:00:00  72.29250 R  µg/m3
02/01/2020 10:00:00  78.03000 R  µg/m3
02/01/2020 11:00:00  64.83375 R  µg/m3
02/01/2020 12:00:00  65.40750 R  µg/m3
02/01/2020 13:00:00  79.36875 R  µg/m3
02/01/2020 14:00:00  73.24875 R  µg/m3
02/01/2020 15:00:00  67.32000 R  µg/m3
02/01/2020 16:00:00  70.38000 R  µg/m3
02/01/2020 17:00:00  71.71875 R  µg/m3
02/01/2020 18:00:00  75.35250 R  µg/m3
02/01/2020 19:00:00  74.77875 R  µg/m3
02/01/2020 20:00:00  67.70250 R  µg/m3
02/01/2020 21:00:00  60.62625 R  µg/m3
02/01/2020 22:00:00  50.10750 R  µg/m3
02/01/2020 23:00:00  47.23875 R  µg/m3
02/01/2020 24:00:00  39.20625 R  µg/m3
03/01/2020 01:00:00  34.23375 R  µg/m3
03/01/2020 02:00:00  36.72000 R  µg/m3
03/01/2020 03:00:00  25.24500 R  µg/m3
03/01/2020 04:00:00  30.02625 R  µg/m3
03/01/2020 05:00:00  26.20125 R  µg/m3
03/01/2020 06:00:00  35.95500 R  µg/m3
03/01/2020 07:00:00  61.77375 R  µg/m3
03/01/2020 08:00:00  68.85000 R  µg/m3
03/01/2020 09:00:00  65.40750 R  µg/m3
03/01/2020 10:00:00  53.55000 R  µg/m3
03/01/2020 11:00:00  25.62750 R  µg/m3
03/01/2020 12:00:00  26.20125 R  µg/m3
03/01/2020 13:00:00  27.15750 R  µg/m3
03/01/2020 14:00:00  29.07000 R  µg/m3
03/01/2020 15:00:00  26.39250 R  µg/m3
03/01/2020 16:00:00  34.61625 R  µg/m3
03/01/2020 17:00:00  68.08500 R  µg/m3
03/01/2020 18:00:00  75.54375 R  µg/m3
03/01/2020 19:00:00  76.69125 R  µg/m3
03/01/2020 20:00:00  77.83875 R  µg/m3
03/01/2020 21:00:00  68.27625 R  µg/m3
03/01/2020 22:00:00  40.16250 R  µg/m3
03/01/2020 23:00:00  44.37000 R  µg/m3
03/01/2020 24:00:00  37.10250 R  µg/m3
04/01/2020 01:00:00  51.44625 R  µg/m3
04/01/2020 02:00:00  43.60500 R  µg/m3
04/01/2020 03:00:00  50.29875 R  µg/m3
04/01/2020 04:00:00  41.11875 R  µg/m3
04/01/2020 05:00:00  36.91125 R  µg/m3
04/01/2020 06:00:00  39.01500 R  µg/m3
04/01/2020 07:00:00  55.46250 R  µg/m3
04/01/2020 08:00:00  61.77375 R  µg/m3
04/01/2020 09:00:00  72.10125 R  µg/m3
04/01/2020 10:00:00  71.52750 R  µg/m3
04/01/2020 11:00:00  66.17250 R  µg/m3
04/01/2020 12:00:00  61.00875 R  µg/m3
04/01/2020 13:00:00  59.28750 R  µg/m3
04/01/2020 14:00:00  52.59375 R  µg/m3
04/01/2020 15:00:00  58.90500 R  µg/m3
04/01/2020 16:00:00  70.18875 R  µg/m3
04/01/2020 17:00:00  77.45625 R  µg/m3
04/01/2020 18:00:00  93.90375 R  µg/m3
04/01/2020 19:00:00  74.77875 R  µg/m3
04/01/2020 20:00:00  81.47250 R  µg/m3
04/01/2020 21:00:00  84.34125 R  µg/m3
04/01/2020 22:00:00  83.19375 R  µg/m3
04/01/2020 23:00:00  79.56000 R  µg/m3
04/01/2020 24:00:00  80.13375 R  µg/m3
05/01/2020 01:00:00  68.85000 R  µg/m3
05/01/2020 02:00:00  51.44625 R  µg/m3
05/01/2020 03:00:00  39.58875 R  µg/m3
05/01/2020 04:00:00  27.34875 R  µg/m3
05/01/2020 05:00:00  25.81875 R  µg/m3
05/01/2020 06:00:00  28.68750 R  µg/m3
05/01/2020 07:00:00  30.21750 R  µg/m3
05/01/2020 08:00:00  42.84000 R  µg/m3
05/01/2020 09:00:00  49.72500 R  µg/m3
05/01/2020 10:00:00  66.36375 R  µg/m3
05/01/2020 11:00:00  68.27625 R  µg/m3
05/01/2020 12:00:00  77.07375 R  µg/m3
05/01/2020 13:00:00  70.95375 R  µg/m3
05/01/2020 14:00:00  73.24875 R  µg/m3
05/01/2020 15:00:00  79.36875 R  µg/m3
05/01/2020 16:00:00  71.52750 R  µg/m3
05/01/2020 17:00:00  73.63125 R  µg/m3
05/01/2020 18:00:00  97.15500 R  µg/m3
05/01/2020 19:00:00  78.41250 R  µg/m3
05/01/2020 20:00:00  76.11750 R  µg/m3
05/01/2020 21:00:00  66.36375 R  µg/m3
05/01/2020 22:00:00  70.38000 R  µg/m3
05/01/2020 23:00:00  60.81750 R  µg/m3
05/01/2020 24:00:00  56.22750 R  µg/m3
06/01/2020 01:00:00  44.75250 R  µg/m3
06/01/2020 02:00:00  30.40875 R  µg/m3
06/01/2020 03:00:00  24.28875 R  µg/m3
06/01/2020 04:00:00  21.99375 R  µg/m3
06/01/2020 05:00:00  23.14125 R  µg/m3
06/01/2020 06:00:00  31.36500 R  µg/m3
06/01/2020 07:00:00  51.25500 R  µg/m3
06/01/2020 08:00:00  65.98125 R  µg/m3
06/01/2020 09:00:00  76.30875 R  µg/m3
06/01/2020 10:00:00  72.67500 R  µg/m3
06/01/2020 11:00:00  68.27625 R  µg/m3
06/01/2020 12:00:00  61.00875 R  µg/m3
06/01/2020 13:00:00  66.74625 R  µg/m3
06/01/2020 14:00:00  67.12875 R  µg/m3
06/01/2020 15:00:00  73.44000 R  µg/m3
06/01/2020 16:00:00  86.63625 R  µg/m3
06/01/2020 17:00:00  79.56000 R  µg/m3
06/01/2020 18:00:00  79.75125 R  µg/m3
06/01/2020 19:00:00  81.28125 R  µg/m3
06/01/2020 20:00:00  72.86625 R  µg/m3
06/01/2020 21:00:00  80.70750 R  µg/m3
06/01/2020 22:00:00  73.44000 R  µg/m3
06/01/2020 23:00:00  64.06875 R  µg/m3
06/01/2020 24:00:00  72.10125 R  µg/m3
07/01/2020 01:00:00  55.65375 R  µg/m3
07/01/2020 02:00:00  48.19500 R  µg/m3
07/01/2020 03:00:00  45.70875 R  µg/m3
07/01/2020 04:00:00  54.50625 R  µg/m3
07/01/2020 05:00:00  59.67000 R  µg/m3
07/01/2020 06:00:00  58.90500 R  µg/m3
07/01/2020 07:00:00  72.67500 R  µg/m3
07/01/2020 08:00:00  86.82750 R  µg/m3
07/01/2020 09:00:00  91.22625 R  µg/m3
07/01/2020 10:00:00  95.05125 R  µg/m3
07/01/2020 11:00:00  89.50500 R  µg/m3
07/01/2020 12:00:00  83.38500 R  µg/m3
07/01/2020 13:00:00  65.59875 R  µg/m3
07/01/2020 14:00:00  67.32000 R  µg/m3
07/01/2020 15:00:00  66.55500 R  µg/m3
07/01/2020 16:00:00  64.83375 R  µg/m3
07/01/2020 17:00:00  57.37500 R  µg/m3
07/01/2020 18:00:00  66.36375 R  µg/m3
07/01/2020 19:00:00  50.87250 R  µg/m3
07/01/2020 20:00:00  49.91625 R  µg/m3
07/01/2020 21:00:00  46.47375 R  µg/m3
07/01/2020 22:00:00  45.13500 R  µg/m3
07/01/2020 23:00:00  44.37000 R  µg/m3
07/01/2020 24:00:00  34.80750 R  µg/m3
08/01/2020 01:00:00  30.79125 R  µg/m3
08/01/2020 02:00:00  22.75875 R  µg/m3
08/01/2020 03:00:00  24.67125 R  µg/m3
08/01/2020 04:00:00  20.46375 R  µg/m3
08/01/2020 05:00:00  25.81875 R  µg/m3
08/01/2020 06:00:00  38.44125 R  µg/m3
08/01/2020 07:00:00  48.38625 R  µg/m3
08/01/2020 08:00:00  74.58750 R  µg/m3
08/01/2020 09:00:00  88.16625 R  µg/m3
08/01/2020 10:00:00  83.00250 R  µg/m3
08/01/2020 11:00:00  69.42375 R  µg/m3
08/01/2020 12:00:00  80.51625 R  µg/m3
08/01/2020 13:00:00  59.47875 R  µg/m3
08/01/2020 14:00:00  67.12875 R  µg/m3
08/01/2020 15:00:00  64.64250 R  µg/m3
08/01/2020 16:00:00  71.52750 R  µg/m3
08/01/2020 17:00:00  75.35250 R  µg/m3
08/01/2020 18:00:00  106.33500 R  µg/m3
08/01/2020 19:00:00  98.30250 R  µg/m3
08/01/2020 20:00:00  88.16625 R  µg/m3
08/01/2020 21:00:00  82.42875 R  µg/m3
08/01/2020 22:00:00  79.36875 R  µg/m3
08/01/2020 23:00:00  49.72500 R  µg/m3
08/01/2020 24:00:00  44.75250 R  µg/m3
09/01/2020 01:00:00  40.73625 R  µg/m3
09/01/2020 02:00:00  31.55625 R  µg/m3
09/01/2020 03:00:00  19.50750 R  µg/m3
09/01/2020 04:00:00  16.25625 R  µg/m3
09/01/2020 05:00:00  17.40375 R  µg/m3
09/01/2020 06:00:00  23.52375 R  µg/m3
09/01/2020 07:00:00  38.82375 R  µg/m3
09/01/2020 08:00:00  50.49000 R  µg/m3
09/01/2020 09:00:00  62.15625 R  µg/m3
09/01/2020 10:00:00  71.52750 R  µg/m3
09/01/2020 11:00:00  79.56000 R  µg/m3
09/01/2020 12:00:00  81.85500 R  µg/m3
09/01/2020 13:00:00  74.20500 R  µg/m3
09/01/2020 14:00:00  79.17750 R  µg/m3
09/01/2020 15:00:00  75.92625 R  µg/m3
09/01/2020 16:00:00  97.92000 R  µg/m3
09/01/2020 17:00:00  89.31375 R  µg/m3
09/01/2020 18:00:00  79.75125 R  µg/m3
09/01/2020 19:00:00  74.39625 R  µg/m3
09/01/2020 20:00:00  80.51625 R  µg/m3
09/01/2020 21:00:00  69.42375 R  µg/m3
09/01/2020 22:00:00  56.41875 R  µg/m3
09/01/2020 23:00:00  53.35875 R  µg/m3
09/01/2020 24:00:00  21.80250 R  µg/m3
10/01/2020 01:00:00  17.78625 R  µg/m3
10/01/2020 02:00:00  16.83000 R  µg/m3
10/01/2020 03:00:00  17.97750 R  µg/m3
10/01/2020 04:00:00  9.94500 R  µg/m3
10/01/2020 05:00:00  11.09250 R  µg/m3
10/01/2020 06:00:00  14.15250 R  µg/m3
10/01/2020 07:00:00  19.89000 R  µg/m3
10/01/2020 08:00:00  34.04250 R  µg/m3
10/01/2020 09:00:00  56.80125 R  µg/m3
10/01/2020 10:00:00  55.27125 R  µg/m3
10/01/2020 11:00:00  36.72000 R  µg/m3
10/01/2020 12:00:00  38.25000 R  µg/m3
10/01/2020 13:00:00  38.44125 R  µg/m3
10/01/2020 14:00:00  44.56125 R  µg/m3
10/01/2020 15:00:00  51.25500 R  µg/m3
10/01/2020 16:00:00  65.79000 R  µg/m3
10/01/2020 17:00:00  79.17750 R  µg/m3
10/01/2020 18:00:00  107.48250 R  µg/m3
10/01/2020 19:00:00  93.71250 R  µg/m3
10/01/2020 20:00:00  90.84375 R  µg/m3
10/01/2020 21:00:00  84.72375 R  µg/m3
10/01/2020 22:00:00  70.76250 R  µg/m3
10/01/2020 23:00:00  65.59875 R  µg/m3
10/01/2020 24:00:00  47.04750 R  µg/m3
11/01/2020 01:00:00  48.57750 R  µg/m3
11/01/2020 02:00:00  41.31000 R  µg/m3
11/01/2020 03:00:00  29.45250 R  µg/m3
11/01/2020 04:00:00  21.80250 R  µg/m3
11/01/2020 05:00:00  21.80250 R  µg/m3
11/01/2020 06:00:00  22.95000 R  µg/m3
11/01/2020 07:00:00  26.96625 R  µg/m3
11/01/2020 08:00:00  43.60500 R  µg/m3
11/01/2020 09:00:00  42.26625 R  µg/m3
11/01/2020 10:00:00  48.76875 R  µg/m3
11/01/2020 11:00:00  52.78500 R  µg/m3
11/01/2020 12:00:00  64.83375 R  µg/m3
11/01/2020 13:00:00  54.50625 R  µg/m3
11/01/2020 14:00:00  63.11250 R  µg/m3
11/01/2020 15:00:00  44.37000 R  µg/m3
11/01/2020 16:00:00  58.52250 R  µg/m3
11/01/2020 17:00:00  52.21125 R  µg/m3
11/01/2020 18:00:00  59.86125 R  µg/m3
11/01/2020 19:00:00  42.26625 R  µg/m3
11/01/2020 20:00:00  37.10250 R  µg/m3
11/01/2020 21:00:00  37.67625 R  µg/m3
11/01/2020 22:00:00  38.63250 R  µg/m3
11/01/2020 23:00:00  36.52875 R  µg/m3
11/01/2020 24:00:00  29.64375 R  µg/m3
12/01/2020 01:00:00  24.48000 R  µg/m3
12/01/2020 02:00:00  20.84625 R  µg/m3
12/01/2020 03:00:00  17.40375 R  µg/m3
12/01/2020 04:00:00  12.24000 R  µg/m3
12/01/2020 05:00:00  11.09250 R  µg/m3
12/01/2020 06:00:00  12.04875 R  µg/m3
12/01/2020 07:00:00  20.08125 R  µg/m3
12/01/2020 08:00:00  28.87875 R  µg/m3
12/01/2020 09:00:00  35.57250 R  µg/m3
12/01/2020 10:00:00  54.12375 R  µg/m3
12/01/2020 11:00:00  44.56125 R  µg/m3
12/01/2020 12:00:00  38.82375 R  µg/m3
12/01/2020 13:00:00  40.16250 R  µg/m3
12/01/2020 14:00:00  38.25000 R  µg/m3
12/01/2020 15:00:00  43.98750 R  µg/m3
12/01/2020 16:00:00  51.63750 R  µg/m3
12/01/2020 17:00:00  66.55500 R  µg/m3
12/01/2020 18:00:00  75.35250 R  µg/m3
12/01/2020 19:00:00  67.89375 R  µg/m3
12/01/2020 20:00:00  70.18875 R  µg/m3
12/01/2020 21:00:00  56.41875 R  µg/m3
12/01/2020 22:00:00  64.64250 R  µg/m3
12/01/2020 23:00:00  61.00875 R  µg/m3
12/01/2020 24:00:00  57.56625 R  µg/m3
13/01/2020 01:00:00  48.96000 R  µg/m3
13/01/2020 02:00:00  35.19000 R  µg/m3
13/01/2020 03:00:00  21.22875 R  µg/m3
13/01/2020 04:00:00  21.22875 R  µg/m3
13/01/2020 05:00:00  29.07000 R  µg/m3
13/01/2020 06:00:00  32.70375 R  µg/m3
13/01/2020 07:00:00  64.45125 R  µg/m3
13/01/2020 08:00:00  92.18250 R  µg/m3
13/01/2020 09:00:00  91.99125 R  µg/m3
13/01/2020 10:00:00  117.23625 R  µg/m3
13/01/2020 11:00:00  91.80000 R  µg/m3
13/01/2020 12:00:00  81.09000 R  µg/m3
13/01/2020 13:00:00  77.83875 R  µg/m3
13/01/2020 14:00:00  74.39625 R  µg/m3
13/01/2020 15:00:00  72.10125 R  µg/m3
13/01/2020 16:00:00  64.06875 R  µg/m3
13/01/2020 17:00:00  55.65375 R  µg/m3
13/01/2020 18:00:00  43.03125 R  µg/m3
13/01/2020 19:00:00  39.58875 R  µg/m3
13/01/2020 20:00:00  30.02625 R  µg/m3
13/01/2020 21:00:00  26.96625 R  µg/m3
13/01/2020 22:00:00  32.13000 R  µg/m3
13/01/2020 23:00:00  48.76875 R  µg/m3
13/01/2020 24:00:00  34.42500 R  µg/m3
14/01/2020 01:00:00  32.70375 R  µg/m3
14/01/2020 02:00:00  26.20125 R  µg/m3
14/01/2020 03:00:00  19.69875 R  µg/m3
14/01/2020 04:00:00  21.22875 R  µg/m3
14/01/2020 05:00:00  26.01000 R  µg/m3
14/01/2020 06:00:00  37.48500 R  µg/m3
14/01/2020 07:00:00  70.57125 R  µg/m3
14/01/2020 08:00:00  92.94750 R  µg/m3
14/01/2020 09:00:00  89.88750 R  µg/m3
14/01/2020 10:00:00  96.00750 R  µg/m3
14/01/2020 11:00:00  95.24250 R  µg/m3
14/01/2020 12:00:00  74.20500 R  µg/m3
14/01/2020 13:00:00  71.14500 R  µg/m3
14/01/2020 14:00:00  54.69750 R  µg/m3
14/01/2020 15:00:00  54.50625 R  µg/m3
14/01/2020 16:00:00  62.34750 R  µg/m3
14/01/2020 17:00:00  61.58250 R  µg/m3
14/01/2020 18:00:00  47.43000 R  µg/m3
14/01/2020 19:00:00  47.62125 R  µg/m3
14/01/2020 20:00:00  33.85125 R  µg/m3
14/01/2020 21:00:00  27.34875 R  µg/m3
14/01/2020 22:00:00  27.92250 R  µg/m3
14/01/2020 23:00:00  24.09750 R  µg/m3
14/01/2020 24:00:00  21.80250 R  µg/m3
15/01/2020 01:00:00  17.21250 R  µg/m3
15/01/2020 02:00:00  13.38750 R  µg/m3
15/01/2020 03:00:00  11.47500 R  µg/m3
15/01/2020 04:00:00  10.71000 R  µg/m3
15/01/2020 05:00:00  19.89000 R  µg/m3
15/01/2020 06:00:00  36.72000 R  µg/m3
15/01/2020 07:00:00  51.44625 R  µg/m3
15/01/2020 08:00:00  68.08500 R  µg/m3
15/01/2020 09:00:00  95.43375 R  µg/m3
15/01/2020 10:00:00  110.35125 R  µg/m3
15/01/2020 11:00:00  107.67375 R  µg/m3
15/01/2020 12:00:00  112.45500 R  µg/m3
15/01/2020 13:00:00  92.75625 R  µg/m3
15/01/2020 14:00:00  69.42375 R  µg/m3
15/01/2020 15:00:00  77.45625 R  µg/m3
15/01/2020 16:00:00  79.56000 R  µg/m3
15/01/2020 17:00:00  82.04625 R  µg/m3
15/01/2020 18:00:00  89.88750 R  µg/m3
15/01/2020 19:00:00  93.52125 R  µg/m3
15/01/2020 20:00:00  85.10625 R  µg/m3
15/01/2020 21:00:00  74.58750 R  µg/m3
15/01/2020 22:00:00  65.59875 R  µg/m3
15/01/2020 23:00:00  66.36375 R  µg/m3
15/01/2020 24:00:00  55.46250 R  µg/m3
16/01/2020 01:00:00  48.57750 R  µg/m3
16/01/2020 02:00:00  41.31000 R  µg/m3
16/01/2020 03:00:00  40.35375 R  µg/m3
16/01/2020 04:00:00  46.85625 R  µg/m3
16/01/2020 05:00:00  45.51750 R  µg/m3
16/01/2020 06:00:00  54.69750 R  µg/m3
16/01/2020 07:00:00  64.26000 R  µg/m3
16/01/2020 08:00:00  70.18875 R  µg/m3
16/01/2020 09:00:00  76.30875 R  µg/m3
16/01/2020 10:00:00  71.33625 R  µg/m3
16/01/2020 11:00:00  69.80625 R  µg/m3
16/01/2020 12:00:00  57.56625 R  µg/m3
16/01/2020 13:00:00  67.32000 R  µg/m3
16/01/2020 14:00:00  65.21625 R  µg/m3
16/01/2020 15:00:00  71.33625 R  µg/m3
16/01/2020 16:00:00  87.59250 R  µg/m3
16/01/2020 17:00:00  80.70750 R  µg/m3
16/01/2020 18:00:00  71.52750 R  µg/m3
16/01/2020 19:00:00  84.34125 R  µg/m3
16/01/2020 20:00:00  67.51125 R  µg/m3
16/01/2020 21:00:00  58.90500 R  µg/m3
16/01/2020 22:00:00  54.69750 R  µg/m3
16/01/2020 23:00:00  52.97625 R  µg/m3
16/01/2020 24:00:00  58.90500 R  µg/m3
17/01/2020 01:00:00  61.58250 R  µg/m3
17/01/2020 02:00:00  53.93250 R  µg/m3
17/01/2020 03:00:00  52.78500 R  µg/m3
17/01/2020 04:00:00  30.98250 R  µg/m3
17/01/2020 05:00:00  33.85125 R  µg/m3
17/01/2020 06:00:00  52.21125 R  µg/m3
17/01/2020 07:00:00  55.27125 R  µg/m3
17/01/2020 08:00:00  95.43375 R  µg/m3
17/01/2020 09:00:00  99.06750 R  µg/m3
17/01/2020 10:00:00  92.37375 R  µg/m3
17/01/2020 11:00:00  78.79500 R  µg/m3
17/01/2020 12:00:00  84.53250 R  µg/m3
17/01/2020 13:00:00  55.27125 R  µg/m3
17/01/2020 14:00:00  61.77375 R  µg/m3
17/01/2020 15:00:00  48.00375 R  µg/m3
17/01/2020 16:00:00  61.20000 R  µg/m3
17/01/2020 17:00:00  108.82125 R  µg/m3
17/01/2020 18:00:00  83.95875 R  µg/m3
17/01/2020 19:00:00  88.35750 R  µg/m3
17/01/2020 20:00:00  72.86625 R  µg/m3
17/01/2020 21:00:00  66.36375 R  µg/m3
17/01/2020 22:00:00  72.86625 R  µg/m3
17/01/2020 23:00:00  70.57125 R  µg/m3
17/01/2020 24:00:00  55.08000 R  µg/m3
18/01/2020 01:00:00  50.68125 R  µg/m3
18/01/2020 02:00:00  45.13500 R  µg/m3
18/01/2020 03:00:00  40.73625 R  µg/m3
18/01/2020 04:00:00  37.48500 R  µg/m3
18/01/2020 05:00:00  42.26625 R  µg/m3
18/01/2020 06:00:00  49.91625 R  µg/m3
18/01/2020 07:00:00  56.41875 R  µg/m3
18/01/2020 08:00:00  63.30375 R  µg/m3
18/01/2020 09:00:00  72.10125 R  µg/m3
18/01/2020 10:00:00  60.43500 R  µg/m3
18/01/2020 11:00:00  73.05750 R  µg/m3
18/01/2020 12:00:00  78.03000 R  µg/m3
18/01/2020 13:00:00  48.19500 R  µg/m3
18/01/2020 14:00:00  24.48000 R  µg/m3
18/01/2020 15:00:00  28.30500 R  µg/m3
18/01/2020 16:00:00  31.74750 R  µg/m3
18/01/2020 17:00:00  44.75250 R  µg/m3
18/01/2020 18:00:00  79.36875 R  µg/m3
18/01/2020 19:00:00  75.92625 R  µg/m3
18/01/2020 20:00:00  61.58250 R  µg/m3
18/01/2020 21:00:00  58.71375 R  µg/m3
18/01/2020 22:00:00  43.22250 R  µg/m3
18/01/2020 23:00:00  40.73625 R  µg/m3
18/01/2020 24:00:00  63.30375 R  µg/m3
19/01/2020 01:00:00  61.20000 R  µg/m3
19/01/2020 02:00:00  60.62625 R  µg/m3
19/01/2020 03:00:00  53.16750 R  µg/m3
19/01/2020 04:00:00  34.61625 R  µg/m3
19/01/2020 05:00:00  30.79125 R  µg/m3
19/01/2020 06:00:00  34.99875 R  µg/m3
19/01/2020 07:00:00  34.99875 R  µg/m3
19/01/2020 08:00:00  45.13500 R  µg/m3
19/01/2020 09:00:00  51.63750 R  µg/m3
19/01/2020 10:00:00  57.18375 R  µg/m3
19/01/2020 11:00:00  56.61000 R  µg/m3
19/01/2020 12:00:00  45.32625 R  µg/m3
19/01/2020 13:00:00  44.56125 R  µg/m3
19/01/2020 14:00:00  46.85625 R  µg/m3
19/01/2020 15:00:00  51.44625 R  µg/m3
19/01/2020 16:00:00  55.65375 R  µg/m3
19/01/2020 17:00:00  53.16750 R  µg/m3
19/01/2020 18:00:00  55.84500 R  µg/m3
19/01/2020 19:00:00  60.81750 R  µg/m3
19/01/2020 20:00:00  58.33125 R  µg/m3
19/01/2020 21:00:00  56.61000 R  µg/m3
19/01/2020 22:00:00  66.74625 R  µg/m3
19/01/2020 23:00:00  86.63625 R  µg/m3
19/01/2020 24:00:00  76.50000 R  µg/m3
20/01/2020 01:00:00  75.54375 R  µg/m3
20/01/2020 02:00:00  70.76250 R  µg/m3
20/01/2020 03:00:00  67.32000 R  µg/m3
20/01/2020 04:00:00  64.26000 R  µg/m3
20/01/2020 05:00:00  67.51125 R  µg/m3
20/01/2020 06:00:00  70.38000 R  µg/m3
20/01/2020 07:00:00  86.82750 R  µg/m3
20/01/2020 08:00:00  87.59250 R  µg/m3
20/01/2020 09:00:00  88.74000 R  µg/m3
20/01/2020 10:00:00  93.33000 R  µg/m3
20/01/2020 11:00:00  97.15500 R  µg/m3
20/01/2020 12:00:00  94.86000 R  µg/m3
20/01/2020 13:00:00  107.48250 R  µg/m3
20/01/2020 14:00:00  105.57000 R  µg/m3
20/01/2020 15:00:00  94.66875 R  µg/m3
20/01/2020 16:00:00  96.96375 R  µg/m3
20/01/2020 17:00:00  119.14875 R  µg/m3
20/01/2020 18:00:00  103.08375 R  µg/m3
20/01/2020 19:00:00  92.75625 R  µg/m3
20/01/2020 20:00:00  87.40125 R  µg/m3
20/01/2020 21:00:00  87.59250 R  µg/m3
20/01/2020 22:00:00  89.50500 R  µg/m3
20/01/2020 23:00:00  86.82750 R  µg/m3
20/01/2020 24:00:00  82.81125 R  µg/m3
21/01/2020 01:00:00  87.59250 R  µg/m3
21/01/2020 02:00:00  81.66375 R  µg/m3
21/01/2020 03:00:00  65.40750 R  µg/m3
21/01/2020 04:00:00  64.26000 R  µg/m3
21/01/2020 05:00:00  62.73000 R  µg/m3
21/01/2020 06:00:00  76.30875 R  µg/m3
21/01/2020 07:00:00  80.51625 R  µg/m3
21/01/2020 08:00:00  99.06750 R  µg/m3
21/01/2020 09:00:00  73.24875 R  µg/m3
21/01/2020 10:00:00  93.52125 R  µg/m3
21/01/2020 11:00:00  101.55375 R  µg/m3
21/01/2020 12:00:00  103.46625 R  µg/m3
21/01/2020 13:00:00  92.75625 R  µg/m3
21/01/2020 14:00:00  81.85500 R  µg/m3
21/01/2020 15:00:00  96.39000 R  µg/m3
21/01/2020 16:00:00  96.77250 R  µg/m3
21/01/2020 17:00:00  99.45000 R  µg/m3
21/01/2020 18:00:00  97.15500 R  µg/m3
21/01/2020 19:00:00  103.08375 R  µg/m3
21/01/2020 20:00:00  89.69625 R  µg/m3
21/01/2020 21:00:00  88.54875 R  µg/m3
21/01/2020 22:00:00  86.44500 R  µg/m3
21/01/2020 23:00:00  81.28125 R  µg/m3
21/01/2020 24:00:00  77.26500 R  µg/m3
22/01/2020 01:00:00  80.32500 R  µg/m3
22/01/2020 02:00:00  71.71875 R  µg/m3
22/01/2020 03:00:00  68.46750 R  µg/m3
22/01/2020 04:00:00  63.11250 R  µg/m3
22/01/2020 05:00:00  48.19500 R  µg/m3
22/01/2020 06:00:00  43.03125 R  µg/m3
22/01/2020 07:00:00  55.08000 R  µg/m3
22/01/2020 08:00:00     
22/01/2020 09:00:00     
22/01/2020 10:00:00  97.72875 R  µg/m3
22/01/2020 11:00:00  84.15000 R  µg/m3
22/01/2020 12:00:00  85.10625 R  µg/m3
22/01/2020 13:00:00  94.47750 R  µg/m3
22/01/2020 14:00:00  70.38000 R  µg/m3
22/01/2020 15:00:00  86.25375 R  µg/m3
22/01/2020 16:00:00  76.11750 R  µg/m3
22/01/2020 17:00:00  73.24875 R  µg/m3
22/01/2020 18:00:00  80.13375 R  µg/m3
22/01/2020 19:00:00  75.54375 R  µg/m3
22/01/2020 20:00:00  77.64750 R  µg/m3
22/01/2020 21:00:00  72.48375 R  µg/m3
22/01/2020 22:00:00  53.93250 R  µg/m3
22/01/2020 23:00:00  72.48375 R  µg/m3
22/01/2020 24:00:00  67.89375 R  µg/m3
23/01/2020 01:00:00  66.55500 R  µg/m3
23/01/2020 02:00:00     
23/01/2020 03:00:00  39.97125 R  µg/m3
23/01/2020 04:00:00  41.69250 R  µg/m3
23/01/2020 05:00:00  47.23875 R  µg/m3
